Paul's LPs
Home Paul's Boots Paul's Cds Paul's Rock Videos Paul's Concerts Paul's Movies
Last update August 11, 2012
| Lee Aaron | Lee Aaron Project | 1982 | ||
| Lee Aaron | Metal Queen | 1984 | ||
| Lee Aaron | Call Of The Wild | 1985 | ||
| AC/DC | Highway To Hell | 1979 | ||
| AC/DC | For Those About To Rock | 1981 | ||
| AC/DC | Flick Of The Switch | 1983 | ||
| AC/DC | Who Made Who | 1986 | ||
| Accept | Restless And Wild | 1983 | ||
| Accept | Balls To The Wall | 1984 | ||
| Accept | Metal Heart | 1985 | ||
| Accept | Russian Roulette | 1986 | ||
| Bryan Adams | You Want It You Got It | 1981 | ||
| Alice Cooper | Billion Dollar Babies | 1973 | ||
| Alice Cooper | Welcome To My Nightmare | 1975 | ||
| April Wine | Electric Jewels | 1973 | ||
| April Wine | Live At The El Mocambo | 1977 | ||
| April Wine | Nature Of The Beast | 1981 | ||
| April Wine | Power Play | 1982 | ||
| April Wine | Animal Grace | 1984 | ||
| Asia | Asia | 1982 | ||
| Bad Company | Straight Shooter | 1975 | ||
| Bangles | Different Light | 1985 | ||
| Batstone | Batstone | 1982 | ||
| Beach Boys | Best Of The Beach Boys Vol 2 | 1967 | ||
| Jeff Beck | Blow By Blow | 1975 | ||
| Jeff Beck | Wired | 1976 | ||
| Jeff Beck | There And Back | 1980 | ||
| Pat Benatar | In The Heat Of The Night | 1979 | ||
| Pat Benatar | Precious Time | 1981 | ||
| Pat Benatar | Live From Earth | 1983 | ||
| Black Sabbath | Black Sabbath | 1970 | ||
| Black Sabbath | Master Of Reality | 1971 | ||
| Black Sabbath | Vol 4 | 1972 | ||
| Black Sabbath | Heaven And Hell | 1980 | ||
| Black Sabbath | Live Evil | 1982 | ||
| Black Sabbath | Born Again | 1983 | ||
| Black Sabbath | Seventh Star | 1986 | ||
| Black Sabbath | The Eternal Idol | 1987 | ||
| Brighton Rock | Young Wild And Free | 1986 | ||
| David Bowie | Ziggy Stardust | 1972 | ||
| The Cars | Candy O | 1979 | ||
| The Cars | Greatest Hits | 1985 | ||
| Cheech And Chong | Los Cochinos | 1973 | ||
| Eric Clapton | The Cream Of Eric Clapton | 1987 | ||
| Cheap Trick | Live At Budokan | 1978 | ||
| Joe Cocker | Unchain My Heart | 1987 | ||
| Colosseum II | Electric Savage | 1977 | ||
| Phil Collins | Hello, I Must Be Going! | 1982 | ||
| Phil Collins | No Jacket Required | 1985 | ||
| Coney Hatch | Coney Hatch | 1982 | ||
| Coney Hatch | Outa Hand | 1983 | ||
| Coney Hatch | Friction | 1985 | ||
| The Cult | Sonic Temple | 1989 | ||
| Roger Daltrey | Under A Raging Moon | 1985 | ||
| Paul Dean | Hard Core (Loverboy member solo LP) | 1989 | ||
| Deep Purple | 24 Carat Purple | 1975 | ||
| Deep Purple | Perfect Strangers | 1984 | ||
| Def Leppard | Pyromania | 1983 | ||
| Def Leppard | Hysteria | 1987 | ||
| Dokken | Tooth And Nail | 1984 | ||
| Dokken | Under Lock And Key | 1985 | ||
| Doucette | The Douce Is Loose | 1979 | ||
| Dio | Intermission | 1986 | ||
| The Doors | Greatest Hits | 1980 | ||
| The Eagles | Hotel California | 1976 | ||
| Electric Light Orchestra | Eldorado | 1974 | ||
| Electric Light Orchestra | A New World Record | 1976 | ||
| Electric Light Orchestra | Out Of The Blue | 1977 | ||
| John Entwistle | Too Late The Hero | 1981 | ||
| The Firm | Mean Business | 1986 | ||
| Fleetwood Mac | Rumours | 1977 | ||
| FM | Black Noise (original cover) | 1978 | ||
| FM | Black Noise | 1978 | ||
| FM | Direct to Disc | 1978 | ||
| FM | City Of Fear | 1980 | ||
| Foghat | Energized | 1974 | ||
| Foghat | Live | 1977 | ||
| Foghat | Stone Blue (Blue Vinyl) | 1978 | ||
| Frozen Ghost | Frozen Ghost | 1987 | ||
| Peter Gabriel | 1 | 1977 | ||
| Peter Gabriel | 2 | 1978 | ||
| Peter Gabriel | 3 | 1980 | ||
| Genesis | Foxtrot | 1972 | ||
| Genesis | Selling England By The Pound | 1973 | ||
| Genesis | The Lamb Lies Down On Broadway | 1974 | ||
| Genesis | Wind And Wuthering | 1976 | ||
| Genesis | Seconds Out | 1977 | ||
| Genesis | And Then There Were Three | 1978 | ||
| Genesis | Duke | 1980 | ||
| Genesis | Genesis | 1983 | ||
| Georgia Satellites | Georgia Satellites | 1986 | ||
| David Gilmour | David Gilmour | 1978 | ||
| Myles Goodwyn | Myles Goodwyn | 1988 | ||
| Brian Greenway | Serious Business | 1985 | ||
| Sammy Hagar | Standing Hampton | 1981 | ||
| Sammy Hagar | Three Lock Box | 1982 | ||
| Hagar, Schon, Aaronson, Shrieve | Through The Fire | 1984 | ||
| Harlequin | Love Crimes | 1980 | ||
| Headpins | Head Over Heels | 1985 | ||
| Jeff Healey | See The Light | 1988 | ||
| Hear n Aid | Various | 1986 | ||
| Heart | Heart | 1985 | ||
| Heart | Bad Animals | 1987 | ||
| Jimi Hendrix Experience | Are You Experienced (Original Mono) | 1967 | ||
| Jimi Hendrix Experience | Are You Experienced (Stereo) | 1967 | ||
| Jimi Hendrix Experience | Axis Bold As Love | 1967 | ||
| Jimi Hendrix Experience | Electric Ladyland | 1968 | ||
| Jimi Hendrix Experience | Cry Of Love | 1971 | ||
| Jimi Hendrix Experience | Hendrix In The West | 1972 | ||
| Jimi Hendrix Experience | The Jimi Hendrix Concerts | 1982 | ||
| Jimi Hendrix Experience | Plays Monterey | 1986 | ||
| Jimi Hendrix | Band Of Gypsys 2 | 1986 | ||
| Allan Holdsworth | Metal Fatigue | 1985 | ||
| Honeymoon Suite | Honeymoon Suite | 1984 | ||
| Iron Maiden | Piece Of Mind | 1983 | ||
| Iron Maiden | Live After Death | 1985 | ||
| Iron Maiden | Somewhere In Time | 1986 | ||
| Jason And The Scorchers | Still Standing | 1986 | ||
| Journey | Escape | 1981 | ||
| Journey | Frontiers | 1983 | ||
| Journey | Raised On Radio | 1986 | ||
| Judas Priest | Unleashed In The East | 1979 | ||
| Judas Priest | Point Of Entry | 1981 | ||
| Judas Priest | Defenders Of The Faith | 1984 | ||
| Keel | The Final Frontier | 1986 | ||
| Greg Lake | Manoeuvres | 1983 | ||
| Julian Lennon | Valotte | 1984 | ||
| Julian Lennon | The Secret Value Of Daydreaming | 1986 | ||
| Little America | Little America | 1987 | ||
| Loverboy | Keep It Up | 1983 | ||
| Loverboy | Lovin' Every Minute Of It | 1984 | ||
| Nils Lofgren | Wonderland | 1983 | ||
| Marillion | Script For A Jester's Tear | 1983 | ||
| Max Webster | High Class In Borrowed Shoes | 1977 | ||
| Max Webster | Mutiny Up My Sleeve | 1978 | ||
| Max Webster | Universal Juveniles | 1980 | ||
| Frank Marino And Mahogany Rush | Live | 1977 | ||
| Brian May and Friends | Star Fleet Project | 1983 | ||
| Metal For Lunch | Metal For Lunch | 1986 | ||
| Mike + The Mechanics | Mike + The Mechanics | 1985 | ||
| Kim Mitchell | Ep | 1982 | ||
| Kim Mitchell | Akimbo Alogo | 1984 | ||
| Montrose | Montrose | 1973 | ||
| Gary Moore | Victims Of The Future | 1983 | ||
| Gary Moore | We Want Moore | 1984 | ||
| Gary Moore | Run For Cover | 1985 | ||
| Motorhead | Ace Of Spades | 1980 | ||
| Mountain | Go For Your Life | 1985 | ||
| Nash The Slash | The Million Year Picnic | 1984 | ||
| Aldo Nova | Aldo Nova | 1982 | ||
| Aldo Nova | Twitch | 1985 | ||
| Night Of The Guitar | Live! | 1989 | ||
| Northern Pikes | Secrets Of The Alibi | 1988 | ||
| Orion | The Hunter | 1984 | ||
| Ozzy Osbourne | Diary Of A Madman | 1981 | ||
| Ozzy Osbourne | Live Ep | 1982 | ||
| Ozzy Osbourne | Speak Of The Devil | 1982 | ||
| Ozzy Osbourne | The Ultimate Sin | 1986 | ||
| Ozzy Osbourne | Randy Rhoads Tribute | 1987 | ||
| Jimmy Page | Outrider | 1988 | ||
| The Alan Parson's Project | Tales Of Mystery And Imagination Edgar Allan Poe | 1976 | ||
| The Alan Parson's Project | I Robot | 1977 | ||
| The Alan Parson's Project | The Turn Of A Friendly Card | 1980 | ||
| Photograph (Their Only LP) | The Photograph Album | 1981 | Rare | |
| Robert Plant | The Principle Of Moments | 1983 | ||
| Robert Plant | Now And Zen | 1988 | ||
| Quiet Riot | Quiet Riot | 1988 | ||
| Ratt | Out Of The Cellar | 1984 | ||
| Lionel Richie | Can't Slow Down | 1983 | ||
| Rolling Stones | Hot Rocks | 1972 | ||
| Rock Anthems | Rock Anthems | 1986 | ||
| David Lee Roth | Eat Em And Smile | 1986 | ||
| Rush | 2112 | 1976 | ||
| Saga | Images At Twilight | 1979 | ||
| Saga | Silent Knight | 1980 | ||
| Saga | In Transit | 1982 | ||
| Saga | Head or Tales | 1983 | ||
| Saga | Behaviour | 1985 | ||
| Saga | Wildest Dreams | 1987 | ||
| Santana | 3 | 1972 | ||
| Santana | Moonflower | 1977 | ||
| Santana | Inner Secrets | 1979 | ||
| Santana | Beyond Appearances | 1985 | ||
| Santers | Racing Time | 1982 | ||
| Santers | Guitar Alley | 1984 | ||
| Scandal | Warrior | 1984 | ||
| Schon & Hammer | Here To Stay | 1982 | ||
| Scorpions | World Wide Live | 1985 | ||
| Sex Pistols | Never Mind The Bullocks…. | 1977 | ||
| Patty Smyth | Never Enough | 1987 | ||
| Bruce Springsteen | Born To Run | 1975 | ||
| Bruce Springsteen | Tunnel Of Love | 1987 | ||
| Strawbs | Hero And Heroine | 1974 | ||
| Styx | The Grand Illusion | 1977 | ||
| Supertramp | Crime Of The Century | 1974 | ||
| Supertramp | Even In The Quietest Moments | 1977 | ||
| Teenage Head | Some Kinda Fun | 1982 | ||
| 38 Special | Tour De Force | 1983 | ||
| The Fabulous Thunderbirds | Tuff Enuff | 1986 | ||
| Toronto | Get It On Credit | 1982 | ||
| Toronto | Head On | 1981 | ||
| Toronto | Greatest Hits | 1984 | ||
| Toto | Hydra | 1979 | ||
| Pete Townshend | Empty Glass | 1980 | ||
| Triumph | Allied Forces | 1981 | ||
| Triumph | Never Surrender | 1983 | ||
| Triumph | Stages (Double Live) | 1985 | ||
| Triumph | The Sport Of Kings | 1986 | ||
| Robin Trower | Passion | 1987 | ||
| UK | UK | 1978 | ||
| UK | Danger Money | 1979 | ||
| U2 | Under A Blood Red Sky | 1983 | ||
| U2 | Joshua Tree | 1987 | ||
| Van Halen | Van Halen II | 1979 | ||
| Van Halen | Women And Children First | 1980 | ||
| Van Halen | Diver Down | 1982 | ||
| Van Halen | 1984 | 1984 | ||
| Stevie Ray Vaughan | Texas Flood | 1983 | ||
| Joe Walsh | But Seriously Folks | 1978 | ||
| Whitesnake | Whitesnake | 1987 | ||
| The Who | Live At Leeds | 1970 | ||
| The Who | Who's Next | 1971 | ||
| The Who | Meaty, Big And Bouncy | 1971 | ||
| The Who | Quadrophenia | 1973 | ||
| The Who | Who Are You | 1978 | ||
| The Who | It's Hard | 1982 | ||
| The Who | Who's Last | 1984 | ||
| David Wilcox | My Eyes Keep Me In Trouble | 1983 | ||
| Steve Winwood | Arc Of A Diver | 1980 | ||
| Steve Winwood | Back In The High Life | 1986 | ||
| The Edgar Winter Group | They Only Come Out At Night | 1972 | ||
| Led Zeppelin | Led Zeppelin | 1969 | ||
| Led Zeppelin | II | 1970 | ||
| Led Zeppelin | Physical Graffiti | 1975 | ||
| Led Zeppelin | In Through The Out Door | 1979 | ||
| Wendy O Williams | Kommander Of Kaos | 1986 | ||
| Holly Woods | Assault And Flattery | 1984 | ||
| ZZ Top | Eliminator | 1983 | ||
| ZZ Top | Afterburner | 1985 | ||
| Audio System test record |