Paul's CDs
Home Paul's Boots Paul's Rock Videos Paul's Concerts Paul's Movies
Last Update December 11, 2025 ![]()
| Musical Rating |
| * Sucks |
| * * Okay |
| * * * Good |
| * * * * Excellent |
| * * * * * A Classic |
| For track listings visit: Wikipedia |
| 38 Special | Wild Eyed Southern Boys | 1980 | 38 Special | Tour De Force | 1983 | |||
| 38 Special | Flashback | 1987 | ||||||
| 38 Special | Drivetrain | 2004 | * * * | 38 Special | Milestone | 2025 | * 1/2 | |
| 2 Preciious | 2 Preciious |
1996 |
* * * | |||||
| Accept | Restless And Wild | 1983 | ||||||
| Accept | Balls To The Wall | 1984 | * * * | |||||
| Accept | Metal Heart | 1985 | * * * * | |||||
| Accept | Kaizoku-Ban (Live In Japan) | 1985 | ||||||
| Accept | Russian Roulette | 1986 | * * | |||||
| Accept | Eat The Heat | 1989 | * | |||||
| Accept | Staying A Life | 1990 | * * * 1/2 | |||||
| Accept | Objection Overruled | 1993 | * * * | |||||
| Accept | Death Row | 1994 | * * | |||||
| Accept | Predator | 1996 | * * * | |||||
| Accept | The Final Chapter aka "All Areas Worldwide" | 1998 | * * * | |||||
| Accept | Blood Of The Nations | 2010 | * * * | |||||
| Accept | Stalingrad (with bonus DVD) | 2012 | * * * | |||||
| Accept | Blind Rage | 2014 | * * * | |||||
| Accept | Restless and Live | 2017 | * * * | |||||
| Accept | The Rise of Chaos | 2017 | * * 1/2 | |||||
| Accept | Too Mean To Die | 2021 | * * 1/2 | |||||
| Accept | Humanoid | 2024 | * * | |||||
| AC/DC | Highway to Hell | 1979 | * * * | |||||
| AC/DC | Back In Black | 1980 | * * * * 1/2 | |||||
| AC/DC | For Those About To Rock | 1981 | ||||||
| AC/DC | Flick Of The Switch | 1983 | * * * 1/2 | |||||
| AC/DC | Who Made Who | 1986 | ||||||
| AC/DC | The Razor's Edge | 1990 | * * | |||||
| AC/DC | Live | 1999 | * * * | |||||
| AC/DC | Rock or Bust | 2014 | ||||||
| AC/DC | Power Up | 2020 | * * * | |||||
| Ace Frehley | Ace Frehley 1978 | 1978 | * 1/2 | |||||
| Ace Frehley | 12 Picks | 1997 | * * * | |||||
| Ace Frehley | Space Invader | 2014 | * * * | |||||
| Ace Frehley | Origins Vol 1 | 2016 | * * * | |||||
| Ace Frehley | Origins Vol 2 | 2020 | * * * | |||||
| Ace Frehley | 10,000 Volts | 2024 | * | |||||
| Adrenaline Mob | Coverta | 2013 | * * * * | |||||
| Adrenaline Mob | Men of Honour | 2014 | * * | |||||
| Adrenaline Mob | Dearly Departed | 2015 | * * * | |||||
| Aerosmith | Toys In The Attic | 1975 | * * * * | |||||
| Aerosmith | Done With Mirrors | 1985 | * * * 1/2 | |||||
| Aerosmith | Greatest Hits | 1986 | * * * | |||||
| Aerosmith | Honkin' On Bobo | 2004 | * * * * | |||||
| Allan Holdsworth | Metal Fatigue | 1985 | * * * | |||||
| Allanah Myles | Allanah Myles | 1989 | * * * | |||||
| Allanah Myles | Rockinghorse | 1992 | * * * | |||||
| Aldo Nova | Subject | 1983 | * * * | |||||
| Aldo Nova | Twitch | 1985 | * * 1/2 | |||||
| Aldo Nova | A Portrait Of Aldo Nova | 1991 | ||||||
| Aldo Nova | Blood On The Bricks | 1991 | * * * | |||||
| Aldo Nova | The Life And Times Of Eddie Gage | 2022 | * * | |||||
| Alex Lifeson | Victor (2024 Reissue) | 1996 | ||||||
| Alice Cooper | Billion Dollar Babies | 1973 | ||||||
| Alice Cooper | Welcome To My Nightmare | 1975 | ||||||
| Alice Cooper | From The Inside (CDR from LP) | 1978 | ||||||
| Alice Cooper | A Fistful Of Alice | 1997 | ||||||
| Alice Cooper | Brutal Planet | 2000 | * * * 1/2 | |||||
| Alice Cooper | Brutally Live | 2000 | * * * 1/2 | |||||
| Alice Cooper | Dragontown | 2001 | * * * | |||||
| Alice Cooper | The Breadcrumbs EP | 2019 | * * | |||||
| Alice In Chains | Facelift | 1990 | * * * 1/2 | |||||
| Alice In Chains | Dirt (2022 Remaster) | 1992 | * * * 1/2 | |||||
| Alice In Chains | Jar Of Flies | 1994 | * * 1/2 | |||||
| Alice In Chains | Alice In Chains | 1995 | * * 1/2 | |||||
| Alice In Chains | MTV Unplugged | 1996 | * * 1/2 | |||||
| Alice In Chains | Live | 2000 | ||||||
| Alice In Chains | Black Gives Way To Blue | 2009 | * * * 1/2 | |||||
| Alice In Chains | The Devil Put Dinosaurs Here | 2013 | * * * 1/2 | |||||
| Alice In Chains | Rainier Fog | 2018 | * * * | |||||
| Amanda Marshall | Amanda Marshall | 1995 | * * * * 1/2 | |||||
| Amanda Marshall | Tuesday's Child | 1999 | * * * 1/2 | Amanda Marshall | Everbody's Got A Story | 2001 | * * | |
| Amanda Marshall | Collections | 2006 | * * * | |||||
| Amanda Marshall | Heavy Lifting | 2023 | * * | |||||
| American Dog | Neanderthal | 2014 | * * * | |||||
| Andy Curran | Andy Curran | 1990 | * * * 1/2 | |||||
| Annihilator | Alice in Hell | 1989 | * * * | |||||
| Annihilator | Set The World On Fire | 1993 | * * * | |||||
| Annihilator | Metal | 2007 | ||||||
| Annihilator | Feast | 2013 | ||||||
| Annihilator | Suicide Society | 2015 | * * 1/2 | |||||
| Anthrax | Anthems | 2013 | * * * * | |||||
| Anvil | Metal On Metal | 1982 | * * 1/2 | |||||
| Anvil | Juggernaut of Justice | 2011 | * * * | |||||
| Anvil | Monument Of Metal | 2011 | * * * | |||||
| Anvil | Anvil is Anvil | 2016 | * * * | |||||
| Anvil | Pounding The Pavement | 2018 | * * * | |||||
| Anvil | Legal At Last | 2020 | * * * | |||||
| Anvil | Impact Is Imminent | 2022 | * * * | |||||
| Anvil | One And Only | 2024 | * * 1/2 | |||||
| April Wine | April Wine | 1971 | * 1/2 | |||||
| April Wine | On Record | 1972 | * * * | |||||
| April Wine | Electric Jewels | 1973 | * * * 1/2 | |||||
| April Wine | Stand Back | 1975 | * * 1/2 | |||||
| April Wine | The Whole World's Goin' Crazy | 1976 | * * 1/2 | |||||
| April Wine | Forever For Now | 1977 | * * | |||||
| April Wine | First Glance | 1978 | * * * | |||||
| April Wine | Harder Faster | 1981 | * * * * * | |||||
| April Wine | Nature of The Beast | 1981 | * * * * | |||||
| April Wine | Power Play (CDR from LP) | 1982 | * * * | NMT 08/23/03 | ||||
| April Wine | Animal Grace (CDR from LP) | 1984 | NMT 09/18/03 | |||||
| April Wine | One For The Road | 1985 | * * * 1/2 | |||||
| April Wine | Walking Through Fire | 1986 | * * | |||||
| April Wine | The April Wine Collection (4 discs) | 1990 | * * * * | |||||
| April Wine | Attitude | 1993 | * * * | |||||
| April Wine | Frigate | 1994 | * * * | |||||
| April Wine | King Biscuit | 1999 | * * * * | |||||
| April Wine | Back To The Mansion | 2001 | * * * 1/2 | |||||
| April Wine | Greatest Hits Live 2003 | 2003 | * * * 1/2 | |||||
| April Wine | Roughly Speaking | 2006 | * * * 1/2 | |||||
| April Wine | Live at the BBC - 1980 (Disc 6 of box set) | 2016 | * * * | |||||
| April Wine | Alive In America | 2023 | * * * | |||||
| Arc Angels | Arc Angels | 1992 | * * * 1/2 | |||||
|
|
Arc Angels | OK Blues Festival 05/07/05 (2Cds) | 2005 | |||||
| Arc Angels | Living in a Dream | 2009 | * * 1/2 | |||||
| Arc Angels | Live At Chicago House Of Blues 8-1-09 | 2009 | * * | |||||
| Asia | Asia | 1982 | * * * 1/2 | |||||
| Asia | Alpha | 1984 | * * 1/2 | |||||
| Asia | Astra | 1985 | * * 1/2 | |||||
| Asia | Aqua | 1992 | * * * 1/2 | |||||
| Asia | Aria | 1994 | * * * 1/2 | |||||
| Asia | Arena | 1996 | * * * 1/2 | |||||
| Asia | Aura | 2001 | * * * 1/2 | |||||
| Asia | Silent Nation | 2004 | * * * 1/2 | |||||
| Asia | Phoenix | 2008 | * * | |||||
| Asia | Omega | 2010 | * * * | |||||
| Asia | XXX with Bonus DVD | 2012 | * * 1/2 | |||||
| Asia | Gravitas | 2014 | * * | |||||
| Autograph | Sign In Please | 1984 | * * * 1/2 | |||||
| Avenged Sevenfold | Hail To The King | 2013 | ||||||
| Avril Lavigne | Let Go | 2002 | * * * | |||||
| Avril Lavigne | Under My Skin (Japanese bonus tracks) | 2004 | ||||||
| Avril Lavigne | The Best Damn Thing | 2007 | * * 1/2 | |||||
| Avril Lavigne | Avril Lavigne | 2013 | ||||||
| Avril Lavigne | Head Above Water | 2019 | * 1/2 | |||||
| Avril Lavigne | Love Sux | 2022 | * | |||||
| Bachman | Heavy Blues | 2015 | * * * | |||||
| Bachman Turner Overdrive | Fragile | 1974 | * * * | |||||
| Bad Company | Straight Shooter | 1975 | ||||||
| Bad Company | Holy Water | 1990 | * * * | |||||
| Badlands | Badlands | 1989 | * * * | |||||
| Badlands | Voodoo Highway | 1991 | * * * | |||||
| Badlands | Dusk | 1998 | ||||||
| Barry Goudreau | Barry Goudreau | 1980 | ||||||
| Barry Goudreau's Engine Room | The Road | 2021 | * * * 1/2 | |||||
| Beck, Bogert and Appice | Beck, Bogert and Appice | 1973 | * * * | |||||
| Beck, Bogert and Appice | Live in Japan | 1973 | * * * 1/2 | |||||
| Belinda Carlisle | Belinda | 1986 | * * | |||||
| Belinda Carlisle | Heaven On Earth | 1987 | * * * 1/2 | |||||
| Belinda Carlisle | Runaway Horses | 1989 | * * * | |||||
| Belinda Carlisle | Live Your Life Be Free | 1991 | * * * | |||||
| Belinda Carlisle | Her Greatest Hits | 1992 | * * * 1/2 | |||||
| Belinda Carlisle | Real | 1993 | * * | |||||
| Belinda Carlisle | A Woman & A Man (2 CD) | 1996 | * * | |||||
| Belinda Carlisle | The Heaven On Earth Tour |
2022 |
* * * 1/2 | |||||
| Belinda Carlisle | Kismet |
2023 |
* * 1/2 | |||||
| Ben Mink | Foreign Exchange (CDR from LP) |
1980 |
||||||
| Bernie Shaw & Dale Collins | Too Much Information | 2019 | * * * * | |||||
| Big Country | Steeltown | 1984 | ||||||
| Black Country Communion | Black Country Communion |
2010 |
* * * | |||||
| Black Country Communion | Black Country Communion 2 |
2011 |
* * * | |||||
| Black Country Communion | Afterglow |
2012 |
* * * | |||||
| Black Country Communion | BCCIV |
2017 |
* * * | |||||
| Black Country Communion | V |
2024 |
* * * 1/2 | |||||
| Blackfield | Blackfield |
2004 |
* * * | |||||
| Blackfield | Blackfield II |
2007 |
* * | |||||
| Black Label Society | Catacombs Of The Black Vatican | 2014 | * * | |||||
| Black Label Society | Doom Crew Inc. | 2021 | * * * | |||||
| Black Sabbath | Black Sabbath (2 CD expanded edition) | 1970 | * * * * | |||||
| Black Sabbath | Paranoid (Deluxe Edition 2016) | 1970 | * * * | |||||
| Black Sabbath | Master of Reality (Deluxe 2016 Edition) | 1971 | * * * | |||||
| Black Sabbath | Vol. 4 (2021 Remaster) | 1972 | * * * | 24 bit version | ||||
| Black Sabbath | Sabbath Bloody Sabbath (2009 Remaster) | 1973 | * * | |||||
| Black Sabbath | Sabotage | 1975 | * * 1/2 | |||||
| Black Sabbath | Technical Ecstasy | 1976 | * * * | |||||
| Black Sabbath | Never Say Die | 1978 | * | |||||
| Black Sabbath | Live At Last | 1980 | * * | |||||
| Black Sabbath | Heaven & Hell | 1980 | * * * 1/2 | |||||
| Black Sabbath | Hartford CT 08/10/80 | 1980 | * * * | |||||
| Black Sabbath | Sydney Australia 11/27/80 | 1980 | * * * | |||||
| Black Sabbath | Mob Rules | 1981 | * * * * | |||||
| Black Sabbath | Ottawa Live 08/27/82 Live Bootleg 2 CDs | 1982 | ||||||
| Black Sabbath | Live Evil 2 CDs (2 CD remaster) | 1982 | * * * 1/2 | NMT/NC 03/10/04 | ||||
| Black Sabbath | Born Again (CDR from LP) | 1983 | * * 1/2 | NMT/NC 03/21/04 | ||||
| Black Sabbath | Born Again demos (CDR Bootleg) | 1983 | * * 1/2 | |||||
| Black Sabbath | Purple Sabbath The Definitive Edition (CDR Bootleg) | 1983 | * * * | |||||
| Black Sabbath | Seventh Sign (2 CD Remaster) | 1986 | * * * * | |||||
| Black Sabbath | The Eternal Idol (2 CD Remaster) | 1987 | * * * | |||||
| Black Sabbath | Headless Cross (2024 Remaster) | 1989 | * * * | |||||
| Black Sabbath | TYR (2024 Remaster) | 1990 | * * 1/2 | |||||
| Black Sabbath | Dehumanizer | 1992 | * * * | |||||
| Black Sabbath | Cross Purposes (2024 Remaster) | 1994 | * * * | |||||
| Black Sabbath | Cross Purposes - Live | 1995 | * * * | |||||
| Black Sabbath | Forbidden (2024 Remaster) | 1995 | * * 1/2 | |||||
| Black Sabbath | Reunion | 1998 | * * * * | |||||
| Black Sabbath | Live At Hammersmith Odeon (1981) |
2007 |
* * * 1/2 | Rhino Handmade only 5000 copies | ||||
| Black Sabbath | The Dio Years |
2007 |
* * * * | |||||
| Black Sabbath | 13 (Deluxe Edition) |
2013 |
* * * * | |||||
| Black Sabbath | Live Gathered in Their Masses |
2014 |
* * * * | |||||
| Black Sabbath | The End (limited tour only release) |
2016 |
* * * 1/2 | |||||
| Black Sabbath | The End - Live in Birmingham |
2017 |
* * * * | |||||
| Black Sabbath | The Ultimate Collection |
2017 |
* * * * | |||||
| Black Sabbath | Mob Rules (Deluxe Edition) |
2021 |
* * * * | 24 bit source | ||||
| Black Sabbath | Heaven & Hell (Deluxe Edition) |
2021 |
* * * 1/2 | 24 bit source | ||||
| Black Sabbath | Sabotage (Super Deluxe Edition) |
2021 |
* * * | |||||
| Black Sabbath | Technical Ecstasy (Super Deluxe Ed) |
2021 |
* * * | |||||
| Black Sabbath | Live Evil (40th Anniversary Ed) |
2023 |
* * * * | |||||
| Blue Murder | Blue Murder |
1989 |
* * * | |||||
| Blue Murder | Nothin' But Trouble |
1993 |
* * 1/2 | |||||
| Blue Murder | Screaming Blue Murder |
1994 |
* * | |||||
| Blue Oyster Cult | The Symbol Remains |
2020 |
* * * | |||||
| Bonham | The Disregard of Timekeeping |
1989 |
* * * 1/2 | |||||
| Bon Jovi | Slippery When Wet |
1986 |
||||||
| Bon Jovi | New Jersey |
1988 |
* * 1/2 | |||||
| Bon Jovi | Crossroads |
1994 |
||||||
| Bon Jovi | Lost Highway | 2007 | * * * * | |||||
| Bon Jovi | The Circle | 2009 | * * * | |||||
| Bon Jovi | What About Now | 2013 | * * | |||||
| Bon Jovi | Burning Bridges | 2015 | ||||||
| Boston | Boston | 1976 | * * * * * | 2006 Tom Scholz Remaster | ||||
| Boston | Agora Ballroom 09-27-1976 | 1976 | ||||||
| Boston | Don't Look Back | 1978 | * * * * | 2006 Tom Scholz Remaster | ||||
| Boston | Third Stage | 1986 | * * | |||||
| Boston | Centrum 08/20/1987 Live Soundboard | 1987 | * * * | |||||
| Boston | Walk On | 1994 | * 1/2 | |||||
| Boston | Corporate America | 2002 | * * * | |||||
| Boston | Starwood Ampitheater 08/20/2004 Bootleg | 2004 | * * | |||||
| Boston | Greatest Hits | 2008 | * * * * | |||||
| Boston | Life, Love & Hope | 2013 | * | Awful | ||||
| Box of Frogs | Box of Frogs | 1984 | * * * | |||||
| Bozzio, Levin, Stevens | Black Light Syndrome | 1997 | * * * | |||||
| Bozzio, Levin, Stevens | Situation Dangerous | 2000 | * * * * | |||||
| Brian Greenway | Serious Business (CDR from LP) | 1988 | * * * | NMT 07/07/03 | ||||
| Brian May | Back To The Light | 1993 | ||||||
| Brian May | Star Fleet Sessions (Deluxe) | 2023 | ||||||
| Brighton Rock | Young, Wild And Free | 1986 | ||||||
| Brighton Rock | Take a Deep Breath | 1988 | * * 1/2 | |||||
| Brighton Rock | Love Machine | 1991 | * * * | |||||
| Bruce Dickinson | The Mandrake Project | 2024 | * * | |||||
| Bruce Hornsby | The Way It Is | 1986 | ||||||
| Bruce Hornsby | Scenes From The Southside | 1988 | ||||||
| Bruce Hornsby | A Night on The Town | 1990 | ||||||
| Bruce Hornsby | Harbor Lights | 1993 | * * | |||||
| Bruce Springsteen | Born In The USA | 1984 | ||||||
| Bruce Springsteen | Live 1975-1985 (3 Disc boxset) | 1986 | ||||||
| Bruce Springsteen | Tunnel Of Love | 1987 | ||||||
| Bruce Springsteen | Human Touch | 1992 | ||||||
| Bruce Springsteen | Lucky Town | 1992 | ||||||
| Bruce Springsteen | The Rising | 2002 | * * * * | |||||
| Bruce Springsteen | Magic | 2007 | * * * 1/2 | |||||
| Bryan Adams | Bryan Adams | 1980 | * * 1/2 | |||||
| Bryan Adams | You Want It, You Got It | 1981 | * * * | |||||
| Bryan Adams | Cuts Like A Knife | 1983 | * * * * | |||||
| Bryan Adams | Reckless | 1984 | * * * * | |||||
| Bryan Adams | Into The Fire | 1987 | * * * * | |||||
| Bryan Adams | Live! Live! Live! | 1988 | * * * * | |||||
| Bryan Adams | Waking Up The Neighbours | 1991 | * * * | |||||
| Bryan Adams | On A Day Like Today | 1998 | * * 1/2 | |||||
| Bryan Adams | Room Service | 2004 | * * * 1/2 | |||||
| Bryan Adams | Anthology (2 CDs) | 2005 | * * * * | |||||
| Bryan Adams | 11 (Deluxe Edition) | 2008 | * * * | |||||
| Bryan Adams | Tracks of My Years | 2014 | * * | |||||
| Bryan Adams | Reckless 30th Anniversary | 2014 | * * * * | |||||
| Bryan Adams | Get Up | 2015 | * * | |||||
| Bryan Adams | Shine A Light | 2019 | * 1/2 | |||||
| Bryan Adams | So Happy It Hurts | 2022 | * * | |||||
| Bryan Adams | Cuts Like A Knife - 40th Anniversary, Live From The Royal Albert Hall | 2023 | * * * * | |||||
| Bryan Adams | Into The Fire - 40th Anniversary, Live From The Royal Albert Hall | 2023 | * * * * | |||||
| Bryan Adams | Live At The Royal Albert Hall (3 CD) | 2024 | ||||||
| Bryan Adams | Roll With The Punches | 2025 | * 1/2 | |||||
| Bryan Beller | Scenes From The Flood | 2019 | * * * | |||||
| Bryan Ferry | Boys And Girls | 1985 | ||||||
| BBM | Around The Next Dream | 1994 | * * * * | |||||
| BBM | Live In Germany | 1994 | * * * * | |||||
| BBM | Paris 6/28/94 ( 2 CDs Live Bootleg) | 1994 | * * * 1/2 | |||||
| Burton Cummings | The Burton Cummings Collection | 1994 | * * * | |||||
| Burton Cummings | Massey Hall | 2012 | * * * 1/2 | |||||
| Cactus | Cactus 1st (1970) | 1970 | * * * * | |||||
| Cactus | One Way Or Another | 1971 | * * * * | |||||
| Cactus | Restrictions | 1971 | * * * 1/2 | |||||
| Cactus | 'Ot 'N' Sweaty | 1972 | * * * 1/2 | |||||
| Cactus | Cactology | 1996 | * * * 1/2 | |||||
| Cactus | Fully Unleashed The Live Gigs (2 CDs) | 2004 | * * * * | Only 5000 copies ever made | ||||
| Cactus | Cactus V | 2006 | * * * * | |||||
| Cactus | Sweden Rock Live Boot (2 CDR) 06/09/06 | 2006 | ||||||
| Cactus | Fully Unleashed: The Live Gigs Vol. 2 | 2007 | ||||||
| Cactus | TKO Tokyo Live in Japan | 2011 | * * * 1/2 | |||||
| Cactus | Black Dawn | 2016 | * * * 1/2 | |||||
| Cactus | Tightrope | 2021 | * * * 1/2 | |||||
| Cactus | The Birth Of Cactus | 2022 | * * * | |||||
| Cactus | Temple Of Blues - Influences And Friends | 2024 | * * * | |||||
| California Breed | California Breed | 2014 | * * 1/2 | |||||
| Canadian Music Sampler | Various Canadian Bands (CDR) | 2007 | * * * * | |||||
| Caramel | Caramel | 1997 | * * | |||||
| Carl Dixon | One | 1993 | Signed by Carl :) | |||||
| Carl Dixon | Into The Future | 2001 | Signed by Carl Dixon 08/16/03 | |||||
| Carl Dixon | One Voice Two Hands | 2003 | ||||||
| Carl Dixon | Unbroken | 2019 | * * * * | Signed by Carl :) | ||||
| Carole King | Tapestry | 1971 | * * * 1/2 | |||||
| Carrie Underwood | Blown Away | 2012 | * * * | |||||
| Carrie Underwood | Greatest Hits Decade #1 | 2014 | * * * | |||||
| Carrie Underwood | Storyteller | 2015 | * * * 1/2 | |||||
| Carrie Underwood | Cry Pretty | 2018 | * * * | |||||
| Carrie Underwood | Denim & Rhinestones | 2022 | * * 1/2 | |||||
| Carroll Baker | Christmas Carol | 1989 | ||||||
| Celine Dion | A New Day Has Come | 2001 | ||||||
| Champlin Williams Friestedt | CWF | 2015 | * * | |||||
| Cheap Trick | Cheap Trick | 1977 | * * * | |||||
| Cheap Trick | In Color | 1977 | * * * 1/2 | |||||
| Cheap Trick | Heaven Tonight | 1978 | * * * | |||||
| Cheap Trick | Live At Budokan | 1979 | * * * * * | |||||
| Cheap Trick | Found All The Parts EP | 1980 | * * * | |||||
| Cheap Trick | Dream Police | 1980 | * * * | |||||
| Cheap Trick | All Shook Up | 1980 | * 1/2 | |||||
| Cheap Trick | One On One | 1982 | * * | |||||
| Cheap Trick | Next Position Please | 1983 | * * 1/2 | |||||
| Cheap Trick | Standing On The Edge | 1985 | * * 1/2 | |||||
| Cheap Trick | The Doctor | 1986 | * * | |||||
| Cheap Trick | Lap Of Luxury | 1988 | * * * | |||||
| Cheap Trick | Busted | 1990 | * * * 1/2 | |||||
| Cheap Trick | The Greatest Hits | 1991 | * * * * | |||||
| Cheap Trick | Budokan II | 1993 | * * * | |||||
| Cheap Trick | Woke Up With A Monster | 1994 | * * | |||||
| Cheap Trick | Cheap Trick | 1997 | * * | |||||
| Cheap Trick | At Budokan The Complete Concert | 1998 | * * * * * | |||||
| Cheap Trick | Music For Hangovers | 1999 | * * * 1/2 | |||||
| Cheap Trick | Special One | 2003 | * * * | |||||
| Cheap Trick | Silver | 2004 | * * * 1/2 | |||||
| Cheap Trick | The Essential Cheap Trick | 2004 | * * * * | |||||
| Cheap Trick | Rockford | 2006 | * * * 1/2 | |||||
| Cheap Trick | The Latest | 2009 | * * | |||||
| Cheap Trick | Sgt. Pepper Live | 2009 | * * * 1/2 | |||||
| Cheap Trick | Bang, Zoom, Crazy... Hello | 2016 | * * * | |||||
| Cheap Trick | We're All Alright! | 2017 | * * * | |||||
| Cheap Trick | In Another World | 2021 | * * 1/2 | |||||
| Cherie Currie | Blvds of Splendor | 2020 | * * * | |||||
| Chicago | XXXVI | 2014 | * * | |||||
| Chilliwack | Greatest Hits | 1988 | * * 1/2 | |||||
| Chris Duarte Group | Lucky 13 | 2014 | ||||||
| Chrissie Hynde | Stockholm | 2014 | * * | |||||
| Colin James | Colin James | 1988 | * * * * | |||||
| Colin James | Sudden Stop | 1990 | * * * * | |||||
| Colin James | Then Again | 1995 | ||||||
| Colin James | Bad Habits | 1995 | ||||||
| Colin James | Fuse | 2000 | * * * | |||||
| Colin James | Traveler | 2003 | ||||||
| Colin James | Limelight | 2005 | * * * | |||||
| Colin James | Rooftops & Satellites | 2009 | * * * 1/2 | |||||
| Colin James | Take It From The Top: Best Of | 2011 | * * * * | |||||
| Colin James | Fifteen | 2012 | * * * | |||||
| Colin James | Twenty Five Live | 2013 | * * * * | |||||
| Colin James | Hearts on Fire | 2015 | * * * 1/2 | |||||
| Colin James | Blue Highways | 2016 | * * | |||||
| Colin James | Miles To Go | 2018 | * * | |||||
| Colin James | Open Road | 2021 | * * | |||||
| Colin James | Chasing The Sun | 2024 | * * | |||||
| Colosseum II | Electric Savage | 1977 | ||||||
| Coney Hatch | Coney Hatch (CDR/CD/LP/MP3) | 1982 | * * * * | NMT | ||||
| Coney Hatch | Agora, Cleveland, Ohio 9-8-82 (CDR Bootleg) | 1982 | WMMS FM broadcast | |||||
| Coney Hatch | Outa Hand (CDR from LP) | 1983 | * * * * | NMT 08/25/03 | ||||
| Coney Hatch | Friction | 1985 | * * * * * | |||||
| Coney Hatch | Live In Edmonton (CDR Live Bootleg) | 1985 | * * * | OK sound for a boot | ||||
| Coney Hatch | Best Of Three | 1992 | * * * * * | Signed by Carl :) | ||||
| Coney Hatch | Four | 2013 | * * * | |||||
| Coney Hatch | Postcard From Germany | 2023 | * * * * | Signed By The Band | ||||
| Coverdale Page | Coverdale Page | 1993 | ||||||
| Creedence Clearwater Revival | At The Royal Albert Hall | 2022 | * * * | |||||
| Cream | Cream Reunion Albert Hall | 2005 | * * * 1/2 | |||||
| Dangerous Toys | Dangerous Toys | 1989 | * * * | |||||
| Darby Mills | Flying Solo | 2016 | * * * 1/2 | Signed by Darby | ||||
| Darby Mills Project | Live | 2018 | * * | |||||
| David Bowie | The Man Who Sold The World | 1970 | * * * | David Bowie | Ziggy Stardust | 1972 | * * * | |
| David Bowie | Changes Bowie | 1990 | * * * | David Lee Roth | Eat Em Smile | 1986 | ||
| David Gilmour | David Gilmour | 1978 | 24 bit version | |||||
| David Gilmour | About Face | 1984 | * * * * | |||||
| David Gilmour | Ottawa Live 12/5/1984 (CDR live Bootleg) | 1984 | Info | |||||
| David Gilmour | About Face (2006 James Guthrie Remaster) | 2006 | * * * * | |||||
| David Gilmour | On An Island | 2006 | * * | |||||
| David Gilmour | Remember That Night Live At The Royal Albert Hall | 2007 | * * * * | |||||
| David Gilmour | Live in Gdansk (with DVD Concert) | 2008 | * * * * | |||||
| David Gilmour | Rattle That Lock | 2015 | * * | |||||
| David Gilmour | Live At Royal Albert Hall (bootleg) | 2016 | ||||||
| David Gilmour | Live At Pompeii | 2017 | * * * 1/2 | |||||
| David Gilmour | Luck And Strange | 2024 | * * | |||||
| David Wilcox | My Eyes Keep Me In Trouble | 1983 | ||||||
| David Wilcox | Breakfast At The Circus | 1987 | ||||||
| David Wilcox | Over 60 Minutes With | 1987 | * * * * | |||||
| David Wilcox | The Natural Edge | 1989 | ||||||
| David Wilcox | Rhythm Of Love | 2000 | * Terrible!! | |||||
| Dee Snider | For The Love Of Metal | 2018 | * * * 1/2 | |||||
| Deep Purple | Machine Head | 1972 | * * * * | |||||
| Deep Purple | Made in Japan -Remaster | 1972 | ||||||
| Deep Purple | Perfect Strangers (with bonus tracks) | 1984 | * * * 1/2 | |||||
| Deep Purple | The House of Blue light | 1987 | * * 1/2 | |||||
| Deep Purple | Slaves and Masters | 1990 | * * * | |||||
| Deep Purple | The Battle Rages On | 1993 | * * * | |||||
| Deep Purple | Come Hell Or High Water | 1993 | ||||||
| Deep Purple | Welcome Joe 6/22/94 | 1994 | With Joe Satriani filling in | |||||
| Deep Purple | Bombay Calling | 1995 | * * * | |||||
| Deep Purple | Purpendicular | 1996 | * * * 1/2 | |||||
| Deep Purple | Abandon | 1998 | * * * 1/2 | |||||
| Deep Purple | Total Abandon | 1999 | * * * 1/2 | |||||
| Deep Purple | The Very Best of Deep Purple | 2000 | * * * * | |||||
| Deep Purple | Live At The NEC | 2002 | * * * 1/2 | |||||
| Deep Purple | Bananas | 2003 | ||||||
| Deep Purple | Rapture of the Deep (2 CD tour edition) | 2005 | * * * | |||||
| Deep Purple | Now What? (Limited Edition) | 2013 | ||||||
| Deep Purple | Infinite | 2017 | * * * | |||||
| Deep Purple | Whoosh! | 2020 | * * 1/2 | |||||
| Deep Purple | Turning To Crime | 2021 | * * 1/2 | |||||
| Deep Purple | = 1 | 2024 | * * | |||||
| Def Leppard | The Def Leppard E.P. (Original Release) | 1979 | * * * | |||||
| Def Leppard | On Through The Night | 1980 | ||||||
| Def Leppard | Pyromania | 1983 | * * * * | |||||
| Def Leppard | Dortmund Germany 12/18/83 | 1983 | ||||||
| Def Leppard | Hysteria | 1987 | * * * * | |||||
| Def Leppard | Adrenalize | 1992 | * * * | |||||
