|
|
|
REFERENCES | CAT |
|
|
|
|
|
Genocide of Newfoundland Aboriginals (Beothuk Indians) | S | MM |
|
|
|
|
|
Pestilence on French Armada Ships in Bedford Basin, NS After Surviving Sable I. Storm | BL | D |
|
|
|
|
|
Royal Navy Warship, "HMS Ontario", Lost in Storm E. Lake Ontario off Oswego NY | Sw | S |
|
|
|
|
|
Montreal Cholera Epidemic | L | D |
|
|
|
|
|
Two Quebec City Fires, May and June | H | FE |
|
|
|
| 6 | Cholera and Typhoid Fever Kills Irish Immigrants on Grosse Île QC | Pk | D |
|
5,200 | no |
|
|
Cholera and Typhoid Fever Kills Irish Immigrants on Partridge Island Quarantine Station Near Saint John NB | SjL | D |
|
|
|
|
|
Loss of Franklin Expedition, Nunavut | HL | I |
|
|
|
| 9 | Rockslide onto Champlain St./Cap Diamant Area of Lr. Quebec City - II | L | L | 1852 | 7 | no |
|
|
Canada-wide Smallpox Epidemic | L | D |
|
|
|
| 11 | Near Extinction by Smallpox of Haida of Queen Charlotte Is. BC | Su | D | 1862-1872 | 9,400 | no |
| 12 | "Bavarian" Sinks, 5 November, off Bowmanville ON | FiSw | S | 1873 | 14 | no |
|
|
Schooner "Kittie" Flounders, about 4 April, Enroute Mulgrave NS to Boston | Fi | S |
|
|
|
|
|
Great Fire of Saint John NB | ATL | FE |
|
|
|
|
|
Lake Ontario Flash Flood | T | F |
|
|
|
|
|
Thames River Flood of West London ON | Ln | F |
|
|
|
|
|
Smallpox Outbreak, Montreal | HL | D |
|
|
|
| 18 | Collapse of #2 Mine Slope, (Wellington) Nanaimo BC - III | O | M | 1901 | 16 | no |
|
|
Canadian Pacific Steamer "Islander" Hits Iceberg and Sinks, 15 August, near Juneau, Alaska | St | S |
|
|
|
|
|
CPR Trains Collide in Eastern Ontario | Rc | T |
|
|
|
|
|
Convent Fire, Ste. Genevieve QC (West Montreal Island, 20 April | Ga | FE |
|
|
|
| 22 | Landslide into River at Spence's Bridge BC | O | L | 1905 | 15 | no* |
|
|
Hochelaga School Fire, Montreal, 26 February | GaSt | FE |
|
|
|
|
|
"Titanic" Hits Iceberg About 370 Miles SE of NL | SATGRu | I |
|
|
|
|
|
"SS Erna"Disappears Enroute Glasgow to St. John's NL | Pa | S |
|
|
|
|
|
NL Steamer "Sharon" Lost Enroute to Ireland (possibly struck mine) | Pa | W |
|
|
|
| 27 | Mine Accident Drowns Miners, (Wellington) Nanaimo BC - IV | O | M | 1915 | 19 | no |
|
|
Second Quebec Bridge Collapse | SHAOL | B |
|
|
|
|
|
Spanish Influenza Epidemic | SBaOL | D |
|
|
|
|
|
"Princess Sophia" Runs Aground in Inside Passage, Alaska (Vanderbilt Reef), 24 October | SHATBML | S |
|
|
|
|
|
Colliery Explosion-I, Comox BC | O | M |
|
|
|
|
|
Severe Summer Heat Wave in MB & ON (incl. 400 drownings while trying to cool off) | TO | WX |
|
|
|
|
|
Runaway Mine Tractor, Sydney NS | M | M |
|
|
|
| 34 | Forest Fire Started by Settlers' Brush Fires, Dance Township ON, 10-15 October | O | FE | 1938 | 17 | no* |
|
|
"Dirty Thirties" in Prairie Provinces | SOL | WX |
|
|
|
|
|
Trans Canada Airlines Lockheed Electra Crashes near Armstrong ON, 6 February | K | A |
|
|
|
|
|
Ferry "Caribou" Torpedoed 20 miles off NL coast (Cabot Strait), 14 October | HoL | W |
|
|
|
|
|
HMCS Valleyfield Torpedoed 90 miles E of NL | CiGr | W |
|
|
|
|
|
Lake St. Clair Tornado | TO | WX |
|
|
|
| 40 | Trans Canada Air Lines Lockheed Loadstar Crashes, 28 April, near Vancouver BC | K | A | 1947 | 15 | yes* |
|
|
Red River Flood MB | HTRL | F |
|
|
|
|
|
MacGregor Mine Explosion, Stellarton NS | CiO | M |
|
|
|
|
|
Freighter Sinks in High Winds in L. Superior | T | S |
|
|
|
|
|
Polio Outbreaks Prior to Salk Vaccine | HOL | D |
|
|
|
|
|
Bus Truck Collision, Yamachiche QC | SuCi | T |
|
|
|
|
|
CF100 Crashes, 15 May, into Convent near Ottawa | CiMK | A |
|
|
|
|
|
Queen Charlotte Air DC3 Crashes on Takeoff from Port Hardy BC, 23 June | K | A |
|
|
|
|
|
Radiation Sickness from NL Fluorspar Mine | S | M |
|
|
|
|
|
Second Narrows Bridge Collapse, Vancouver | SHAROL | B |
|
|
|
| 50 | Fire at Olfields
Apartments, 7 November, Montreal QC |
O | FE | 1958 | 18 | no |
|
|
Gas Explosion in Store, Windsor ON | A | FE |
|
|
|
|
|
Bus - Station Wagon Collision, Templeton (E. of Hull) QC, 6 November | Ci | T |
|
|
|
|
|
Students Die in School Bus -Train Level Crossing Crash, Lamont AB | SuCi | T |
|
|
|
| 54 | Three Fishing Boats, "Muriel Eileen"; "Jimmie and Sisters"; "Marjorie Beryl" Lost in Storm off Lockeport NS | Mm | S | 1961 | 17 | yes |
|
|
Chemical Plant Fire, La Salle QC | A | FE |
|
|
|
|
|
CP Air DC8 Crashes, 4 March, on Seawall, Tokyo Japan | DK | A |
|
|
|
|
|
Victoria Hotel Fire, Dunnville ON | A | FE |
|
|
|
|
|
60-hour Snowstorm Dumps 70 cm. on Montreal | T | WX |
|
|
|
|
|
Bus - Truck Collision During Blizzard, Hwy 400, Barrie ON | SuCiO | T |
|
|
|
|
|
Bus Plunges into Ravine, St. Joseph de la Rive, QC - I | SMCi | T |
|
|
|
|
|
"Go" Train - Bus Collision, Toronto ON | MCi | T |
|
|
|
|
|
Transport Truck - Bus - Pickup Collision, Nanaimo BC | MCi | T |
|
|
|
|
|
12 Students and one Teacher from St. John's School Die of Hypothermia in L. Temaskaming while Canoeing, 11 June | J | WX |
|
|
|
|
|
Bus Crashes into Overpass, St. Hyacinthe QC | MSuCi | T |
|
|
|
| 65 | Quebec Air Fairchild F27 Crashes, on Take-off, 29 March, from Quebec City | OK | A | 1979 | 17 | no |
|
|
Mississauga Derailment, Toronto | SL | T |
|
|
|
| 67 | "Arctic Explorer" Hits Iceberg and Sinks off N Coast of NL, 3 July | O | I | 1981 | 13 | yes |
|
|
Fire Aboard Air Canada DC9, 2 June, Cincinnati Ohio | DOK | A |
|
|
|
|
|
Barrie / Central Ontario Tornadoes | SHATMOL | WX |
|
|
|
|
|
Air India 747 Crash, 23 June, off Ireland (280 Canadians aboard)(see Note, Table 3) | SHAOK | MM |
|
|
|
|
|
Trawler "Hosanna" Sinks 400 km off C. Race | T | S |
|
|
|
|
|
"Athenian Venture" Burns 600 km off C. Race | MCi | S |
|
|
|
| 73 | Heat Wave, Central and Southern ON, 5-11 July | O | WX | 1988 | 14 | yes |
|
|
Logging Truck Hits Hayride in NB | MCi | T |
|
|
|
|
|
Gunman Kills Women at École Polytechnique, Montreal | MCiO | MM |
|
|
|
| 76 | Cold Wave from Yukon to Ontario, 30 January | O | WX | 1989 | 13 | yes |
| 77 | Faucett Air Boeing 727, Enroute Reykjavík-Gander, Runs out of Fuel and Disappears off NL, 11 September | K | A | 1990 | 18 | no* |
|
|
"Protektor" Disappears 400 km E. of NL | MCiO | S |
|
|
|
|
|
Collision of Transport Truck and Van, Cobalt ON | MCi | T |
|
|
|
| 80 | Hercules Aircraft Crashes Near Alert NU, 30 October | OK | A | 1991 | 5-18 | yes |
|
|
"Salvador Allende" Sinks 900 km S. of NL | MCi | S |
|
|
|
| 82 | "Marika 7" from Sept-Îles QC Sinks 1400 km E. of St. John's NL | O | S | 1994 | 36 | yes |
|
|
Gunman Kills Family & Self, Vernon BC | MCi | MM |
|
|
|
|
|
Saguenay Floods QC | MCiOL | F |
|
|
|
|
|
Propair Metroliner Crashes at Mirabel, Montreal QC, 18 June | K | A |
|
|
|
| 86 | Avalanche, Kangiqsualujjuaq QC, Jan. 1 | OL | AV | 1999 | 9 | yes |
| 87 | Egypt Air Flt. 990 Crash off Nantucket, USA, 31 October (21 Canadians of 217 killed) | M | A | 1999 | 21 | no |
|
|
E-Coli in Water Supply, Walkerton ON | SMCiL | D |
|
|
|
|
|
Pine Lake AB Tornado, July 14 | SMCiL | WX |
|
|
|
|
|
September 11 Terror Attacks in USA (23 Canadians died in WTC; two on hijacked aircraft) | MCiSuSt | MM |
|
|
|
| 91 | Back-to-back Avalanches, Jan. and Feb., near Revelstoke BC Bury Skiers (seven each) | MCiSu | AV | 2003 | 14 | yes |
|
|
SARS (Severe Acute Respiratory Syndrome) Outbreak, Toronto ON, March - July | SMCiSu | D |
|
|
|
|
|
Category 2 Hurricane "Juan" hits Halifax, 29 September | SMCiSuSt | WX |
|
|
|
|
|
Canadians Dead or Missing in South Asian Tsunami which Killed 226,000, 26 December | MCiSuSt | E |
|
|
|
|
|
Legionnaires Disease Outbreak in Toronto ON, October | MCiSuSt | D |
|
|
|
|
|
Listeriosis Outbreak from Contaminated Food, Maple Leaf Foods, Toronto ON | MCiSuSt | D |
|
|
|
|
|
Cougar Helicopter Crashes off St. John's NL, 12 March | MCiSuSt | A |
|
|
|
|
|
Haiti Earthquake Kills Many Canadians, 12 January | MCiSuSt | E |
|
|
|
|
|
FirstAir 737 Crashes at Resolute Bay, NU, 12 August | MCiSuSt | A |
|
|
|
| 100** |
Legionaire's
Disease Outbreak, Quebec City |
MCiSuSt | D |
2012 |
11 |
no |
* Weather-related factor uncertain from description
** not included in totals last updated (4 Sep 2011)