Go to Table 1c: Canadian Disasters Meeting Criteria (1950 to date)
Go to Table 2: Canadian Disasters Which Do Not Meet Criteria
|
|
DESCRIPTION OF DISASTER | REFERENCES | CAT |
|
|
|
|
|
"Planet Mercury" Disappears off NS Coast | Y | S |
|
|
|
|
|
Tanker "Heligoland" Aground St. Shotts NL | Pa | S |
|
|
|
|
|
Remains of the "Galveston Hurricane" Sinks Many Ships in Atlantic Provinces** | Re | S |
|
|
|
|
|
"St. Olaf" Sinks in Snowstorm near Sept-Îles QC | MFi | S |
|
|
|
|
|
Union Mine Explosion, Grand Forks BC | O | M | 1901 |
|
|
|
|
Coal Creek Mine Explosion, Fernie BC (Crowsnest Pass area) - I | CrO | M |
|
|
|
|
|
Grand Trunk Railway Collision, Wanstead ON | Ra | T |
|
|
|
|
|
Explosion in Extension Colliery Mine, Cranberry BC | O | M |
|
|
|
|
|
Frank Slide, Turtle Mtn., April 29, Frank AB | SHATRFMOL | L |
|
|
|
|
|
Great Lakes Gales Sink Ships | L | S |
|
|
|
|
|
Wreck of "Valencia" near Cape Beale, Vancouver I., 26 January | TC | S |
|
|
|
|
|
Quebec Bridge Collapse - I, 29August | SHAROL | B |
|
|
|
|
|
Sealers from "Greenland" Freeze on Ice off NL | Mc | I |
|
|
|
| 102 | Leda Clay Landslide into du Lièvre R., 26 April Notre-Dame-de-la-Salette QC | OCi | L | 1908 | 34 | no* |
| 103 | Kootenay Valley Fire, Elk River BC, towns of Fernie & Michel Destroyed, 1-3 August | OL | FE | 1908 | 70-100 | yes* |
|
|
Steamship "Hestia" Lost off Grand Manan I. NB | Gi | S |
|
|
|
| 105 | Landslide, Burnaby & New Westminster BC, 28 November. Train Derailed. | O | L | 1909 | 22 | yes* |
|
|
Avalanche in Rogers Pass BC (5 March) | HACTMOL | AV |
|
|
|
|
|
CPR Derailment, (Spanish R.) Sudbury ON | HMWOL | T |
|
|
|
|
|
Bellevue Mine Explosion, Crowsnest Pass AB | FCrL | M |
|
|
|
|
|
Montreal Herald Building Collapses
(June 14) |
Ga | C |
|
|
|
|
|
"SS Regulos" Lost in Motion Bay NL (near Petty Harbour, 15 km S of St. John's) | Co | S |
|
|
|
|
|
Forest Fire 14 July, South Porcupine ON | RTOLT | FE |
|
|
|
|
|
Regina SK Tornado (called "Cyclone"
in some reports) |
STROL | WX |
|
|
|
|
|
"SS Florence" Hits Cliffs near Mariner's Cove NL | Pa | S |
|
|
|
|
|
38 Ships Sink in Great Lakes Storm (7-13 November) | STMOL | S |
|
|
|
|
|
Coal Dust Explosion, Hillcrest AB (Crowsnest Pass area) | HAFCrOL | M |
|
|
|
|
|
Four Seal Ships Caught in Ice (April 1) off NL | HSTML | I |
|
|
|
|
|
"Southern Cross" Vanishes in Same Storm off NL | HL | S |
|
|
|
|
|
"Empress of Ireland"/"Storstad" Collision off Rimouski QC | SHATRMOL | S |
|
|
|
|
|
Britannia Mine Avalanche, Howe Sound BC | CO | AV |
|
|
|
|
|
Western Fuel Co. Mine Explodes, BC | O | M |
|
|
|
|
|
Forest Fire Ignited by Lightning, 29 July,
Cochrane / Matheson ON |
SHAMOL | FE |
|
|
|
|
|
Halifax Explosion, 6 December | SHATGROLRu | FE |
|
|
|
|
|
Dominion Co. Coal Mine Explosion,
New Waterford NS |
HO | M |
|
|
|
|
|
Coal Dust Explosion, Coal Creek Mines (#3 Michel Mine E.), Fernie BC - II | CrO | M |
|
|
|
|
|
Schooner "Mina Swim" Disappears Enroute from Burin to Grand Banks NL | Pa | S |
|
|
|
|
|
HMCS "Galiano" Sinks in Heavy Seas off Queen Charlotte Islands BC | Vi | S |
|
|
|
|
|
"SS Florizel" Aground, 24-26 February, N. of Cape Race NL | Pa | S |
|
|
|
|
|
Allan Mine Explosion, Stellarton NS | HO | M |
|
|
|
|
|
"Inkermann", Newly-built French Minesweeper Sinks in Storm in mid-Lake Superior | Sw | S |
|
|
|
|
|
Fire at Grey Nunnery, Montreal QC | L | FE |
|
|
|
| 131 | Landslide, Dam Burst and Flood, Britannia Beach BC, 28 October | O | L | 1921 | 37 | yes |
|
|
Forest Fire, Haileybury ON | RO | FE |
|
|
|
|
|
Colliery Explosion, Comox BC - II | O | M |
|
|
|
|
|
"Sylvia Mosher" and "Sadie A. Knickle" Sink in Gale, 8 August, off Sable I. NS | BMm | S |
|
|
|
|
|
"Laurier Palace" Theatre Fire in Montreal QC | SHAROL | FE |
|
|
|
|
|
Nine Schooners (including "Joyce M. Smith"; "Clayton Walters"; "Mahala"; "Columbia"; "Vienna"; "Loretta"; "Valena"; "Una Corkum") lost off NL and NS in 24-25 August Gale | PaBOMm | S |
|
|
|
|
|
School Fire, Quebec City QC | L | FE |
|
|
|
|
|
Naval Sloop "Acorn" Sinks off Halifax NS | AOL | S |
|
|
|
|
|
Tsunami Hits Burin Peninsula, NL (all deaths in NL except one drowning in Cape Breton NS),18 November | SHATOLRuT | E |
|
|
|
|
|
John B. King" Explodes and Sinks in St. Lawrence R. after Lightning Strike | TOL | WX |
|
|
|
|
|
Explosion in the Colliery, Coalmont BC | O | M |
|
|
|
|
|
Sealing Ship "Viking" Explodes, 15 March, off St. Barbe Island NL | MoLCi | FE |
|
|
|
|
|
Schooners "Alsatian" and "Arthur D. Strong" Disappear in March Storm, Grand Banks NL | Pa | S |
|
|
|
|
|
Storm Destroys Villages in NL, 25 August | O | WX | 1935 | 50 | yes |
|
|
Train hits Farm Truck at Level Crossing, Louiseville QC | HCiO | T |
|
|
|
|
|
Schooner "Partanna" Wrecked near St. Shotts NL | Pa | S |
|
|
|
| 147 | Cable Breaks in Mine Shaft, Sydney Mines, Cape Breton NS, 6 December | O | M | 1938 | 20 | no |
|
|
Sacred Heart Residential School Fire, St. Hyacinthe QC, 18 January | L | FE |
|
|
|
|
|
Three Great Lakes Ships Wrecked in Storm | T | S |
|
|
|
|
|
Bell Island Ferries "W Garland" and "Little Golden Dawn" Collide, 10 November, Conception Bay NL | Co | S |
|
|
|
| 151 | Prairie Blizzard, 14 March, Causes Deaths in Three Provinces and USA | O | WX |
|
|
|
| 152 | American Airlines DC3 Crashes, 30 October, near St. Thomas, ON | K | A | 1941 | 20 | no* |
|
|
Arsonist Sets Knights of Columbus Hostel Fire, St. John's NL | HARMcOL | MM |
|
|
|
|
|
Troop Train Hits Stopped Passenger Train, Almonte ON | WO | T |
|
|
|
|
|
"Truxton" & "Pollux" Aground off NL | ATMcO | S |
|
|
|
|
|
Yacht "Wawinet" Sinks 21 September, After Turn in Calm Water off Penetanguishene, Georgian Bay ON | MSw | S |
|
|
|
|
|
Great Lakes Gales Sink Ships | L | S |
|
|
|
|
|
"Fanad Head" & "Flora Alberta" Collide, April, off S. Shore NS | PrMm | S |
|
|
|
|
|
RCAF Liberator Bomber (B24) Crash, 19 October, Saint-Donat QC (airmen travelling on leave) | HOK | A |
|
|
|
|
|
December 11 Snowstorm in Southern Ontario | StTO | WX |
|
|
|
| 161 | RCAF Transport Plane (C-47 Dakota) Crashes, 15 September, near Estevan SK | OK | A | 1946 | 20 | no |
|
|
Belgian Sabena DC4 Crashes, 18 September, SW of Gander Lake NL | NK | A |
|
|
|
|
|
American Overseas Airlines Douglas C54E Crashes, 3 October, at Stephenville NL | KCo | A |
|
|
|
|
|
Passenger Trains Collide at Dugald, E. of Winnipeg MB | SOL | T |
|
|
|
| 165 | Rimouski Air DC3 Crashes in Fog, 24 July, at Cap des Rosiers, Gaspé QC | K | A | 1948 | 26 | yes |
|
|
RCAF Canso Crashes, 21 August, in Thunderstorms near Bigstone Lake (about 200 km NE of Lake Winnipeg) MB. | KSt | A |
|
|
|
|
|
"Noronic" Burns, 17 September, in Toronto Harbour | SHAOLSw | FE |
|
|
|
|
|
Bomb Explodes, 9 September, 40 Miles East of Québec City on Québec Air DC3 (see Note, Table 3) | HAOK | MM |
|
|
|
x The same storm
* Weather-related factor uncertain from description
** An additional 120 fishermen from St. Pierre et Miquelon reportedly died in this storm