| These Items are for sale. Most items start at $5 if the LP condition is VG or better, according to the Goldmine Standard. | Contact me at musicsales.cp9zATncf.ca for details, providing album info including i.d. #. I will grade and price items upon your request. | ||||||||
| Collectable items (e.g. Beatles Parlophone 1st edition of Sgt. Pepper & other rarities) premium priced individually. Every LP comes in static free inner sleeve and outer plastic cover for jacket. | I will only sell in the local Ottawa area, allowing you to visually inspect your purchase upon pick up. | ||||||||
| ID # | Artist Name | Last Name | First Name | Album Title | format | label | Label ID | Year | Genre |
| 3091 | 10,000 Maniacs | 10,000 Maniacs | Blind Man's Zoo | LP Vinyl | Asylum/Elektra | 774232 | 1989 | General Rock | |
| 1454 | 10,000 Maniacs | 10,000 Maniacs | Our Time In Eden | CD | Asylum/Elektra | 1992 | Soft Rock | ||
| 212 | 54-40 | 54-40 | Show Me | LP Vinyl | Warner Brothers | W1 25572 | 1987 | General Rock | |
| 658 | A-ha | A-ha | Hunting High And Low | LP Vinyl | Warner Brothers | 92 53001 | 1985 | General Rock | |
| 657 | A-ha | A-ha | Scoundrel Days | LP Vinyl | Warner Brothers | 92 55011 | 1986 | General Rock | |
| 18 | Abba | Abba | Greatest Hits | LP Vinyl | Atlantic | Ksd 19114 | 1976 | Soft Rock | |
| 17 | Abba | Abba | Super Trouper | LP Vinyl | Atlantic | Xsd 16023 | 1980 | Soft Rock | |
| 3471 | Abba | Abba | The Singles The First Ten Years Disc 2 | LP Vinyl | Atlantic | 78 00361 | 1982 | Soft Rock | |
| 3469 | Abba | Abba | The Singles The First Ten Years Disc1 | LP Vinyl | Atlantic | 78 00361 | 1982 | Soft Rock | |
| 3418 | John Abercrombie | Abercrombie | John | Sargasso Sea | LP Vinyl | ECM | Ecm-1-1080 | 1976 | Cool/West Coast Jazz |
| 2203 | Sergio & Eduardo Abreu | Abreu | Sergio & Eduardo | 2 Concertos For 2 Guitars By Castelnuovo Tedesco & Santorso | LP Vinyl | Columbia | M 32232 | 1973 | Classical Guitar |
| 1841 | William Ackerman | Ackerman | William | Passage | CD | Windham Hill | 1981 | Environmental Music | |
| 2975 | William Ackerman | Ackerman | William | Past Light | LP Vinyl | Windham Hill | Wh-91028 | 1983 | General New Age |
| 761 | William Ackerman | Ackerman | William | The Search For The Turtle's Navel | LP Vinyl | Windham Hill | Whs C-1001 | 1976 | General New Age |
| 1335 | Acoustic Alchemy | Acoustic Alchemy | Against The Grain | CD | GRP | 1994 | Smooth Jazz | ||
| 2668 | Bryan Adams | Adams | Bryan | Diana/Summer Of '69/The Bryan Adamix | EP Vinyl | A&M | Sp 23030 | 1985 | General Rock |
| 1553 | Bryan Adams | Adams | Bryan | On A Day Like Today | CD | A&M | 44006 0163 4 | 1998 | Soft Rock |
| 2610 | Bryan Adams | Adams | Bryan | Reckless | LP Vinyl | A&M | Sp 5013 | 1984 | Soft Rock |
| 2485 | Jullian 'Cannonball' Adderly | Adderly | Jullian 'Cannonball' | The Best Of Cannonball Adderley | LP Vinyl | Riverside | Rs-3038 | 1968 | General Jazz |
| 3366 | King Sunny Ade | Ade | King Sunny | King Sunny Ade And His African Beats | LP Vinyl | Island | Xilp 9737 | 1983 | African |
| 3511 | Larry Adler | Adler | Larry | First Recordings Of Music By Discorvery | LP Vinyl | RCA | Lsc 2986 | 1968 | General Classical |
| 78 | Larry Adler | Adler | Larry | The Glory Of Gershwin | CD | Mercury | 314 522 727-2 | 1994 | Soft Rock |
| 1555 | Aerosmith | Aerosmith | Get A Grip | CD | Geffen | 1993 | Hard Rock | ||
| 1373 | Afterhours | Afterhours | After Hours | CD | Four Leaf Records | Flc-Cd 107 | 1989 | Fusion | |
| 1491 | Susan Aglukark | Aglukark | Susan | This Child | CD | Native American | |||
| 1893 | Agora | Agora | Ao Mesmo Tempo | CD | Imogena | Igcd 021 | 1991 | Latin | |
| 751 | Airto | Airto | Fingers | LP Vinyl | CTI | Ctsq 6028 | 1973 | General Jazz | |
| 750 | Airto | Airto | Flora Purim & Airto | LP Vinyl | Concord Jazz | Gw 3007 | 1985 | General Jazz | |
| 749 | Airto | Airto | Free | LP Vinyl | CTI | Cti 6020 | 1972 | General Jazz | |
| 1044 | Alabama | Alabama | Mountain Music | LP Vinyl | RCA | Ahl1-4229 | 1982 | General Country | |
| 19 | Peter Allen | Allen | Peter | Bi-Coastal | LP Vinyl | A&M | Sp-4825 | 1980 | Pop Vocals |
| 3569 | Woody Allen | Allen | Woody | Standup Comic Disc 1 | LP Vinyl | Casablanca | Nblp7145/2 | 1979 | Comedy |
| 3570 | Woody Allen | Allen | Woody | Standup Comic Disc 2 | LP Vinyl | Casablanca | Nblp 7145/2 | 1979 | Comedy |
| 2486 | Woody Allen | Allen | Woody | Woody Allen | LP Vinyl | Colpix | Cp 518 | 1964 | Comedy |
| 3582 | Mose Allison | Allison | Mose | That's Jazz | LP Vinyl | Atlantic | Ms1357 | 1976 | General Jazz |
| 1138 | Laurindo Almeida | Almeida | Laurindo | Duets With Spanish Guitar | LP Vinyl | Capitol | P8406 | Classical Guitar | |
| 1006 | Laurindo Almeida | Almeida | Laurindo | Duets With The Spanish Guitar | LP Vinyl | Angel | S-36050 | Classical Guitar | |
| 1208 | Laurindo Almeida | Almeida | Laurindo | Romantic Studies For Guitar | LP Vinyl | Angel | S-36064 | Classical Guitar | |
| 2397 | America | America | America | LP Vinyl | Warner Bros | Bs 2576 | 1972 | General Rock | |
| 2158 | America | America | America Live | LP Vinyl | Warner Bros | Kbs 3136 | 1977 | General Rock | |
| 2536 | America | America | Harbor | LP Vinyl | Warner Bros | Bsk 3017 | 1977 | Soft Rock | |
| 2535 | America | America | Hideaway | LP Vinyl | Warner Bros | Bs 2932 | 1976 | General Rock | |
| 20 | America | America | History - America's Greatest Hits | LP Vinyl | Warner Brothers | Kbs 3110 | 1975 | General Rock | |
| 1933 | America | America | View From The Ground | LP Vinyl | Capitol | St-12009 | 1982 | General Rock | |
| 22 | America | America | Your Move | LP Vinyl | Capitol | St-12277 | 1983 | General Rock | |
| 3033 | Eric Anderson | Anderson | Eric | Blue River | LP Vinyl | Columbia | Kc 31062 | 1972 | Contemporary Folk |
| 887 | Laurie Anderson | Anderson | Laurie | Big Science | LP Vinyl | Warner Brothers | XBS 3674 | 1982 | |
| 885 | Marian Anderson | Anderson | Marian | At Constitution Hall Washington D.C. Farewell Recital | LP Vinyl | RCA | Lsc-2781 | 1965 | Gospel |
| 884 | Marian Anderson | Anderson | Marian | Spiritual | LP Vinyl | RCA | LM-2032 | Gospel | |
| 2830 | Maurice Andre | Andre | Maurice | Trumpet Concertos By Haydn Telemann Albinoni & Marcello | LP Vinyl | Angel | S-37513 | 1979 | General Classical |
| 1854 | Tuck Andress | Andress | Tuck | Hymns Carols And Songs About Snow | CD | Windham Hill Records | 1991 | Christmas | |
| 3225 | Tuck Andress | Andress | Tuck | Tuck & Patti Tears Of Joy | LP Vinyl | Windham Hill Records | Wh-0111 | 1988 | General New Age |
| 1139 | Angel World of Opera | Angel World of Opera | Laurindo | Angel World Of Opera | LP Vinyl | Angel | Spro2900 | Opera | |
| 2612 | Paul Anka | Anka | Paul | Feelings | LP Vinyl | United Artists | Uala 367G | 1975 | Pop Vocals |
| 3023 | Paul Anka | Anka | Paul | Live In New York | LP Vinyl | RCA | 6886 802 | Pop Vocals | |
| 2611 | Paul Anka | Anka | Paul | Paul Anka | LP Vinyl | Buddah Records | Bds 5093 | 1971 | Pop Vocals |
| 2634 | Paul Anka | Anka | Paul | Paul Anka's 21 Greatest Hits | LP Vinyl | RCA | Ayl1-3808 | 1963 | Pop Vocals |
| 23 | April Wine | April Wine | Live At The El Mocambo | LP Vinyl | Aquarius Records | Aqr 515 | 1977 | General Rock | |
| 2669 | April Wine | April Wine | The Nature Of The Beast | LP Vinyl | Aquarius Records | Apr 530 | 1981 | General Rock | |
| 1492 | Jann Arden | Arden | Jann | Living Under June | CD | A&M | 1994 | Acoustic Pop | |
| 2300 | David Arkenstone | Arkenstone | David | Island | LP Vinyl | Narada | N-63005 | 1989 | General New Age |
| 3034 | Joan Armatrading | Armatrading | Joan | Back To The Night | LP Vinyl | A&M | Sp69814 | 1975 | General Rock |
| 2870 | Joan Armatrading | Armatrading | Joan | How Cruel | LP Vinyl | A&M | Sp 3302 | 1979 | General Rock |
| 835 | Joan Armatrading | Armatrading | Joan | Joan Armatrading | LP Vinyl | A&M | Sp-4588 | 1976 | General Rock |
| 27 | Joan Armatrading | Armatrading | Joan | Me Myself I | LP Vinyl | A&M | Sp 4809 | 1980 | General Rock |
| 1956 | Joan Armatrading | Armatrading | Joan | Secret Secrets | LP Vinyl | A&M | Sp-5040 | 1985 | General Rock |
| 1243 | Joan Armatrading | Armatrading | Joan | Show Some Emotion | LP Vinyl | A&M | Sp 4663 | 1977 | General Rock |
| 1954 | Joan Armatrading | Armatrading | Joan | Sleight Of Hand | LP Vinyl | A&M | Sp-5130 | 1986 | General Rock |
| 26 | Joan Armatrading | Armatrading | Joan | Steppin/ Out | LP Vinyl | A&M | Sp 4789 | 1979 | General Rock |
| 888 | Joan Armatrading | Armatrading | Joan | The Key | LP Vinyl | A&M | Sp-4912 | 1983 | General Rock |
| 1955 | Joan Armatrading | Armatrading | Joan | The Shouting Stage | LP Vinyl | A&M | Sp-5211 | 1988 | General Rock |
| 976 | Joan Armatrading | Armatrading | Joan | To The Limit | LP Vinyl | A&M | Sp 4732 | 1978 | General Rock |
| 889 | Joan Armatrading | Armatrading | Joan | Track Record | LP Vinyl | A&M | Sp-4987 | 1983 | General Rock |
| 1088 | Joan Armatrading | Armatrading | Joan | Walk Under Ladders | LP Vinyl | A&M | Sp 4876 | 1981 | General Rock |
| 2567 | Louis Armstrong | Armstrong | Louis | Hello Dolly! | LP Vinyl | Kapp Records | Kl-1364 | 1964 | General Jazz |
| 1874 | Ashkaru | Ashkaru | Mother Tongue | CD | General New Age | ||||
| 2510 | Vladimir Ashkenazy | Ashkenazy | Vladimir | Dvorak Cello Concerto Bruch Kol Nidrei | LP Vinyl | London | Ldr 71108 | 1983 | Strings |
| 3109 | Vladimir Ashkenazy | Ashkenazy | Vladimir | Plays Rachmaninoff Liszt Prokofiev | LP Vinyl | Angel | 35647 | Piano | |
| 28 | The Association | Association | Greatest Hits | LP Vinyl | Warner Brothers | Ws 1767 | 1968 | General Rock | |
| 1952 | The Association | Association | Insight Out | LP Vinyl | Warner Brothers | Ws 1696 | 1967 | ||
| 3605 | Rick Astley | Astley | Rick | Hold Me In Your Arms | LP Vinyl | RCA | 8589-1-R | 1988 | Pop Vocals |
| 3606 | Rick Astley | Astley | Rick | Whenever You Need Somebody | LP Vinyl | RCA | 6822-1-R | 1987 | Pop Vocals |
| 2487 | Chet Atkins | Atkins | Chet | Chester And Lester | LP Vinyl | RCA | Apl1-1167 | 1976 | General Country |
| 2958 | Chet Atkins | Atkins | Chet | Chet Atkins Picks The Best | LP Vinyl | RCA | Anl1-0081 | 1967 | General Country |
| 29 | Chet Atkins | Atkins | Chet | Solid Gold '69 | LP Vinyl | RCA | Lsp-4244 | 1969 | General Country |
| 3529 | Chet Atkins | Atkins | Chet | The Guitar Genius | LP Vinyl | RCA | Cal 753 | 1963 | General Country |
| 1982 | Gene Autry | Autry | Gene | Champion Western Adventures | LP Vinyl | Columbia | Cl 677 | 1955 | Traditional Country |
| 1980 | Gene Autry | Autry | Gene | Gene Autry's Golden Hits | LP Vinyl | RCA | Lpm-2623 | 1962 | Traditional Country |
| 1981 | Gene Autry | Autry | Gene | Rudolph The Red-Nosed Reindeer | LP Vinyl | Grand Prix | K-x11-A | 1968 | Traditional Country |
| 30 | Average White Band | Average White Band | AWB | LP Vinyl | Atlantic | Sd 7308 | 1974 | General Rock | |
| 66 | B.L.T. | B.L.T. | B.L.T. | LP Vinyl | Chrysalis | Che 1324 | 1981 | General Rock | |
| 1324 | Johann Sebastian Bach | Bach | Johann Sebastian | Sonatas & Partitas For Solo Violin (1975) (Disc 1 Of 2) (Bwv | CD | Deutsche Grammophon | 1975 | Baroque | |
| 1323 | Johann Sebastian Bach | Bach | Johann Sebastian | Sonatas & Partitas For Solo Violin (1975) (Disc 2 Of 2) (Bwv | CD | Deutsche Grammophon | 423 294-2 | Baroque | |
| 1775 | Johann Sebastian Bach | Bach | Johann Sebastian | The Art Of The Fugue | CD | Baroque | |||
| 1763 | Johann Sebastian Bach | Bach | Johann Sebastian | The Bach Variations - Windham Hill Records | CD | Baroque | |||
| 1761 | Johann Sebastian Bach | Bach | Johann Sebastian | Violin Concertos | CD | Baroque | |||
| 1886 | J.S. Bach: John Eliot Gardiner, The Monteverdi Cho | Bach | Johann Sebastien | Bach Cantatas: Wachet Auf Ruft Uns Die Stimme; Herz Und Mund | CD | General Classical | |||
| 3137 | Johann Sebastian Bach | Bach | 3 Concerti The English Concert Trevor Pinnock | LP Vinyl | Archiv | 413 731-1 | 1984 | Baroque | |
| 2820 | Johann Sebastian Bach | Bach | 6 Brandenburg Concertos Berlin Philharmonic Karajan Disc 1 | LP Vinyl | Deutsche Grammophon | 2726 080 | 1983 | Chamber Music | |
| 2821 | Johann Sebastian Bach | Bach | 6 Brandenburg Concertos Berlin Philharmonic Karajan Disc 2 | LP Vinyl | Deutsche Grammophon | 2726 080 | 1983 | Chamber Music | |
| 1031 | Johann Sebastian Bach | Bach | Bach Organ Music | LP Vinyl | Vox | SVBX 5442 | |||
| 821 | Johann Sebastian Bach | Bach | Brandenberg Concertos Nos. 3 4 & 5 | LP Vinyl | Musidisc | Rc843 | Baroque | ||
| 2511 | Johann Sebastian Bach | Bach | Brandenburg Concertos Nos. 2 3 & 5 Cond. By Karajan | LP Vinyl | Deutsche Grammophon | 2543 019 | 1980 | Baroque | |
| 2853 | Johann Sebastian Bach | Bach | Cantatas No. 4 & 140 Tudor Singers Wayne Riddell Ben Heppner | LP Vinyl | CBC | Sm5029c | 1984 | Choral | |
| 1060 | Johann Sebastian Bach | Bach | L'Art De La Fugue, Volume 2 | LP Vinyl | Musidisc | 30 Rc 744 | Chamber Music | ||
| 2831 | Johann Sebastian Bach | Bach | Musical Offering By Munich Instrumental Ensemble | LP Vinyl | Turnabout | Tv-s 34451 | General Classical | ||
| 2233 | Johann Sebastian Bach | Bach | Performed By Karl Richter On The Organ | LP Vinyl | Deutsche Grammophon | 138 907 | General Classical | ||
| 3506 | Johann Sebastian Bach | Bach | Suites For Orchestra Disc 1 | LP Vinyl | Argo | Zrg 687-8 | 1971 | Baroque | |
| 3507 | Johann Sebastian Bach | Bach | Suites For Orchestra Disc 2 | LP Vinyl | Argo | Zrg 687-8 | 1971 | Baroque | |
| 647 | Johann Sebastian Bach | Bach | Switched On Bach | LP Vinyl | Columbia | Ms. 7194 | 1968 | Baroque | |
| 649 | Johann Sebastian Bach | Bach | The Brandenburg Concertos | LP Vinyl | Vanguard | Vsq 30049/50 | 1975 | Baroque | |
| 650 | Johann Sebastian Bach | Bach | The Complete Brandenburg Concertos | LP Vinyl | Angel | Sb-3787 | Chamber Music | ||
| 2907 | Johann Sebastian Bach | Bach | Violinkonzerte In A-Moll Unde E-Dur Konzert Fur Zwei Violin | LP Vinyl | Deutsche Grammophon | 138 820 | Chamber Music | ||
| 3401 | Burt Bacharach | Bacharach | Burt | Arthur | LP Vinyl | Warner Bros | Xbx 3582 | 1981 | Film Soundtrack |
| 2670 | Bachman Turner Overdrive | Bachman Turner Overdrive | B.T.O Japan Tour | LP Vinyl | Mercury | Srm-1 3703 | 1977 | General Rock | |
| 977 | Bachman Turner Overdrive | Bachman Turner Overdrive | Best Of B.T.O. (So Far) | LP Vinyl | Mercury | Srm-1-1101 | 1976 | General Rock | |
| 837 | Bachman Turner Overdrive | Bachman Turner Overdrive | BTO | LP Vinyl | Mercury | Spm-1-673 | 1973 | General Rock | |
| 31 | Bachman Turner Overdrive | Bachman Turner Overdrive | Four Wheel Drive | LP Vinyl | Mercury | Srm-1-1027 | 1975 | General Rock | |
| 1561 | Bachman-Turner Overdrive | Bachman-Turner Overdrive | Bto's Greatest | CD | Mercury | 1986 | General Rock | ||
| 34 | Joan Baez | Baez | Joan | A Journey Through Our Time | LP Vinyl | Vanguard | Vsd 79275 | 1968 | General Folk |
| 3035 | Joan Baez | Baez | Joan | Any Day Now Disc 1 | LP Vinyl | Vanguard | Vsd 79306 | 1968 | Contemporary Folk |
| 3036 | Joan Baez | Baez | Joan | Any Day Now Disc 2 | LP Vinyl | Vanguard | Vsd 79307 | 1968 | Contemporary Folk |
| 2349 | Joan Baez | Baez | Joan | Baptism | LP Vinyl | Vanguard | Vsd 79275 | 1968 | Contemporary Folk |
| 1313 | Joan Baez | Baez | Joan | Blessed Are.... | LP Vinyl | Vanguard | Vsd-6570/1 | 1971 | Contemporary Folk |
| 3344 | Joan Baez | Baez | Joan | Blowin' Away | LP Vinyl | Portrait | 34697 | 1977 | Contemporary Folk |
| 2345 | Joan Baez | Baez | Joan | Come From The Shadows | LP Vinyl | A&M | Sp 4339 | 1972 | Contemporary Folk |
| 35 | Joan Baez | Baez | Joan | David's Album | LP Vinyl | Vanguard | Vsd 79308 | 1969 | General Folk |
| 33 | Joan Baez | Baez | Joan | Diamonds And Rust | LP Vinyl | A&M | Sp 4527 | 1975 | Pop Vocals |
| 1132 | Joan Baez | Baez | Joan | Farewell Angelina | LP Vinyl | Vanguard | Vsd 79200 | 1965 | |
| 612 | Joan Baez | Baez | Joan | Farewell Angelina | LP Vinyl | Vanguard | Vrs 9200 | 1965 | General Folk |
| 3485 | Joan Baez | Baez | Joan | From Every Stage | LP Vinyl | A&M | Sp3704 | 1976 | Contemporary Folk |
| 3484 | Joan Baez | Baez | Joan | From Every Stage Disc 2 | LP Vinyl | A&M | Sp3704 | 1976 | Contemporary Folk |
| 3264 | Joan Baez | Baez | Joan | Gracias A La Vida | LP Vinyl | A&M | Sp 3614 | 1974 | Contemporary Folk |
| 2348 | Joan Baez | Baez | Joan | Gulf Winds | LP Vinyl | A&M | Sp 4603 | 1976 | Contemporary Folk |
| 891 | Joan Baez | Baez | Joan | Hits/Greatest & Others | LP Vinyl | Vanguard | Vsd 79332 | 1973 | General Folk |
| 3246 | Joan Baez | Baez | Joan | Joan | LP Vinyl | Vanguard | Vsd 79240 | 1967 | General Folk |
| 890 | Joan Baez | Baez | Joan | Joan | LP Vinyl | Vanguard | Vrs-9240 | 1967 | General Folk |
| 3074 | Joan Baez | Baez | Joan | Joan Baez | LP Vinyl | Vanguard | Vsd 2077 | 1960 | Contemporary Folk |
| 2377 | Joan Baez | Baez | Joan | Joan Baez | LP Vinyl | Vanguard | Vrs 9078 | 1960 | Contemporary Folk |
| 3526 | Joan Baez | Baez | Joan | Joan Baez 5 | LP Vinyl | Vanguard | Vrs-9160 | 1964 | Contemporary Folk |
| 3110 | Joan Baez | Baez | Joan | Joan Baez 5 | LP Vinyl | Vanguard | Vsd 79160 | 1964 | Contemporary Folk |
| 32 | Joan Baez | Baez | Joan | Joan Baez In Concert | LP Vinyl | Vanguard | Vrs 9112 | 1962 | General Folk |
| 1314 | Joan Baez | Baez | Joan | Joan Baez In Concert Part Two | LP Vinyl | Vanguard | Vrs-9113 | 1963 | Contemporary Folk |
| 2757 | Joan Baez | Baez | Joan | Joan Baez Volume 2 | LP Vinyl | Vanguard | Vrs 9094 | 1961 | Contemporary Folk |
| 1983 | Joan Baez | Baez | Joan | Noel | LP Vinyl | Vanguard | Vsd 79230 | 1966 | Christmas |
| 3474 | Joan Baez | Baez | Joan | The Best Of Joan Baez (Re-Issue Of First Recordings) | LP Vinyl | Squire Records | Sq 33001 | 1963 | Contemporary Folk |
| 2104 | Joan Baez | Baez | Joan | The Best Of Joan C. Baez | LP Vinyl | A&M | Sp 4668 | 1977 | Contemporary Folk |
| 2347 | Joan Baez | Baez | Joan | The First Ten Years Disc 2 | LP Vinyl | Vanguard | Vsd 6561 | 1970 | Contemporary Folk |
| 2346 | Joan Baez | Baez | Joan | The First Ten Years Disc1 | LP Vinyl | Vanguard | Vsd 6560 | 1970 | Contemporary Folk |
| 3482 | Joan Baez | Baez | Joan | The Joan Baez Lovesong Album Disc 1 | LP Vinyl | Vanguard | Vsd 79 | 1976 | Contemporary Folk |
| 3483 | Joan Baez | Baez | Joan | The Joan Baez Lovesong Album Disc 2 | LP Vinyl | Vanguard | Vsd 80 | 1976 | Contemporary Folk |
| 1614 | Chet Baker | Baker | Chet | My Funny Valentine | CD | Blue Note | 1994 | Cool/West Coast Jazz | |
| 1613 | Chet Baker | Baker | Chet | The Best Of Chet Baker Plays | CD | Pacific Jazz | General Jazz | ||
| 3527 | Ginger Baker | Baker | Ginger | Ginger Baker's Air Force Disc 1 | LP Vinyl | Polydor | 2383 012 | 1970 | Classic Rock |
| 3528 | Ginger Baker | Baker | Ginger | Ginger Baker's Air Force Disc 2 | LP Vinyl | Polydor | 2383 013 | 1970 | Classic Rock |
| 1059 | Janet Baker | Baker | Janet | Janet Baker Sings Beethoven And Schubert | LP Vinyl | Philips | 9500 307 | 1977 | Opera |
| 37 | Long John Baldry | Baldry | Long John | Baldrys' Out! | LP Vinyl | Capitol | St. 6459 | 1980 | General Rock |
| 2064 | Long John Baldry | Baldry | Long John | Everything Stops For Tea | LP Vinyl | Warner Bros | Bs 2614 | 1972 | General Rock |
| 978 | Long John Baldry | Baldry | Long John | It Ain't Easy | LP Vinyl | Warner Brothers | Ws 1921 | 1971 | General Rock |
| 36 | Long John Baldry | Baldry | Long John | Welcome To Club Casablanca | LP Vinyl | Quality | Nblp 7035V | 1976 | General Rock |
| 1369 | Dan Balmer | Balmer | Dan | Becoming Became | CD | General Jazz | |||
| 1370 | Dan Balmer | Balmer | Dan | Music | CD | General Jazz | |||
| 1554 | The Band | Band | The | The Best Of The Band | CD | Capitol | 1976 | Classic Rock | |
| 1140 | The Band | Band | Music From Big Pink | LP Vinyl | Capitol | Skao 2955 | 1968 | Classic Rock | |
| 3419 | The Band | Band | Rock Of Ages Volume 1 | LP Vinyl | Capitol | Sn-16008 | 1972 | Classic Rock | |
| 1089 | The Band | Band | Stage Fright | LP Vinyl | Capitol | Sw 425 | 1970 | Classic Rock | |
| 686 | The Band | Band | The Band | LP Vinyl | Capitol | Stao 132 | 1969 | Classic Rock | |
| 3420 | The Band | Band | The Last Waltz Disc 1 | LP Vinyl | Capitol | 3ws 3146 C | 1976 | Classic Rock | |
| 3421 | The Band | Band | The Last Waltz Disc 2 | LP Vinyl | Capitol | 3ws 3146 C | 1976 | ||
| 3422 | The Band | Band | The Last Waltz Disc 3 | LP Vinyl | Capitol | 3ws 3146 C | 1976 | ||
| 2298 | William Elgar | Barbirolli | Sir John | The Five Pomp And Circumstance Marches | LP Vinyl | Angel | 36403 | ||
| 3138 | Baroque Music | Baroque Music | Concerto Barocco Violin Concertos By Tartini & Nardini | LP Vinyl | Deutsche Grammophon | 413 418-1 | 1966 | Baroque | |
| 1406 | Barra MacNeils | Barra MacNeils | Closer To Paradise | CD | Polydor | 314 521 106-2 | 1993 | General Celtic | |
| 1405 | Barra MacNeils | Barra MacNeils | The Question | CD | Mercury | 314 529 077-2 | 1995 | General Celtic | |
| 1884 | Bela Bartok | Bartok | Bela | Béla Bartók - The 3 Piano Concertos - Colin Davis - L.s.O. | CD | General Classical | |||
| 1885 | Bela Bartok | Bartok | Bela | Béla Bartók - Violin Concerto No 2 - Concerto For Orchestra | CD | General Classical | |||
| 742 | Count Basie | Basie | Count | Basie Swingin' Voices Singin' | LP Vinyl | ABC Records | Abc 870 | Jazz Vocals | |
| 1182 | Edith Bauer-Sleis | Bauer-Sleis | Edith | The Virtuoso Classical Mandolin | LP Vinyl | Everest | 3244 | Classical Guitar | |
| 1556 | Beach Boys | Beach Boys | The Beach Boys 20 Golden Greats | CD | Capitol | 1987 | Surf Rock | ||
| 2806 | The Beach Boys | Beachboys | 15 Big Ones | LP Vinyl | Brother Records | MS 2251 | 1976 | ||
| 1989 | The Beach Boys | Beachboys | 20 Golden Greats | LP Vinyl | Capitol | Emtv1 | 1976 | Surf Rock | |
| 3210 | The Beach Boys | Beachboys | All Summer Long | LP Vinyl | Capitol | T 2110 | 1964 | Surf Rock | |
| 3539 | The Beach Boys | Beachboys | Best Of The Beach Boys Vol. 1 | LP Vinyl | Capitol | Dt 2545 | Surf Rock | ||
| 2776 | The Beach Boys | Beachboys | Concert | LP Vinyl | Capitol | Tao 2198 | 1964 | Surf Rock | |
| 38 | The Beach Boys | Beachboys | Endless Summer | LP Vinyl | Capitol | Svbb 11307 | 1974 | Surf Rock | |
| 2735 | The Beach Boys | Beachboys | Good Vibrations | LP Vinyl | Pickwick | Spc-3269 | Surf Rock | ||
| 1990 | The Beach Boys | Beachboys | Good Vibrations Best Of The Beach Boys | LP Vinyl | Capitol | Ms. 2223 | 1975 | Surf Rock | |
| 3037 | The Beach Boys | Beachboys | Greatest Hits (1961-1963) | LP Vinyl | Springboard | Spb-4021 | Surf Rock | ||
| 1988 | The Beach Boys | Beachboys | High Water A Two Record Set (Disc 2) | LP Vinyl | Pickwick | Ptp-2059-2 | Surf Rock | ||
| 1987 | The Beach Boys | Beachboys | High Water; A Two Record Set (Disc 1) | LP Vinyl | Pickwick | Ptp-2059-1 | Surf Rock | ||
| 1984 | The Beach Boys | Beachboys | Little Deuce Coupe | LP Vinyl | Capitol | St. 1998 | 1963 | Surf Rock | |
| 1191 | The Beach Boys | Beachboys | Surfer Girl | LP Vinyl | Capitol | Sm 1981 | 1963 | Surf Rock | |
| 2722 | The Beach Boys | Beachboys | Surfer Girl | LP Vinyl | Pickwick | Spc-3351 | 1963 | ||
| 2759 | The Beach Boys | Beachboys | The Beach Boys | LP Vinyl | Brother Records | Fz 39946 | 1985 | Surf Rock | |
| 2758 | The Beach Boys | Beachboys | The Beach Boys In Concert | LP Vinyl | Brother Records | 2srs6484 | 1973 | Surf Rock | |
| 1985 | The Beach Boys | Beachboys | Wild Honey & 20/20 (Disc 1) | LP Vinyl | Warner Bros | 2ms 2166 | 1974 | Surf Rock | |
| 1986 | The Beach Boys | Beachboys | Wild Honey & 20/20 (Disc 2) | LP Vinyl | Warner Bros | 2ms 2166 | 1974 | Surf Rock | |
| 2398 | The Beatles | Beatles | Abbey Road | LP Vinyl | Apple | S0-383 | 1969 | Classic Rock | |
| 2222 | The Beatles | Beatles | Beatles '65 | LP Vinyl | Capitol | T2228 | 1965 | Classic Rock | |
| 2399 | The Beatles | Beatles | Beatles VI | LP Vinyl | Capitol | T 2358 | 1965 | Classic Rock | |
| 2040 | The Beatles | Beatles | Hello Goodbye/I Am The Walrus | 45 RPM | Capitol | 2056 | 1967 | Classic Rock | |
| 45 | The Beatles | Beatles | Hey Jude | LP Vinyl | Apple | Sw 385 | 1970 | Classic Rock | |
| 2177 | The Beatles | Beatles | Hey Jude/Revolution | 45 RPM | Apple | 2276 | 1968 | Classic Rock | |
| 2041 | The Beatles | Beatles | Lady Madonna/The Inner Light | 45 RPM | Capitol | 2138 | 1968 | ||
| 46 | The Beatles | Beatles | Let It Be | LP Vinyl | Apple | Ar 34001 | 1970 | Classic Rock | |
| 2042 | The Beatles | Beatles | Let It Be/You Know My Name (Look Up The Number) | 45 RPM | Apple | 2764 | 1970 | Classic Rock | |
| 196 | The Beatles | Beatles | Love Songs | LP Vinyl | Capitol | Skbl 11711 | 1977 | Classic Rock | |
| 47 | The Beatles | Beatles | Magical Mystery Tour | LP Vinyl | Capitol | Smal 2835 | 1967 | Classic Rock | |
| 2341 | The Beatles | Beatles | Revolver | LP Vinyl | Capitol | ST 2576 | 1966 | Classic Rock | |
