no Date Day Time Home runs points Visitor runs points Field played team available remarks
1 May 4, 2005 Wednesday 6:30 PM KarJR 3 2 OTT 2 0 Carl 1 None  
2 May 4, 2005 Wednesday 8:30 PM KarSR 12 2 Belle 2 0 Carl 1    
3 May 4, 2005 Wednesday 8:00 PM Pem 3 2 Kanta 2 0 Paken 1    
4 May 4, 2005 Wednesday 8:30 PM OrlMG 9 2 KarMG 3 0 Vill 1    
5 May 9, 2005 Monday 6:30 PM Belle 3 0 KarJR 10 2 Carl 1 Kars Mdg  
6 May 9, 2005 Monday 8:30 PM OTT 9 2 KarSR 7 0 Carl 1    
7 May 9, 2005 Monday 6:30 PM Nep 8 2 Kanta 1 0 Vill 1    
8 May 9, 2005 Monday 8:30 PM OrlMG 2 2 Pem 1 0 Vill 1   No lights replayed Jul27
9 May 11, 2005 Wednesday 8:00 PM KarMG 8 2 Pem 0 0 Arnpr 1   one umpire
10 May 11, 2005 Wednesday 6:30 PM Nep 3 0 OrlMG 13 2 Carl 1 Kars Jr  
11 May 11, 2005 Wednesday 8:30 PM KarSR 3 0 Belle 7 2 Carl 1    
12 May 11, 2005 Wednesday 8:30 PM Kanta 7 0 OTT 16 2 Whal 1   one umpire
13 May 16, 2005 Monday 7:00 PM KarMG 6 2 Belle 1 0 Arnpr 1    
14 May 16, 2005 Monday 8:30 PM KarMG 3 2 Pem 2 0 Arnpr 1    
15 May 16, 2005 Monday 6:30 PM KarJR 6 2 KarSR 4 0 Carl 1 None  
16 May 16, 2005 Monday 8:30 PM Nep 6 2 Kanta 1 0 Carl 1    
17 May 16, 2005 Monday 8:30 PM OrlMG 8 2 OTT 1 0 Vill 1    
18 May 18, 2005 Wednesday 6:30 PM Belle 0 1 OrlMG 0 1 Carl 1 Kars Sr  
19 May 18, 2005 Wednesday 8:30 PM OTT 3 0 KarJR 6 2 Carl 1    
20 May 18, 2005 Wednesday 8:00 PM Pem 5 2 Nep 4 0 Paken 1    
21 May 18, 2005 Wednesday 8:30 PM Kanta 4 0 KarMG 8 2 Whal 1    
22 May 25, 2005 Wednesday 8:00 PM KarMG 9 2 Nep 4 0 Arnpr 1    
23 May 25, 2005 Wednesday 6:30 PM OTT 9 2 Pem 4 0 Carl 1 Kars Sr  
24 May 25, 2005 Wednesday 8:30 PM Belle 16 2 Kanta 5 0 Carl 1    
25 May 25, 2005 Wednesday 8:30 PM OrlMG 2 0 KarJR 6 2 Vill 1    
26 May 30, 2005 Monday 7:00 PM KarMG 2 0 OTT 7 2 Arnpr 1    
27 May 30, 2005 Monday 8:30 PM KarMG     PEM     Arnpr   PEM game deleted
28 May 30, 2005 Monday 6:30 PM Nep 0 0 KarJR 7 2 Carl 1    
29 May 30, 2005 Monday 8:30 PM Belle 6 0 Kanta 2 0 Carl 1    
30 May 30, 2005 Monday 8:30 PM KarSR 7 2 OrlMG 2 0 Vill 1 None  
31 June 1, 2005 Wednesday 8:30 PM KarMG 1 2 KarSR 0 0 Arnpr 1    
32 June 1, 2005 Wednesday 6:30 PM Nep 3 1 OTT 3 1 Carl 1 Orleans Mdg  
33 June 1, 2005 Wednesday 8:30 PM Kanta 3 0 KarJR 12 2 Carl 1   Player ejection
34 June 1, 2005 Wednesday 8:00 PM Pem 2 0 Belle 5 0 Paken 1   no umpires
35 June 6, 2005 Monday 7:00 PM KarMG 0 0 OrlMG 3 2 Arnpr 1    
36 June 6, 2005 Monday 6:30 PM KarJR 24 2 Pem 1 0 Carl 1 Ottawa  
37 June 6, 2005 Monday 8:30 PM Belle 1 0 Nep 2 2 Carl 1    
38 June 6, 2005 Monday 6:30 PM KarSR 7 2 Kanta 2 0 Vill 1    
39 June 8, 2005 Wednesday 6:30 PM Nep 1 0 KarJR 3 2 Carl 1    
40 June 8, 2005 Wednesday 8:30 PM OTT 3 0 Belle 8 2 Carl 1    
41 June 8, 2005 Wednesday 8:00 PM Pem 1 0 KarSR 7 2 Paken 1 Kars Mdg  
42 June 8, 2005 Wednesday 8:30 PM Kanta 1 0 OrlMG 5 2 Whal 1    
43 June 13, 2005 Monday 6:30 PM KarSR 8 2 Kanta 1 0 Carl 1 Pembroke  
44 June 13, 2005 Monday 8:30 PM KarJR 8 2 KarMG 1 0 Carl 1    
45 June 13, 2005 Monday 6:30 PM OTT 2 2 Belle 1 0 Vill 1    
46 June 13, 2005 Monday 8:30 PM OrlMG 9 2 Nep 0 0 Vill 1    
47 June 15, 2005 Wednesday 6:30 PM Nep 0 0 KarSR 1 2 Carl 1 Ottawa Rainout replayed july 13
48 June 15, 2005 Wednesday 8:30 PM KarJR     Belle     Carl     Rainout
49 June 20, 2005 Monday 6:30 PM KarSR 3 1 OTT 3 1 Carl 1 Kars Jr  
50 June 20, 2005 Monday 8:30 PM Nep 4 2 Belle 2 0 Carl 1    
51 June 22, 2005 Wednesday 8:00 PM KarMG 0 0 KarJR 7 2 Arnpr 1 Nepean KarMGDef
52 June 22, 2005 Wednesday 6:30 PM OTT 4 0 OrlMG 14 2 Carl 1    
53 June 22, 2005 Wednesday 8:30 PM Belle 0 0 KarSR 7 2 Carl 1    
54 June 22, 2005 Wednesday 8:30 PM Kanta 0 0 Pem 7 2 Whal 1   KantaDef
55 June 27, 2005 Monday 7:00 PM KarMG 0 0 OTT 6 2 Arnpr 1    
56 June 27, 2005 Monday 6:30 PM Nep 5 1 Pem 5 1 Carl 1    
57 June 27, 2005 Monday 8:30 PM KarSR 2 2 KarJR 1 0 Carl 1    
58 June 27, 2005 Monday 8:30 PM OrlMG 10 2 Belle 0 0 Vill 1    
59 June 29, 2005 Wednesday 6:30 PM OTT 0 0 Nep 4 2 Carl 1 Kars Sr  
60 June 29, 2005 Wednesday 8:30 PM Belle 8 2 KarJR 6 0 Carl 1    
61 July 4, 2005 Monday 6:30 PM OTT 7 2 Kanta 0 0 Carl 1 Kars Mdg KantaDef
62 July 4, 2005 Monday 8:30 PM Belle 2 0 Nep 6 2 Carl 1    
63 July 4, 2005 Monday 6:30 PM Pem 1 0 KarSR 10 2 Vill 1   in manotick
64 July 4, 2005 Monday 8:30 PM KarJR 1 0 OrlMG 10 2 Vill 1    
65 July 6, 2005 Wednesday 6:30 PM Kanta 2 0 Nep 16 2 Carl 1 Kars Jr  
66 July 6, 2005 Wednesday 8:30 PM Belle 2 0 OTT 4 2 Carl 1    
67 July 6, 2005 Wednesday 8:00 PM Pem 7 2 KarMG 0 0 Paken 1   KarMGDef
68 July 6, 2005 Wednesday 8:30 PM OrlMG 3 2 KarSR 2 0 Vill 1    
69 July 11, 2005 Monday 6:30 PM Nep 1 0 KarMG 4 2 Carl 1 Ottawa  
70 July 11, 2005 Monday 8:30 PM Belle 8 2 Pem 3 0 Carl 1    
71 July 11, 2005 Monday 6:30 PM KarJR 0 0 KarSR 7 2 Vill 1   KarJRDef
72 July 11, 2005 Monday 8:30 PM OrlMG 17 2 Kanta 0 0 Vill 1    
73 July 13, 2005 Wednesday 6:30 PM KarJR 0 0 Nep 7 0 Carl 1 Kar Mg KarJRDefPractise
74 July 13, 2005 Wednesday 8:30 PM KarSR     OrlMG     Carl     rainout
75 July 13, 2005 Wednesday 8:00 PM Pem     OTT     Paken     rainout
76 July 13, 2005 Wednesday 8:30 PM Kanta 0 0 Belle 7 2 Whal 1   KantaDef
77 July 18, 2005 Monday 6:30 PM KarSR 0 0 Pem 7 2 Carl 1   KarSRDef
78 July 18, 2005 Monday 8:30 PM Belle 3 2 KarMG 2 0 Carl 1    
79 July 18, 2005 Monday 6:30 PM KarJR 2 2 Nep 1 1 Vill 1    
80 July 18, 2005 Monday 8:30 PM OrlMG 8 2 OTT 2 0 Vill 1    
81 July 20, 2005 Wednesday 8:00 PM KarMG 4 2 OTT 3 0 Arnpr 1    
82 July 20, 2005 Wednesday 6:30 PM Nep 1 1 OrlMG 1 1 Carl 1   HP
83 July 20, 2005 Wednesday 8:00 PM Pem 0 0 KarJR 1 1 Paken 1   assumed
84 July 20, 2005 Wednesday 8:30 PM Belle 4 0 KarSR 5 2 Carl 1   was Whalen
85 July 25, 2005 Monday 6:30 PM KarJR 5 2 Belle 0 0 Vill 1   was Carlington
86 July 25, 2005 Monday 8:30 PM KarSR 5 0 KarMG 8 2 Carl 1    
87 July 25, 2005 Monday 6:30 PM OTT 0 0 Nep 1 2 Carl 1   was Village
88 July 25, 2005 Monday 8:30 PM OrlMG 17 2 Pem 6 0 Vill 1    
89 July 27, 2005 Wednesday 6:30 PM KarJR 0 0 OTT 7 2 Carl 1   KarJRDef
90 July 27, 2005 Wednesday 8:30 PM KarSR 5 2 Nep 4 0 Carl 1    
91 July 27, 2005 Wednesday 8:00 PM Pem 2 0 OrlMG 3 2 Paken 1    
92 July 27, 2005 Wednesday 8:00 PM KarMG 10 2 Belle 6 0 Whal 1   Was arnprior