1851 SCOTTISH CENSUS INDEX (Partial)

This partial index includes Glasgow, Edinburgh, Mull, Islay, Nairnshire and
some other areas that I found on the net or received from sources such as the
Glasgow and West of Scotland FHS.  The main deficient shires are; half of Argyll,
half of Inverness; with little on Ross,  Fife, W and Mid Lothian, Angus,
Stirling, Kincardine, Berwick, Perth, Dumbarton, Kinross and Selkirk.  These
will be added to as I find other sources.  If you know of any, please let me know.
This seems like a lot of missing McG's but this index has 37pp's while the complete
and larger overall population of the 1881 index had 67pp's of McG's.  

I did not sort the names alphabetically but left the family groupings.  Search for
'your' name using your ‘edit’ function.
You can also search for that census location to find relatives.

Once found, a very good and easy site (to obtain more details) is
 the Scottish Free Census. 
Use mcgil* and macgil* but note that 1st names can be a problem too; eg.
 Margaret will not bring up Margt or Marg and visa-versa.  Try marg*
 Check Bell for Isa.  I wish programmers would appreciate this problem.



First Name      Age     Job      Born                Census Location          Spelling

Farigher	51m	lab	Perth par	Ed Old Town (5)p.19 McGilvery
Betsy    	29m	-	Glasgow	Ed Old Town (5)p.19 McGilvery
Andrew  	12s	school	Edinburgh  	Ed Old Town (5)p.19 McGilvery
Andrew  	60m	wright	Little Dunkeld, P.	Ed Old Town (4)p.13 McGilvray
Eliz  		50m	-	Caputh, P.	Ed Old Town (4)p.13 McGilvray
Andrew  	28s	wright	Edinburgh	Ed Old Town (4)p.13 McGilvray
Abigail 	25s	dressmkr	Edinburgh	Ed Old Town (4)p.13 McGilvray
Agnes   	20s	cloak mkr	Edinburgh	Ed Old Town (4)p.13 McGilvray
Wm      	66m	ChelseaPen	Inv par	Ed Old Town (5)p.6/7 McGilvray
Barbara  	44m	-	Perth par	Ed Old Town (5)p.6/7 McGilvray
Mary    	28s	paper seller	Perth par	Ed Old Town (5)p.6/7 McGilvray
Jessie   	11s	school	Edinburgh	Ed Old Town (5)p.6/7 McGilvray
Don      	 7s	school	Edinburgh	Ed Old Town (5)p.6/7 McGilvray
John     	26m	bootmkr	Edinburgh	Ed Old Town (7)p.2 McGilvray
Eliza    	22m	-	Edinburgh	Ed Old Town (7)p.2 McGilvray
Daniel  	39m	cork cutter	Edinburgh	Ed Old Town (7)p.9 McGilvray
Ann      	39m	-	Glasgow	Ed Old Town (7)p.9/10 McGilvray
Cath     	17s	school	Glasgow	Ed Old Town (7)p.9/10 McGilvray
Daniel  	13	school	Glasgow	Ed Old Town (7)p.9/10 McGilvray
Jane     	11	school	Eng     	Ed Old Town (7)p.9/10 McGilvray
Ann      	 3	dau	Ed       	Ed Old Town (7)p.9/10 McGilvray
Geo      	 5mo	son	Ed        	Ed Old Town (7)p.9/10 McGilvray
Don      	40s	mason’s lab	?, Argyll	Ed Old Town (3)p.1 McGilvray
Alex     	57s	shoemkr	Inv par	Ed Old Town (8)p.9 McGilvray
Angus    	60w	grocer  	Inv par	Ed Old Town (6)p.3 McGilvary
Cath     	47w	washer	Ed       	Ed Old Town (6)p.23 McGilvary
Jessie/Gordon	28s	-	Lairg, Suth	Ed New Town (10)p.3 MacGilvray
Jeannie 	26s	-	Lairg, Suth	Ed New Town (10)p.3 MacGilvray
Patrick 	19s	-	Ireland	Cambusnethan, Lk (10)p.42 McIlva
Sarah   	20s	-	Tobermory	Lesmahagow. Lk (12)p.33 McGillvary
Mary    	15	-	Ireland	Old Monkland, Lk (15)p.12 McIlwee
Christina	18	-	Ardna, Ross	Carmunnock, Lk (1)p.6 McGilveray
Jean     	17	serv	Rafford	New Monkland, Lk (3)p.26 McGillvray
Peter    	20s	baker	Glasgow	New Monkland, Lk (12)p.21 McGilvary
Don      	75	-	Daviot, Inv	Cleish, Kinross (3)p.? McGillivrey
Malc    	67m	-	Fortingale, P.	Kinross, Kinross (3)p.9 McGilvray
Margt   	51m	-	Dull, P.	Kinross, Kinross (3)p.9 McGilvray (Sinclair)
Margt   	19s	-	Forgan, Fife	Ceres, Fife (6)p.8 McGilvray
Hugh    	26s	RR lab	Calder, Moray	Durisdeer, Dumf (4)p.? McGilvary
Helen   	24s	-	Daviot, Inv	Dingwall, Ross (4)p.3 McGillivray
Mary/Ann	26s	serv	Closeburn, Dumf	Cockpen, MidL (1)p.16 McGilvray
Mary    	30s	mill wkr	Ireland	Currie, MidL (8)p.4 McGalvery
John/W  	10	bdr	Fisherrow, MidL	Duddingston/P, MidL (4)p.2 MacGillavry
Eliz      	17s	serv	Newbattle, MidL	Temple, MidL (7)p.12 McGillray
Mary    	12	F.serv	Egilsay, Orkney	Rousay, Ork (1)p.? McGillvary
?           	45s	aunt	Burray  	Kirkwall, Orney (10)p.? MacGilliverey
Betty    	50	-	Petty, Inv	Kirkhill, Inv (5)p.11 McGillivray
Ann      	40	-	Badenoch, Inv	Kirkhill, Inv (3)p.12 McGillivray
Christian	40	-	Daviot, Inv	Contin, Ross  (1)p.31 McGillivray
Don      	46	-	Ardersier, Inv	Tarbat, Ross (1)p.10 McGillivray
Don      	10	-	Fodderty, Ross	Tarbat, Ross (1)p.10 McGillivray
Isa        	53	-	Fodderty, Ross	Tarbat, Ross (1)p.10 McGillivray
Don      	26	-	Glenelg, Inv	Kintail, Ross (1)p.1 McGillivray
Lachlan  	39	-	Glasgow	Aberfoyle, P. (3)p.1 McGilvray
May     	24	-	Kingussie, Inv	Blair Atholl, P. (1)p.6 McGillvery
Euphemia	62	-	Dull, Perth	Kinnoull, P. (2)p.16 McGilvray
Wm      	39	-	Edinburgh	Kinnoull, P. (2)p.16 McGilvray
Finlay  	21	-	Strath, Inv	Little Dunkeld, P. (5)p.2 McGilivray
Robt     	21	-	Dull, Perth	Logierait, P. (7)p.2 McGillevrie
Jane     	25	-	Nairn   	Muckhart, P. (3)p.19 McGilviry
John     	25	-	Fortingall, P.	Weem, P. (1)p.11 McGilivie
John     	60	-	?	Kilsyth, Stirling (3)p.8 McGilvary
Will     	20	-	Edinburgh	Kilsyth, Stirling (7)p.3 McGilvary
Daniel  	40m	-	Tyrone, Ireland	Canongate, Ed (6)p.5 MacIlree
Wm’ina  	33m	-	Perth	Canongate, Ed (6)p.5 MacIlree
John     	 4	-	Edinburgh	Canongate, Ed (6)p.5 MacIlree
Jane     	 3	-	Edinburgh	Canongate, Ed (6)p.5 MacIlree
Neil      	 1	-	Edinburgh	Canongate, Ed (6)p.5 MacIlree
Kath     	17s	serv	Edinburgh par	Canongate, Ed (4)p.9 McGillivray
Peter    	20s	Priv	Aberdeen par	Edinburgh Castle (7)p.11 McGillewie
Farq’r   	40m	Col	Ardersier, Inv	Edinburgh Castle (8)p.2 McGillivray
Anne    	25m	-	Aberdeen par	Edinburgh Castle (8)p.2 McGillivray
Jessie   	 5	-	Canada	Edinburgh Castle (8)p.2 McGillivray
Anne    	 3	-	Canada	Edinburgh Castle (8)p.2 McGillivray
Don      	17s	Priv	Kingussie, Inv	Edinburgh Castle (7)p.17 McGillivray
Flora    	29s	serv	Campeltown, Argy	Canongate, Ed Asylum (3)p.2 McGilvray
John     	 8	-	St Cuthberts, Ed	Canongate Workhouse (4)p.7 McGilivray
Alex     	42	-	Forres, Moray	Clyne, Suth  (4)p.1 McGillivray
Alex     	23	-	Brora, Suth	Clyne, Suth  (4)p.1 McGillivray
Daniel  	 8	-	Brora, Suth	Clyne, Suth  (4)p.2 McGillivray
Eliza    	42	-	Clyne, Suth	Clyne, Suth  (4)p.1 McGillivray
Isa        	13	-	Brora, Suth	Clyne, Suth  (4)p.2 McGillivray
Jane     	 4	-	Brora, Suth	Clyne, Suth  (4)p.2 McGillivray
Janet    	15	-	Brora, Suth	Clyne, Suth  (4)p.1 McGillivray
Margt   	11	-	Brora, Suth	Clyne, Suth  (4)p.2 McGillivray
Jessie   	26	-	Aberdeen par	Clyne, Suth  (3)p.1 McGillivray
Alex     	34	-	Torosay, Argy	Assynt, Suth  (6)p.1 McGillivray
Barbara  	29	-	Assynt, Suth	Assynt, Suth  (6)p.1 McGillivray
Mary/A  	 3	-	Assynt, Suth	Assynt, Suth  (6)p.1 McGillivray
Margt   	 6	-	Saline, Fife	Saline, Fife  (1)p.1 McGillivray
Wm      	36	-	Petty, Inv	Saline, Fife  (1)p.1 McGillivray
Wm      	57	-	Boleskine, Inv	Saline, Fife  (1)p.1 McGillivray
Ann      	 9	-	Forgan, Fife	Forgan, Fife (1)p.22 McGillivray
Finlay  	12	-	Forgan, Fife	Forgan, Fife (1)p.22 McGillivray
Finlay  	61	-	Strath, Inv	Forgan, Fife (1)p.22 McGillivray
Jane     	 7	-	Forgan, Fife	Forgan, Fife (1)p.22 McGillivray
John     	17	-	Forgan, Fife	Forgan, Fife (1)p.22 McGillivray
Mary    	14	-	Forgan, Fife	Forgan, Fife (1)p.22 McGillivray
Mary    	49	-	Ferryport, Fife	Forgan, Fife (1)p.22 McGillivray
Geo      	11	-	Kilmany, Fife	Kilmany, Fife (2)p.47  McGillivray
Helen   	40	-	Cupar, Fife	Kilmany, Fife (2)p.47 McGillivray
Mary    	 7	-	Kilmany, Fife	Kilmany, Fife (2)p.47 McGillivray
Thos    	13	-	Kilmany, Fife	Kilmany, Fife (2)p.47 McGillivray
Wm      	 2wk	-	Kilmany, Fife	Kilmany, Fife (2)p.47 McGillivray
Wm      	55	-	Dysart, Fife	Kilmany, Fife (2)p.47 McGillivray
Janet    	 1	-	Pathhead, Fife	Dysart, Fife (6)p.24 McGilvary
Jean     	29	-	Pathhead, Fife	Dysart, Fife (6)p.24 McGilvary
John     	 3	-	Pathhead, Fife	Dysart, Fife (6)p.24 McGilvary
John     	31	-	Glasgow	Dysart, Fife (6)p.24 McGilvary
Andrew  	15	-	Dysart, Fife	Dysart, Fife (3)p.1 McGilvery
Cath     	30	-	Dysart, Fife	Dysart, Fife (5)p.16 McGilvery
John     	66	-	Dysart, Fife	Dysart, Fife (3)p.1 McGilvery
Margt   	54	-	Dysart, Fife	Dysart, Fife (3)p.4 McGilvery
Mary    	 2mo	-	Dysart, Fife	Dysart, Fife (3)p.4 McGilvery
Mary    	54	-	Dysart, Fife	Dysart, Fife (3)p.1 McGilvery
Thos    	24	-	Dysart, Fife	Dysart, Fife (5)p.16 McGilvery
Janet    	34	-	Dysart, Fife	Dysart, Fife (1)p.23 McGilvray
Thos    	10	-	Dysart, Fife	Dysart, Fife (1)p.23 McGilvray
Alex     	10	-	Dingwall, Ross	Kiltearn, Ross (2)p.26 McGillivray
Christy 	46	-	Kiltearn, Ross	Kiltearn, Ross (2)p.26 McGillivray
Dunc    	21	sawmiller	Fodderty, Ross	Kiltearn, Ross (2)p.26 McGillivray
Jim       	 5	-	Kiltearn, Ross	Kiltearn, Ross (2)p.26 McGillivray
Mary    	 7	-	Creich, Suth	Kiltearn, Ross (2)p.26 McGillivray
Peter    	13	-	Dingwall, Ross	Kiltearn, Ross (2)p.26 McGillivray
Wm      	47	shoemkr	Duthill, Moray	Kiltearn, Ross (2)p.26 McGillivray
Wm      	15	-	Dingwall, Ross	Kiltearn, Ross (2)p.26 McGillivray
Abigail 	60	-	Lochcarron, Ross	Lochcarron, Ross (3)p.2 McGillivray
Alex     	29	-	Fifeshire	Lochcarron, Ross (3)p.2 McGillivray
John     	78	-	Croy, Inv	Lochcarron, Ross (4)p.5 McGillivray
Margt   	73	-	Lochcarron, Ross	Lochcarron, Ross (4)p.5 McGillivray
Mary    	17	-	Inv par	Lochcarron, Ross (2)p.3 McGillivray
Alex/D  	 5	-	London	Knockbain, Ross (6)p.12/13 McGillivray
Ann      	40	-	England	Knockbain, Ross (6)p.12/13 McGillivray
Ann/M   	15	-	London	Knockbain, Ross (6)p.12/13 McGillivray
Ken      	16	-	Montrose, Angus	Knockbain, Ross (5)p.19 McGillivray
Lachlan  	44	-	Dores, Inv	Knockbain, Ross (6)p.12/13 McGillivray
Margt   	57	-	-	Knockbain, Ross (2)p.10  McGillivray
Margt/J/C   	 8	-	London	Knockbain, Ross (6)p.12/13 McGillivray
Alex     	60	-	Glenelg, Inv	Glenshiel, Ross (2)p.6 McGillivray
Ann      	14	-	Glenelg, Inv	Glenshiel, Ross (2)p.6 McGillivray
Cath     	20	-	Skye, Inv	Glenshiel, Ross (2)p.7 McGillivray
Flora    	20	-	Glenelg, Inv	Glenshiel, Ross (2)p.6 McGillivray
Rod’k    	12	-	Glenelg, Inv	Glenshiel, Ross (2)p.6 McGillivray
Cath     	14	-	Lochcarron, Ross	Fodderty, Ross (4)p.15 McGillivray
John     	 7	-	Fodderty, Ross	Fodderty, Ross (2)p.17 McGillivray
Ken      	13	-	Fodderty, Ross	Fodderty, Ross (4)p.1 McGillivray
Wm      	 4	-	Fodderty, Ross	Fodderty, Ross (2)p.17 McGillivray
Bell      	17	-	Fodderty, Ross	Tain, Ross (24p.2 McGillivray
Caroline	18	-	Kiltearn, Ross	Tain, Ross (4)p.3 McGillivray
Dunc    	26m	-	Kiltearn, Ross	Tain, Ross (2)p.46 McGillivray
John     	21	-	Kiltearn, Ross	Tain, Ross (4)p.3 McGillivray
Peter    	57m	-	Duthil, Inv	Tain, Ross (4)p.3 McGillivray
Rose    	25m	-	Tain, Ross	Kiltearn, Ross	Tain, Ross (2)p.46 McGillivray
Chas    	36m	slater	Edinburgh	Lasswade, MidL (7)p.32 McGilverry
Janet    	32m	-	Edinburgh	Lasswade, MidL (7)p.32 McGilverry
Chas    	12	school	Loanhead, MidL	Lasswade, MidL (7)p.32 McGilverry
Jane     	10	school	Loanhead, MidL	Lasswade, MidL (7)p.32 McGilverry
Cath     	 8	school	Loanhead, MidL	Lasswade, MidL (7)p.32 McGilverry
Eliz      	 5	-	Loanhead, MidL	Lasswade, MidL (7)p.32 McGilverry
Jim       	 3	-	Loanhead, MidL	Lasswade, MidL (7)p.32 McGilverry
John     	 2mo	-	Loanhead, MidL	Lasswade, MidL (7)p.32 McGilverry
Jim       	36m	farmer	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Hellenor	33m	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Margt   	13	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Douglas_f	10	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Jim       	 9	school	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Wm      	 7	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Jemima  	 5	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
John     	 3	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Hugh    	 1	-	Egilsay, Ork	Rousay/Egilsay, Ork 5/8 McGillvary
Alex     	 5	-	Kilmorack, Inv	Kilmorack, Inv  (7)p.9 McGillivary
Hugh    	40	-	Kilmorack, Inv	Kilmorack, Inv  (7)p.9 McGillivary
Isa        	27	-	Kilmorack, Inv	Kilmorack, Inv  (7)p.9 McGillivary
John     	11mo	-	Kilmorack, Inv	Kilmorack, Inv  (7)p.9 McGillivary
Margt   	 3	-	Kilmorack, Inv	Kilmorack, Inv  (7)p.9 McGillivary
Wm      	45	-	Kilmorack, Inv	Kilmorack, Inv  (7)p.9 McGillivary
Cath     	16	-	Kilmorack, Inv	Kilmorack, Inv  (9)p.9 McGillivray
David   	24	-	Kilmorack, Inv	Kilmorack, Inv  (4)p.12 McGillivray
Alex     	38	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.4 McGillivray
Angus    	11	-	Kiltarlity, Inv	Kiltarlity, Inv (8)p.2 McGillivray
Angus    	11	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.4 McGillivray
Ann      	32	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
Ann      	27	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
Ann      	12	-	Kiltarlity, Inv	Kiltarlity, Inv (3)p.4 McGillivray
Ann      	 9	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.4 McGillivray
Ann      	 4	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.14 McGillivray
Barbara  	 6mo	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
Betsy    	30	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.16 McGillivray
Cath     	46	-	Kilmorack, Inv	Kiltarlity, Inv (9)p.4 McGillivray
Cath     	35	-	Kilmorack, Inv	Kiltarlity, Inv (9)p.14 McGillivray
Cath     	 1	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.14 McGillivray
Don      	76	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.15 McGillivray
Don      	29	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
Don      	 7	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.4 McGillivray
Finlay  	12	-	Kiltarlity, Inv	Kiltarlity, Inv (2)p.7 McGillivray
Hannah  	20	-	Kirkhill, Inv	Kiltarlity, Inv (1)p.13 McGillivray
Jane     	50	-	Kirkhill, Inv	Kiltarlity, Inv (2)p.3 McGillivray
Janet    	50	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.15 McGillivray
John     	70	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
John     	44	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.14 McGillivray
John     	30	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
John     	 7	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.14 McGillivray
Margt   	60	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
Margt   	 2	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.10 McGillivray
Mary    	72	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.15 McGillivray
Mary    	18mo	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.4 McGillivray
Peter    	 6	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.14 McGillivray
Sally    	26	-	Kiltarlity, Inv	Kiltarlity, Inv (5)p.15 McGillivray
Wm      	43	-	Kiltarlity, Inv	Kiltarlity, Inv (9)p.5 McGillivray
Alex     	67	-	Petty, Inv	Petty, Inv  (6)p.12 McGillivray
Alexina  	35	-	Croy, Inv	Petty, Inv  (3)p.1 McGillivray
Ann      	70	-	Petty, Inv	Petty, Inv  (5)p.11 McGillivray
Ann      	39	-	Petty, Inv	Petty, Inv  (6)p.12 McGillivray
Bell      	60	-	unknown  	Petty, Inv  (5)p.11 McGillivray
Betty    	36	-	Petty, Inv	Petty, Inv  (6)p.12 McGillivray
Don      	40	-	Petty, Inv	Petty, Inv  (1)p.7 McGillivray
Hugh    	13	-	Auldearn, N.	Petty, Inv  (3)p.2 McGillivray
Isa        	76	-	Petty, Inv	Petty, Inv  (1)p.7 McGillivray
Isa        	60	-	Petty, Inv	Petty, Inv  (3)p.8 McGillivray
Isa        	34	-	Petty, Inv	Petty, Inv  (5)p.10 McGillivray
Jim       	33	-	Croy, Inv	Petty, Inv  (1)p.7 McGillivray
Jim       	 2	-	Petty, Inv	Petty, Inv  (6)p.11 McGillivray
Janet    	66	-	Petty, Inv	Petty, Inv  (5)p.10 McGillivray
Margt   	68	-	Cawdor, N	Petty, Inv  (3)p.2 McGillivray
Margt    	65	-	Petty, Inv	Petty, Inv  (3)p.8 McGillivray
Wm       	75	-	Petty, Inv	Petty, Inv  (3)p.2 McGillivray
Wm      	40	-	Petty, Inv	Petty, Inv  (3)p.2 McGillivray
Wm      	 1	-	Petty, Inv	Petty, Inv  (3)p.10 McGillivray
Eliza    	 9	-	Moulin, P.	Moulin, Perth  (4)p.89 McGilliwie
Hellen/Scott	33	-	Canada     	Moulin, Perth  (4)p.89 McGilliwie
Henry/Lamont	 7	-	Moulin, P.	Moulin, Perth  (4)p.89 McGilliwie
Janet/Margt	 6	-	Moulin, P.	Moulin, Perth  (4)p.89 McGilliwie
Patrick 	10	-	Moulin, P.	Moulin, Perth  (4)p.89 McGilliwie
Robt     	 4	-	Moulin, P.	Moulin, Perth  (4)p.89 McGilliwie
Don      	48	-	Little Dunkeld, P.	Moulin, Perth  (4)p.89 McGilliwie
John     	39	-	Croy, Inv	Carriden, WLoth  (3)p.4 McGillivary
Isa        	32	-	Carriden, WLoth	Carriden, WLoth  (3)p.4 McGillivary
Finlay  	 5	-	Bridgeness, WLoth	Carriden, WLoth  (3)p.4 McGillivary
Jim       	 4	-	Bridgeness, WLoth	Carriden, WLoth  (3)p.4 McGillivary
John     	 1	-	Bridgeness, WLoth	Carriden, WLoth  (3)p.4 McGillivary
Daniel  	44	-	Donegal, Ireland	Campsie, Stirling (7)p.27 McIllwee
Margt   	30	-	Donegal, Ireland	Campsie, Stirling (7)p.27 McIllwee
John     	 9	-	Baldernock, Stirling	Campsie, Stirling (7)p.27 McIllwee
Sarah   	 7	-	Campsie, Stirling	Campsie, Stirling (7)p.27 McIllwee
Jim       	 4	-	Campsie, Stirling	Campsie, Stirling (7)p.27 McIllwee
Chas    	 2	-	Campsie, Stirling	Campsie, Stirling (7)p.27 McIllwee
Jim       	39	-	Perth	Avondale, Lk  621 (5)p.6 McGillivray
Janet    	38	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
Wm       	16	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
Jim       	13	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
Andrew   	10	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
Eliz      	 8	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
Robt     	 6	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
John     	15	-	Avondale	Avondale, Lk  621 (5)p.8 McGillivray
Alex      	 2	-	Avondale	Avondale, Lk  621 (5)p.6 McGillivray
Alex     	 5	-	Ireland	Rutherglen, Lk 654 (9)p.19 McIlwee
Mary    	 2mo	-	Rutherglen, Lk	Rutherglen, Lk 654 (9)p.19 McIlwee
Jim       	36	-	Ireland	Rutherglen, Lk 654 (9)p.19 McIlwee
Mary    	31	-	Ireland	Rutherglen, Lk 654 (9)p.19 McIlwee
Dunc    	38	-	Ardna, Arg	Old Monkland, Lk 652 (44)p.3 McGillvery
Mary    	37	-	Barony, Lk	Old Monkland, Lk 652 (44)p.3 McGillvery
Christina	10	-	Cadder, Lk	Old Monkland, Lk 652 (44)p.3 McGillvery
John     	 8	-	Old Monkland, Lk	Old Monkland, Lk 652 (44)p.3 McGillvery
Daniel  	 5	-	Cadder, Lk	Old Monkland, Lk 652 (44)p.3 McGillvery
Chas    	 3	-	Old Monkland, Lk	Old Monkland, Lk 652 (44)p.3 McGillvery
Jim       	 1	-	Old Monkland, Lk	Old Monkland, Lk 652 (44)p.3 McGillvery
Dunc    	37	-	Argyll-sh	Old Monkland, Lk 652 (1)p.11 McGilvary
Flora    	36	-	Kilmore, Argy	Old Monkland, Lk 652 (1)p.11 McGilvary
Don      	 9	-	Old Monkland, Lk	Old Monkland, Lk 652 (1)p.11 McGilvary
Flora    	 6	-	Old Monkland, Lk	Old Monkland, Lk 652 (1)p.11 McGilvary
Don      	38	-	Inv par	Old Monkland, Lk 652 (13)p.41 McGilvery
Margt   	37	-	Shotts, Lk	Old Monkland, Lk 652 (13)p.41 McGilvery
John     	10	-	Old Monkland, Lk	Old Monkland, Lk 652 (13)p.41 McGilvery
Cathrine	 7	-	Old Monkland, Lk	Old Monkland, Lk 652 (13)p.41 McGilvery
Margt   	 7	-	Old Monkland, Lk	Old Monkland, Lk 652 (13)p.41 McGilvery
Mary    	20	-	Kilf’n, Arg	Carnwath, Lk 632 (8)p.7 McGabarary
Cath     	22	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.31 McGilivray
Margt   	30	-	Carnwath, Lk	Carnwath, Lk 632 (2)p.4 McGilvery
Alex     	40	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.25 McGilvray
Mary    	39	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.25 McGilvray
Mal      	16	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.25 McGilvray
Mary    	12	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.25 McGilvray
Eliza    	10	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.25 McGilvray
Daniel  	 2	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.25 McGilvray
Mal      	67	-	Glasgow	Carnwath, Lk 632 (1)p.26 McGilvray
Eliza    	67	-	Carluke, Lk	Carnwath, Lk 632 (1)p.26 McGilvray
Marrion  	35	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.26 McGilvray
Eliza    	33	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.26 McGilvray
Don      	28	-	Carnwath, Lk	Carnwath, Lk 632 (1)p.26 McGilvray
Don      	25	-	Kilf’n, Arg	E Kilbride, Lk  643 (9)p.1 McGilvery
Janet    	25	-	Kilf’n, Arg	E Kilbride, Lk  643 (9)p.1 McGilvery
Fannie  	20	-	Kilf’n, Arg	E Kilbride, Lk  643 (9)p.1 McGilvery
Cath     	23s	serv	Carmichael, Arg	Cadder, Lk 626 (5)p.26 McGilvray
Alex     	25	-	Kilchoman, Arg	Cadder, Lk 626 (9)p.25 McGilvray
Mary    	26	-	Kilmallie, Arg	Cadder, Lk 626 (9)p.25 McGilvray
Sarah   	 5mo	-	Cadder, Lk	Cadder, Lk 626 (9)p.25 McGilvray
John     	22	-	Kilchoman, Arg	Cadder, Lk 626 (9)p.25 McGilvray
Alex     	43	-	Islay	Shotts, Lk  655 (3)p.16 McGilvary
Marion   	34	-	Islay	Shotts, Lk  655 (3)p.16 McGilvary
Alex     	 8	-	Paisley, Renf	Shotts, Lk  655 (3)p.16 McGilvary
Daniel  	 4	-	Shotts, Lk	Shotts, Lk  655 (3)p.16 McGilvary
John     	 3mo	-	Shotts, Lk	Shotts, Lk  655 (3)p.16 McGilvary
Jim       	25m	dock lab	Mull, Arg	Govan 625 (1)p.9 McGilvery
Marion   	20m	-	Morvern, Arg	Govan 625 (1)p.9 McGilvery  [Morrison]
Mirien  	24m	-	Govan	Govan 625 (2)p.4 McGilvrey [Brownlie]
Eliz      	 3	-	Govan	Govan 625 (2)p.4 McGilvrey
John     	30m	baker-j	Killarrow, Arg	Govan 625 (2)p.46 McGilvary
Margt   	 5	grd-dau	Cambertrees, Dumf	Govan 625 (3)p.44 McGilvray
Hugh    	31m	Clyde lab	Islay, Arg	Govan 626 (8)p.43 McGilvray
Mary    	30m	-	Islay, Argy	Govan 626 (8)p.43 McGilvray [McArthur]
John     	 4	-	Islay, Argy	Govan 626 (8)p.43 McGilvray
Alex     	 2	-	Partick, Glas	Govan 626 (8)p.43 McGilvray
Dougal   	25s	F.serv	Ardna	Govan  627b (2)p.2 McGilvray  [SO Sarah McEachern]
John     	25s	shoemkr	Paisley	Renfrew  476 (3)p.18 McGillivray
Daniel  	39m	iron fdr	Ed par	Renfrew  476 (5)p.5 McGilvray
Margt   	40s	serv	Islay	Renfrew  476 (5)p.14  McGilevray
Margt   	16s	serv	Shotts, Lk	Renfrew  476 (5)p.23 McGilvray
Chas    	30m	lab	Rosa, Mull	St Geo, Glas  (17)p.14/15 McGilvaray
Janet    	28m	-	Kilchoman	St Geo, Glas  (17)p.14/15 McGilvaray  [Bowie]
Dunc    	 9	-	Glas	St Geo, Glas  (17)p.14/15 McGilvaray
Mary    	 5	-	Glas	St Geo, Glas  (17)p.14/15 McGilvaray
Malc    	 1	-	Glas 	St Geo, Glas  (17)p.14/15 McGilvaray
John     	20s	lab	Islay	St Geo, Glas  (28)p.6 McGilvary
Margt   	19s	weaver	Glas	St Geo, Glas  (30)p.7 McGilvray
