COURSES TAKEN BY CHARLES FROST
ELECTRO-OPTICS COURSES | SCHOOL | YEAR | DAYS |
Defence Electro-optics and Imaging Systems | Royal Military College of Science Shrivenham (Cranfield U, England) | 1992 | 10 |
Optical Components and Systems | Engineering Technology Institute (Orlando) | 1992 | 5 |
Optical Coating Technology | University of California at Los Angeles | 1993 | 5 |
Photometry and Colorimetry in Electronic Imagery and Industry | UCLA | 1993 | 5 |
Advanced Laser Safety | Engineering Technology Institute (Dallas) | 1993 | 4 |
Advanced Infrared Technology | University of Michigan | 1994 | 5 |
Applied Optics | Imperial College of Science, Technology and Medicine, London | 1995 | 5 |
Liquid Crystal Displays | UCLA | 1996 | 5 |
Charge-Coupled Devices | UCLA | 1999 | 5 |
Advanced Cockpit Displays | UCLA | 2000 | 5 |
MANUFACTURER COURSES | |||
Binocular Repair Techniques | Kama-Tech Inc, San Diego | 1994 | 5 |
Laser Target Marker Theory and Operation | Varo Inc, Dallas (now Litton Laser) | 1994 | 2 |
OTHER TECHNICAL COURSES | |||
Electromagnetic Compatibility/ Interference | Materiel Management Training Centre (DND, Ottawa) | 1994 | 3 |
Global Positioning System Theory | University of Calgary /Lachapelle Consulting (given in Ottawa) | 1995 | 3 |
Robotic Systems Design and Engineering | UCLA | 2003 | 5 |
Digital Signal Processing | UCLA | 2003 | 3 |
Ballistics | RMCS | 5 | |
Guided Weapons Technology | RMCS | 10 | |
COMPUTER COURSES (SINCE 1981) | SCHOOL | YEAR | LENGTH |
Organizational Implementation of the IBM PC | Montreal | ~1984 | 3 days |
ADP Security Officer | Canadian Forces School of Intelligence and Security | 1988 | 2 wk |
dBASE IV | Canadian Forces School of Electrical and Mechanical Engineering | 1990 | 2 days |
WordPerfect for DOS | CFSEME | ~1990 | |
WordPerfect for Windows | MMTC | 1992 | 2 days |
Lotus 1-2-3, Intermediate | MMTC | 1992 | |
FoxPro for Windows | MMTC | 1994 | 2 days |
MS Access 2.0, Intermediate | MMTC | 1995 | 2 days |
Industrial Colour | Desktop Publishing Inc | 1995 | 1 day |
Introduction to AutoCAD LT 2.0 | St Marks High School Manotick | 1996 | 6 eve |
MS PowerPoint 4.0 Win | System House Limited | 1996 | 1 day |
Desktop Colour Scanning | Desktop Publishing Inc | ~1997 | 1 day |
Information System Security | Algonquin College | ~1998 | 10 days |
C++ programming | Alqonquin College | 99-01 | 4 semesters |
Microsoft Project | MMTC | 4 days |
MANAGEMENT COURSES | SCHOOL | YEAR | LENGTH |
Reliability and Maintainability | Materiel Management Training Centre Ottawa | 2 weeks | |
R&M Engineering | Royal Military College Kingston | ~1986 | 3 weeks |
Life Cycle Costing | MMTC | 1993 | 1 week |
Life Cycle Materiel Manager | MMTC | 1994 | 2 weeks |
Integrated Logistics Support/ Logistics Support Analysis | MMTC | 1994 | 1 week |
Configuration Management | MMTC | 1995 | 1 week |
Introduction to Transition Management (from project staff to in-service staff) | MMTC | 1995 | 1 day |
System Engineering Management | MMTC | 10 days | |
Software Engineering Management | MMTC | 10 days | |
Project Management (Basic) | MMTC | 5 days | |
Project Management -- Scheduling and Cost Control | MMTC | 5 days | |
Intellectual Property Management | MMTC | ||
Defence Program Management System | MMTC | 1996 | 3 days |
Engineering and Management Program -Managing Change -Reinventing Yourself -Cost Estimating -Effective Collaborations |
UCLA -Mike Algeier -Terry Schmidt -Donald Remer -Colleen Keough |
1997 | 5 days |
UNIVERSITY OF WATERLOO COURSES | (all one semester) | YEAR |
Law and Ethics for Engineers | 1991 | |
Mathematics of Investment | 1994 | |
Radiation Biophysics | 1995 | |
Nuclear Science | 1996 | |
Atomic and Nuclear Physics 1 | 1996 | |
Atomic and Nuclear Physics 2 | 1997 | |
Chemistry of Pollution | 1998 | |
Introduction to Spectroscopy | 1998 | |
Physics of High-Fidelity Sound Reproduction | 1998 | |
Biotechnology and Society | 1999 | |
The Planet We Live On | ||
The Planet We Live Off | ||
Nutrition | 1999 |
HEALTH AND SAFETY COURSES | |||
Occupational Health | 1991 | 4 days | |
Loss Control Management | 1991 | 3 days | |
Safety Programme Evaluator | 1992 | 3 days | |
General Safety Officer | 1991 | 5 days | |
Advanced Laser Safety | Engineering Technology Institute (Dallas) | 1993 | 4 days |
MILITARY COURSES | SCHOOL | YEAR | LENGTH |
not counting basic and phase trg | |||
Staff School | Canadian Forces Staff School | 1985 | 10 weeks |
Unit NBC Officer | Canadian Forces Nuclear, Biological and Chemical School | 20 days | |
Training Standard Writing | Canadian Forces School of Training Development (tbc) | 5 days | |
Training Plans Writing | " | 5 days | |
Environment | MMTC | 1994 | 2 days |
PHOTOGRAPHY COURSES | SCHOOL | YEAR | LENGTH |
Profitable Wedding Photography | Hallmark Colour Labs (Montreal) | ~1978 (tbc) | 1 day |
Zone System with TMax and Polycontrast III (title TBC) | Kodak / David Lewis (Toronto) | ~1989 | 1 day |
Hand Colouring Seminar | Kodak / Cheryl Morrison | 1991 tbc | 3 days |
Portrait Techniques | Georgian Collge (Barrie) | 1992 | 12.5 hrs |
Wedding and Portrait Seminar | Booth Photographic | 1993 | 1 day |
Intaglio-type Printmaking | Canadian School for Non-toxic
Printmaking / Keith Howard @Praga Industries Scarborough |
1997 | 2 days |
Camera Canada College | Canadian Association for Photographic Art | 1998 | 3 days |
Canadian Camera Conference | Canadian Association for Photographic Art | 2003 | 3 days |
Last update 13 August 2005