There are many words used in English to describe bodies of water. The meanings of many overlap considerably in common usage. I use the following definitions in this guide, which concentrate on the features important to dragonflies:
Species noted as southern(S) can be expected only in the warmer portions of the district, northern(N) only in cold bogs. Species that are exceptionally local(L) in distribution or rare(R) here are noted as well. Excepting these species, habitats mentioned are those in which the species is most likely to be found here, and are not to be treated as the only places to look. Species in brackets are known only from close to the district, not from within it.
Zygoptera | ||
---|---|---|
Calopteryx maculata | small forest streams | |
Calopteryx aequabile | larger wooded streams | |
L | Lestes eurinus | small lakes, ponds |
Lestes congener | temporary/permanent ponds | |
S | Lestes inaequalis | marshy ponds, slow streams |
Lestes unguiculatus | temporary ponds, overwinter as eggs | |
Lestes vigilax | marsh/bog-margined lakes | |
S | Lestes rectangularis | partly shaded ponds |
Lestes dryas | temporary/permanent ponds | |
Lestes forcipatus | temporary/permanent ponds, weedy streams | |
Lestes disjunctus | ponds, weedy streams | |
L | Amphiagrion saucium | small, spring-fed bogs at hill bases |
Chromagrion conditum | shady spring-fed brooks, pools | |
Nehalinnia irene | still marshes, bogs | |
L | Nehalinnia gracilis | sphagnum bogs |
Argia moesta | rocky shores or streams, lakes | |
Argia fumipennis | small shallow rocky streams | |
Ischnura verticalis | any still water | |
Ischnura posita | shaded spring-fed streams, ponds | |
Coenagrion resolutum | still shaded water | |
(RL | Coenagrion interrogatum | quaking bogs) |
Enallagma ebrium | limestone marshy ponds, streams | |
N | Enallagma boreale | cold bogs |
Enallagma hageni | acid marshy/boggy ponds | |
N | Enallagma cyathigerum | very cold bogs |
Enallagma carunculatum | lakes, rivers | |
S | Enallagma civile | ponds, slow streams |
S | Enallagma geminatum | small lakes, slow streams |
Enallagma exsulans | streams, lake shores | |
R | Enallagma antennatum | clayey quiet streams, small lakes |
S | Enallagma vesperum | marsh-bordered lakes, slow streams |
Enallagma signatum | slow streams, quiet bays | |
Anisoptera: | ||
Anax junius | migratory, still water with emergent vegetation, esp.sand pits | |
Basiaeschna janata | small woodland streams with gentle current and their outlets | |
R | Nasiaeschna pentacantha | slow woodland streams, small lakes |
S | Epiaeschna heros | shady ponds at wood edges |
Boyeria grafiana | fly until well after dusk, rock- margined lakes and streams | |
Boyeria vinosa | fly until well after dusk, shady streams with gentle rapids | |
Aeshna umbrosa | shady wooded ditches and streams | |
Aeshna constricta | open marshes and ponds with emergent vegetation | |
(N | Aeshna sitchensis | puddles in almost filled cold bogs) |
Aeshna interrupta | shallow marshy or boggy lakes | |
S | Aeshna clepsydra | shallow marsh-bordered lakes |
Aeshna eremita | marsh-bordered lakes, sand pit ponds | |
(N | Aeshna subarctica | puddles in cold sphagnum bogs) |
(N | Aeshna juncea | peaty puddles and ditches, shallow lakes) |
Aeshna tuberculifera | ponds, especially in bogs | |
Aeshna canadensis | still marshes on lake edges, slow streams | |
LS | Aeshna verticalis | spring ponds, marsh-bordered lakes |
Hagenius brevistylus | slow rocky forest streams and their outlets | |
N | Stylogomphus albistylus | small rapid gravel streams |
Dromogomphus spinosus | rapid streams, rivers, lakes | |
N | Ophiogomphus colubrinus | rapid gravel streams |
L | Ophiogomphus anomalus | wide rivers, rapid streams |
Ophiogomphus rupinsulensis | streams and rivers | |
Ophiogomphus aspersus | cold clear rapid streams | |
RN | Ophiogomphus mainensis | clear running streams |
R | Gomphus lividus | sheltered inlets on wavy lakes, gentle streams |
Gomphus exilis | quiet soft-bottomed streams and lake borders | |
Gomphus spicatus | still marshy waters | |
S | Arigomphus furcifer | marshy ponds and lakes |
SL | Arigomphus cornutus | small marshy lakes |
L | Gomphus descriptus | rapid streams with pools |
R | Gomphus borealis | lakes, slow streams, sand pit ponds |
Gomphus fraternus | turbulent water, calcareous | |
R | Gomphus ventricosus | rivers |
Gomphus vastus | large rivers, lakes | |
Gomphus adelphus | clear running streams, exposed lake shores | |
R | Stylurus amnicola | rapid streams, wide rivers |
N | Stylurus scudderi | cold gravelly forest streams and rivers with rapids |
Stylurus notatus | wide rivers | |
L | Stylurus spiniceps | wide rivers |
L | Cordulegaster obliqua | tiny shaded rapid streams in deciduous woods |
Cordulegaster diastatops | streams with rapids in spring, pools in clearings | |
Cordulegaster maculata | rapid streams in forests | |
Didymops transversa | slow forest streams, wavy lakes | |
Macromia illinoiensis | fast streams, exposed wavy lakes and wide rivers | |
L | Nannothemis bella | puddles and ponds in floating sphagnum bogs |
(S | Pachydiplax longipennis | lakes, ponds, slow streams) |
RS | Pantala hymenea | small standing water esp.sand pits |
S | Pantala flavescens | small standing water esp.sand pits, migrant |
Erythemis simplicicollis | clear ponds, lake borders | |
S | Celithemis eponina | ponds, lakes and slow streams |
LS | Celithemis elisa | marshy lakes and ponds |
Libellula luctuosa | ponds, small lakes and marshes | |
Libellula julia | bog ponds to swampy lakes | |
Libellula lydia | puddles to ponds | |
Libellula pulchella | sunny ponds, lake borders, calcareous | |
Libellula quadrimaculata | still water | |
Libellula incesta | ponds, slow streams | |
Leucorrhinia glacialis | bog lakes and marshes | |
(N | Leucorrhinia patricia | puddles in peat bogs) |
Leucorrhinia hudsonica | puddles in cold marshes and bogs | |
N | Leucorrhinia frigida | floating bog lakes, marshy ponds |
Leucorrhinia proxima | still marshes | |
Leucorrhinia intacta | slow streams, marshy bays, farm ponds | |
Sympetrum internum | slow shady streams, ponds | |
R | Sympetrum rubicundulum | still water |
Sympetrum obtrusum | tiny, even temporary, ponds in wet meadows and gravel pits | |
R | Sympetrum semicinctum | spring-fed ponds, marshes |
Sympetrum danae | peaty marshes, bog ponds | |
Sympetrum vicinum | slow streams, permanent ponds | |
Sympetrum costiferum | sand or gravel pit ponds | |
Neurocordulia yamaskanensis | wave-washed rocky shores of rivers and lakes, rapids, flies only briefly after dusk | |
RN | Williamsonia fletcheri | puddles in sphagnum bogs |
Epicordulia princeps | quiet small lakes, rivers | |
Helocordulia uhleri | edges of rapid streams and their outlets | |
Dorocordulia libera | bog ponds, sluggish marshy streams | |
Cordulia shurtleffi | quiet marshes, boggy ponds | |
Tetragoneuria spinigera | marshy non-stagnant borders of lakes and streams | |
Tetragoneuria canis | acid ponds and streams | |
Tetragoneuria cynosura | marsh-bordered lakes and slow streams | |
Somatochlora tenebrosa | tiny shaded deciduous forest streams | |
(N | Somatochlora cingulata | lakes) |
N | Somatochlora albicincta | boggy places with slight water movement |
N | Somatochlora franklini | puddles in spring-fed bogs |
Somatochlora minor | clear slow forest streams | |
Somatochlora walshi | small ditches in bogs | |
Somatochlora forcipata | tiny boggy spring-fed streams, puddles in bogs | |
(N | Somatochlora elongata | forest streams with rapids and their outlets) |
Somatochlora williamsoni | quiet shady forest streams and their outlets | |
N | Somatochlora kennedyi | cold bog ponds and puddles |
(N | Somatochlora incurvata | sphagnum ponds and puddles) |
my favourite spot for early dragonflies:
|