Myrtle Beach, SC accuweather.com ~ Actual Conditions for March 2006
Actuals | Normals | Records | Precipitation Amounts | Degree Days | ||||||||||
Date | High | Low | Avg | High | Low | Avg | Dpt | High | Low | Precip | Snow | Snow On Ground |
Heating | Cooling |
1 | 79 | 55 | 67 | 59 | 41 | 51 | 15 | - / - | - / - | - | - | - | 0 | 2 |
2 | 79 | 55 | 67 | 59 | 41 | 51 | 15 | - / - | - / - | - | - | - | 0 | 2 |
3 | 63 | 43 | 53 | 59 | 41 | 52 | 0 | - / - | - / - | - | - | - | 12 | 0 |
4 | 55 | 36 | 45 | 60 | 41 | 52 | -7 | - / - | - / - | - | - | - | 19 | 0 |
5 | 54 | 34 | 44 | 60 | 41 | 52 | -9 | - / - | - / - | - | - | - | 21 | 0 |
6 | 64 | 45 | 54 | 60 | 42 | 52 | 1 | - / - | - / - | - | - | - | 10 | 0 |
7 | 57 | 36 | 46 | 60 | 42 | 53 | -7 | - / - | - / - | 0.05 | - | - | 18 | 0 |
8 | 57 | 31 | 44 | 60 | 42 | 53 | -10 | - / - | - / - | - | - | - | 21 | 0 |
9 | 70 | 43 | 56 | 60 | 42 | 53 | 3 | - / - | - / - | - | - | - | 8 | 0 |
10 | 75 | 61 | 68 | 61 | 42 | 53 | 14 | - / - | - / - | - | - | - | 0 | 3 |
11 | 73 | 57 | 65 | 61 | 43 | 53 | 11 | - / - | - / - | - | - | - | 0 | 0 |
12 | 75 | 56 | 65 | 61 | 43 | 54 | 11 | - / - | - / - | - | - | - | 0 | 1 |
13 | 74 | 62 | 68 | 61 | 43 | 54 | 13 | - / - | - / - | - | - | - | 0 | 3 |
14 | 79 | 54 | 66 | 61 | 43 | 54 | 12 | - / - | - / - | 0.02 | - | - | 0 | 2 |
15 | 63 | 43 | 53 | 61 | 43 | 54 | -2 | - / - | - / - | - | - | - | 12 | 0 |
16 | 70 | 43 | 56 | 62 | 44 | 55 | 1 | - / - | - / - | - | - | - | 8 | 0 |
17 | 75 | 52 | 63 | 62 | 44 | 55 | 8 | - / - | - / - | - | - | - | 1 | 0 |
18 | 61 | 45 | 53 | 62 | 44 | 55 | -3 | - / - | - / - | - | - | - | 12 | 0 |
19 | 55 | 43 | 49 | 62 | 44 | 55 | -7 | - / - | - / - | - | - | - | 16 | 0 |
20 | 55 | 39 | 47 | 63 | 45 | 55 | -9 | - / - | - / - | - | - | - | 18 | 0 |
21 | 50 | 45 | 47 | 63 | 45 | 56 | -9 | - / - | - / - | 0.97 | - | - | 17 | 0 |
22 | 55 | 37 | 46 | 63 | 45 | 56 | -11 | - / - | - / - | - | - | - | 19 | 0 |
23 | 54 | 36 | 45 | 64 | 46 | 56 | -12 | - / - | - / - | - | - | - | 20 | 0 |
24 | 55 | 43 | 49 | 64 | 46 | 56 | -8 | - / - | - / - | 0.31 | - | - | 16 | 0 |
25 | 55 | 39 | 47 | 64 | 46 | 57 | -10 | - / - | - / - | - | - | - | 18 | 0 |
26 | 56 | 36 | 46 | 65 | 47 | 57 | -12 | - / - | - / - | - | - | - | 19 | 0 |
27 | 57 | 34 | 45 | 65 | 47 | 57 | -12 | - / - | - / - | - | - | - | 19 | 0 |
28 | 63 | 37 | 50 | 65 | 47 | 57 | -8 | - / - | - / - | trace | - | - | 15 | 0 |
29 | 67 | 45 | 56 | 65 | 47 | 58 | -2 | - / - | - / - | - | - | - | 9 | 0 |
30 | 66 | 45 | 55 | 66 | 48 | 58 | -3 | - / - | - / - | - | - | - | 9 | 0 |
31 | 70 | 46 | 58 | 66 | 48 | 58 | -1 | - / - | - / - | - | - | M | 7 | 0 |
High Temperature | Low Temperature | ||
Actual | 79° F (Mar. 1) | Actual | 31° F (Mar. 8) |
Record | 100° F | Record | -10° F |
Normals | Degree Days | ||
High | 66° F | Cooling days | 13 |
Low | 41° F | Heating days | 344 |
Departure | 23 ° F | ||
Precipitation | |||
Actual | 1.35 in |
From: accuweather.com/us/sc/myrtle-beach/29572/city-weather-forecast.asp