Myrtle Beach Averages   March, April, May


March

Mar 1 60°  - 41°
Mar 2 60°  - 41°
Mar 3 60°  - 41°
Mar 4 60°  - 42°
Mar 5 60°  - 42°
Mar 6 60°  - 42°
Mar 7 61°  - 42°
Mar 8 61°  - 42°
Mar 9 61°  - 43°
Mar 10 61°  - 43°
Mar 11 61°  - 43°
Mar 12 61°  - 43°
Mar 13 62°  - 43°
Mar 14 62°  - 44°
Mar 15 62°  - 44°
Mar 16 62°  - 44°
Mar 17 62°  - 44°
Mar 18 63°  - 45°
Mar 19 63°  - 45°
Mar 20 63°  - 45°
Mar 21 64°  - 46°
Mar 22 64°  - 46°
Mar 23 64°  - 46°
Mar 24 64°  - 46°
Mar 25 65°  - 47°
Mar 26 65°  - 47°
Mar 27 65°  - 47°
Mar 28 66°  - 48°
Mar 29 66°  - 48°
Mar 30 66°  - 48°
Mar 31 67°  - 49°

April

Apr 1 67°  - 49°
Apr 2 67°  - 49°
Apr 3 67°  - 49°
Apr 4 68°  - 50°
Apr 5 68°  - 50°
Apr 6 68°  - 50°
Apr 7 69°  - 51°
Apr 8 69°  - 51°
Apr 9 69°  - 51°
Apr 10 70°  - 52°
Apr 11 70°  - 52°
Apr 12 70°  - 52°
Apr 13 70°  - 52°
Apr 14 71°  - 53°
Apr 15 71°  - 53°
Apr 16 71°  - 53°
Apr 17 71°  - 54°
Apr 18 72°  - 54°
Apr 19 72°  - 54°
Apr 20 72°  - 54°
Apr 21 72°  - 55°
Apr 22 73°  - 55°
Apr 23 73°  - 55°
Apr 24 73°  - 55°
Apr 25 73°  - 56°
Apr 26 73°  - 56°
Apr 27 74°  - 56°
Apr 28 74°  - 56°
Apr 29 74°  - 57°
Apr 30 74°  - 57°

May

May 1 75°  - 57°
May 2 75°  - 57°
May 3 75°  - 58°
May 4 75°  - 58°
May 5 76°  - 58°
May 6 76°  - 58°
May 7 76°  - 59°
May 8 76°  - 59°
May 9 76°  - 59°
May 10 77°  - 59°
May 11 77°  - 60°
May 12 77°  - 60°
May 13 77°  - 60°
May 14 78°  - 60°
May 15 78°  - 61°
May 16 78°  - 61°
May 17 78°  - 61°
May 18 78°  - 61°
May 19 79°  - 62°
May 20 79°  - 62°
May 21 79°  - 62°
May 22 79°  - 62°
May 23 79°  - 63°
May 24 80°  - 63°
May 25 80°  - 63°
May 26 80°  - 63°
May 27 80°  - 64°
May 28 80°  - 64°
May 29 81°  - 64°
May 30 81°  - 64°
May 31 81°  - 64°


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
°C 11.7 13.2 16.3 21.6 25.6 28.4 30.1 29.7 27.5 23.0 18.4 14.1 21.5
°F 53.1 55.8 61.3 70.9 78.1 83.1 86.2 85.5 81.5 73.4 65.1 57.4 70.7