Tuesday Evening Pairs Tuesday Eve Session February 25, 2014
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 54.50 27.25 B 1 1 1.50(A) Margo Allore - Vera Lantos
6 52.50 26.25 C 2 2 1.13(A) James Curran - Betty Wong
5 50.50 25.25 A Brian Veale - Joseph Ferrone
2 48.96 24.48 C Francis Kontes - Anthony Edwards
3 46.88 23.44 A Nairn Ferguson - Nikki Cook
1 46.50 23.25 B Dave Lang - Judy Parks
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
150* 500* 110* -500 -110 -150
2> 1- 1- 0 - 2 -
-650* -650*-1430* 650 1430 650
3> 0 1 2 1 0 2
-110* 50* 100* -50 -100 110
4> 2 1 0 1 2 0
110* 90* -100* -90 100 -110
5> 0 1- 1- - - 2
140* 170* 170* -170 -170 -140
6> - 0 1- - 1- 2
-710 680* 710* -710 710* -680
7> 0 - - 1- 2 1-
-300 100* 100* -100 300* -100
8> - 0 1- - 1- 2
400 -430* -400* 400 -400* 430
9> 2 2 1 1 0 0
-150 1070* 500* -500 150*-1070
10> 1 2 0 2 1 0
150 300* -620* 620 -150* -300
11> - 1- - 2 0 1-
-420* 420 -420* -400* 400 420
12> 1- - 1- 0 2 -
100* -100 100* -630* 630 -100
13> 1- - 0 1- - 2
620* -620 600* 620* -620 -600
14> 2 0 0 1 1 2
140* -140 -110* -100* 100 110
15> - 1- 2 - 1- 0
-650* 650 -170* -650* 650 170
16> 2 1 0 0 1 2
120* -90 -120 -90* 90* 90
17> 1 2 1 2 0 0
50* 450 -50 100* -450* -100
18> 0 1 2 2 1 0
PASS* -90 PASS 100* 90* -100
19> 2 2 0 1 0 1
50* 450 -50 -430* -450* 430
20> 2 1- 0 - - 1-
-150* 600 150 -600* -600* 600
21> 0 0 2 2 1 1
-550 -50* 50 550* 460* -460
22> 1.75 0.25 1.75 0.25
1020 NP* NP -1020* -490* 490
23> 0 - 1- 2 - 1-
-620 170* -170 620* 170* -170
24> 0 0 2 2 1 1
-200 120* -120 200* 130* -130
25> 0 0 2 2 1 1
-800 -110* 110 800* 150* -150
Tuesday Evening Pairs Tuesday Eve Session February 25, 2014
Scores after 8 rounds Average: 72.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 59.29 85.38 A 1 0.54(A) Peter Bradley - Juanita Bradley
4 55.90 80.50 B 2 1 0.38(A) Paul Cripwell - Marion Craig
6 55.56 80.00 B 3 2 0.27(A) Francine Timothy - Christopher Pugh
1 54.30 78.19 C 4/5 1 0.15(A) Philip Nidd - Jean Doutre
8 54.30 78.19 A 4/5 0.15(A) Linda Dent - Gail Blake
2 47.06 67.76 C Helen Gault - Peg Duncan
3 46.79 67.38 A Donna Langer - Sheila Ham
7 46.66 67.19 B Joanne Kosmack - Stuart Jackson
5 29.99 43.19 C Mary O'Donnell - Gitta Kindle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2 3- 5- 0 5- 8 3- 1
180 50 110 130 -110 130 400 110 -50
2> 1.19 7.38 4 5.69 4 1.19 1.19 7.38
-90 NP 110 50 90 50 -90 -90 110
3> 4 8 6 2 - 4 - 7 4
120 300 150 110 -50 120 -50 260 120
4> 1 1 5 7- 3- 7- 1 3- 6
-690 -690 -650 -600 -660 -600 -690 -660 -630
5> 8 4 4 6- 0 2 1 6- 4
150 50 50 100 -200 -110 -150 100 50
6> 0 2 2 5 7 7 4 2 7
-150 -120 -120 -70 100 100 -110 -120 100
7> 6- 4 1 1 1 8 6- 4 4
-100 -140 -170 -170 -170 110 -100 -140 -140
8> 5 0 7 3- 1- 3- 1- 6 8
170 -130 450 100 -110 100 -110 420 500
9> 3 7- 3 1 0 7- 3 5 6
-50 150 -50 -100 -150 150 -50 100 140
10> 4 7- 4 4 7- 0 4 1 4
100 200 100 100 200 -140 100 -100 100
11> 1- 5 0 6 3 1- 7 8 4
-50 170 -300 200 50 -50 420 450 100
12> 6 4 7 8 2 3 1 0 5
100 -110 200 250 -140 -130 -430 -450 50
13> 7- 0 2 5- 1 5- 7- 3- 3-
630 -200 110 150 70 150 630 120 120
14> - 4- 6 4- 2- - 2- 7- 7-
-100 140 150 140 -50 -100 -50 170 170
15> 6 2- 2- - - 7- 7- 4- 4-
650 200 200 170 170 680 680 230 230
16> 8 5- - 7 5- 3 3 - 3
500 100 -660 200 100 -620 -620 -660 -620
17> 4 1- 4 4 1- 7- 0 7- 6
400 170 400 400 170 450 -50 450 420
18> 5 5 2- 5 - 2- 8 7 -
150 150 110 150 -100 110 600 170 -100
Tuesday Evening Pairs Tuesday Eve Session February 25, 2014
Scores after 8 rounds Average: 72.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 57.85 83.31 C 1 1 1 0.54(A) Maureen Keon - Bob Legare
9 56.47 81.31 C 2 2 2 0.38(A) Mary Anne Trenker - Gregg Shimokura
3 55.15 79.41 C 3 3 0.27(A) Richard Topham - Veronica Topham
1 52.65 75.81 B 4 0.19(A) Patrick O Flaherty - Leslie Potvin
4 49.17 70.81 C Shirley Arendss - Faith Stewart
8 46.62 67.13 C Susan Shuttleworth - Susan Reilley
2 46.18 66.50 A George Old - James Waal
5 43.15 62.13 A Laura Legare - Pat Mulvihill
7 43.06 62.00 C Bob Dixon - Mary Dixon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 2- 6 0 4- 4- 2- 7 8
-180 -130 -50 -400 -110 -110 -130 50 110
2> 6.81 4 6.81 0.63 6.81 4 0.63 2.31
90 -50 NP 90 -110 90 -50 -110 -90
3> 4 0 7- 2 1 6 4 7- 4
-120 -300 50 -150 -260 -110 -120 50 -120
4> - 7 7 3 4- - 2 4- 7
600 690 690 650 660 600 630 660 690
5> 4 7 4 1- 1- 4 8 0 6
-50 150 -50 -100 -100 -50 200 -150 110
6> 6 4 6 6 3 1 1 8 1
120 110 120 120 70 -100 -100 150 -100
7> 1- 7 4 7 4 7 1- 0 4
100 170 140 170 140 170 100 -110 140
8> 6- 1 2 4- 0 6- 3 4- 8
110 -450 -420 -100 -500 110 -170 -100 130
9> 5 3 7 2 8 5 - - 5
50 -100 100 -140 150 50 -150 -150 50
10> 4 7 4 4 - 4 8 - 4
-100 100 -100 -100 -200 -100 140 -200 -100
11> 0 2 4 5 6- 6- 3 1 8
-450 -200 -100 -50 50 50 -170 -420 300
12> 8 0 3 6 2 5 4 7 1
450 -250 -50 140 -100 130 110 430 -200
13> 2- 4- 7 - 2- 8 - 6 4-
-150 -120 -70 -630 -150 200 -630 -110 -120
14> 3- - 5- 7- 7- 3- 5- 2 -
-140 -170 50 100 100 -140 50 -150 -170
15> 3- 7- 2 - 5- - 5- 3- 7-
-230 -170 -650 -680 -200 -680 -200 -230 -170
16> 5 2- 0 5 2- 5 7- 7- 1
620 -100 -500 620 -100 620 660 660 -200
17> 6- 4 - 6- 8 4 - 4 2
-170 -400 -450 -170 50 -400 -450 -400 -420
18> 7- 3 5- 3 0 5- 1 3 7-
100 -150 -110 -150 -600 -110 -170 -150 100