Tuesday Evening Pairs Tuesday Eve Session February 11, 2014
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 62.00 31.00 B 1 1 1.50(A) Brian Veale - Anthony Edwards
4 56.00 28.00 C 2 1.13(A) John Hayward - Susan Macbeth
1 51.40 25.70 A Colin Brodie - Dave Lang
6 46.00 23.00 C Diane Norak - Betty Wong
5 44.00 22.00 A Pamela Nisbet - Thomas Deri
2 41.40 20.70 A Nairn Ferguson - Nikki Cook
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
100* -400* 150* 400 -150 -100
2> 1 1 1 1 1 1
420* 420* 420* -420 -420 -420
3> 1 0 2 2 0 1
-460* -920* 50* 920 -50 460
4> 0 1 2 1 0 2
-100* 230* 620* -230 -620 100
5> 1- 0 1- 2 - -
200* 100* 200* -100 -200 -200
6> 2 1- 1- - 0 -
400 -200* -200* 200 -400* 200
7> 1 2 0 2 1 0
-90 100* -160* 160 90* -100
8> 2 1- 1- - 0 -
50 130* 130* -130 -50* -130
9> 2 1 2 0 0 1
140 -120* -100* 100 -140* 120
10> 0 1 0 2 2 1
-1190 100* -600* 600 1190* -100
11> 2 0 1 0 2 1
50* -50 -150* -420* 420 150
12> 1 1 0 2 0 2
-660* 660 -720* -630* 630 720
13> - 1- 2 - 1- 0
230* -230 680* 230* -230 -680
14> 0 2 1 2 0 1
-110* 110 50* 100* -100 -50
15> 1.20 1.20 1 1 1 1
420* -420 AVE* AVE* AVE AVE
16> - 1- 1- 2 - 0
-200* 200 200 120* -200* -120
17> 2 1- 0 - - 1-
100* 50 -100 -50* -50* 50
18> 2 1 0 0 1 2
-50* 110 50 -130* -110* 130
19> - 0 1- - 2 1-
-420* -50 420 -420* 50* 420
20> - 0 1- - 2 1-
-680* 650 680 -680* -650* 680
21> 0 0 2 2 1 1
-170 -110* 110 170* -100* 100
22> - 0 2 1- 1- -
-110 -100* 100 110* 110* -110
23> 1- - 1- - 2 0
110 -110* 110 -110* -90* 90
24> 2 1 1 0 2 0
490 -480* 480 -490* 100* -100
25> 0 - 1- 2 - 1-
PASS -100* 100 PASS* -100* 100
Tuesday Evening Pairs Tuesday Eve Session February 11, 2014
Scores after 6 rounds Average: 45.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 67.22 60.50 C 1 1 1 0.48(A) Nick Carriere - Eddy Reitberger
4 53.33 48.00 A 2 0.34(A) C.Jane Craig - Paul Cripwell
8 50.56 45.50 C 3 2 0.24(A) Mary Anne Trenker - Gregg Shimokura
6 50.00 45.00 A Frances Macdonnell - David Bell
5 46.11 41.50 A Donna Langer - Sheila Ham
7 46.11 41.50 B Katie Jarvis - Linda Dent
1 43.89 39.50 C Philip Nidd - Jean Doutre
3 42.78 38.50 A Sylvia Strawcyznski - Barbara Schulman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 1 4- 3 1 4-
-110 ---- ---- -110 100 50 -110 100
2> 2 4 4 0 1 4
660 ---- ---- 680 680 150 230 680
3> 1 4 2 5 3 0
-130 ---- ---- 100 -110 200 -50 -140
4> 2 4 5 2 0 2
-680 -650 ---- ---- -200 -680 -1430 -680
5> 2- 4- - - 2- 4-
-400 100 ---- ---- -420 -420 -400 100
6> 2 4 0 4 4 1
-140 100 ---- ---- -630 100 100 -600
7> 3- 3- - - 2 5
630 630 -200 ---- ---- -200 -100 660
8> 1 3 1 4 5 1
-110 -50 -110 ---- ---- 50 130 -110
9> 3- 0 1 3- 3- 3-
-50 -140 -100 ---- ---- -50 -50 -50
10> 2 4 4 1 0 4
140 170 170 90 ---- ---- -100 170
11> 3- 3- 1 3- 0 3-
-110 -110 -130 -110 ---- ---- -200 -110
12> 2 3- 3- 5 0 1
50 100 100 150 ---- ---- -400 -210
13> 1- 1- 5 4 1- 1-
-680 -680 -230 -650 -680 ---- ---- -680
14> 5 4 0 1- 3 1-
110 100 -110 50 90 ---- ---- 50
15> - 5 4 2 3 -
-100 630 150 120 130 ---- ---- -100
16> 4 1- 0 5 1- 3
300 -50 -140 500 -50 150 ---- ----
17> - 2- - 4 5 2-
-450 -420 -450 -100 100 -420 ---- ----
18> 2 4 5 2 0 2
90 110 120 90 -100 90 ---- ----
19> 4 0 4 4 2 1
---- 200 -110 200 200 -50 -100 ----
20> 5 2- 2- 0 1 4
---- 140 100 100 -100 -90 110 ----
21> 3 3 0 1 5 3
---- 100 100 -150 50 150 100 ----
22> - 2 - 4- 4- 3
---- ---- -600 -150 -600 100 100 -120
23> 4- 2- 1 0 4- 2-
---- ---- -110 -130 -150 -600 -110 -130
24> 2- 0 5 2- 2- 2-
---- ---- -50 -100 420 -50 -50 -50
Tuesday Evening Pairs Tuesday Eve Session February 11, 2014
Scores after 6 rounds Average: 45.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 63.89 57.50 C 1 1 1 0.48(A) Faith Stewart - Shirley Arendss
3 57.78 52.00 B 2 2 0.34(A) Patrick O Flaherty - Leslie Potvin
7 50.00 45.00 C 3 3 2 0.24(A) Susan Reilley - Susan Shuttleworth
5 49.44 44.50 C Maureen Keon - Bob Legare
4 46.11 41.50 A Laura Legare - Patricia Muldoon
6 46.11 41.50 B Francine Timothy - Christopher Pugh
8 45.00 40.50 C Mary O'Donnell - Gitta Kindle
2 41.67 37.50 C Mary Dixon - Bob Dixon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 2 4 4 - -
110 ---- -50 ---- 110 110 -100 -100
2> 3 5 4 1 1 1
-660 ---- -150 ---- -230 -680 -680 -680
3> 4 0 2 1 5 3
130 ---- -200 ---- 50 -100 140 110
4> 3 1 5 3 0 3
680 650 ---- 1430 ---- 680 200 680
5> 4- - 2- - 4- 2-
420 -100 ---- 400 ---- -100 420 400
6> 1 1 1 4 5 3
-100 -100 ---- -100 ---- 600 630 140
7> 1- 3 4- 0 1- 4-
-630 100 200 ---- -660 ---- -630 200
8> 2 0 4 4 4 1
50 -130 110 ---- 110 ---- 110 -50
9> 5 1- 4 1- 1- 1-
140 50 100 ---- 50 ---- 50 50
10> 5 1 1 4 3 1
100 -170 -170 -90 ---- -140 ---- -170
11> 5 4 1- 1- 1- 1-
200 130 110 110 ---- 110 ---- 110
12> 5 1- 4 0 3 1-
400 -100 210 -150 ---- -50 ---- -100
13> 0 3- 1 3- 3- 3-
230 680 650 680 680 ---- 680 ----
14> 5 3- 3- 0 2 1
110 -50 -50 -110 -90 ---- -100 ----
15> 1 4- 3 4- 2 0
-150 100 -120 100 -130 ---- -630 ----
16> 0 1 3- 3- 2 5
---- -500 -300 50 50 -150 ---- 140
17> 1 4- 0 2- 2- 4-
---- 100 450 -100 420 420 ---- 450
18> 3 3 5 1 3 0
---- -90 -90 100 -110 -90 ---- -120
19> 1 1 1 3 5 4
-200 ---- -200 -200 50 110 100 ----
20> 2- 5 0 4 2- 1
-100 ---- 100 -140 90 -100 -110 ----
21> 5 4 2 0 2 2
150 ---- -50 -100 -150 -100 -100 ----
22> 4- - 4- - 3 2
---- 600 ---- -100 600 -100 150 120
23> 4 5 - - 2- 2-
---- 150 ---- 600 110 110 130 130
24> 0 2- 2- 2- 5 2-
---- -420 ---- 50 50 50 100 50