Tuesday Evening Pairs Tuesday Eve Session December 10, 2013
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 66.00 33.00 C 1 1 1 1.50(A) Brian Wilson - Dave Nolan
3 62.00 31.00 A 2 1.13(A) Nairn Ferguson - Nikki Cook
1 47.50 23.75 B 2/3 0.24(B) Ala Sobol - David Greenough
5 47.50 23.75 C 2/3 0.24(B) Francis Kontes - Thomas Deri
2 41.50 20.75 C Simon Davidson - Guy Beauchamp
6 35.50 17.75 B Brian Veale - Betty Wong
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 - - 1- 1- 0
100* -100* -100* 100 100 -100
2> 2 - - 1- 1- 0
450* 420* 420* -420 -420 -450
3> 2 0 1 2 1 0
110* -200* 100* 200 -100 -110
4> 1 0 2 2 0 1
-100* -130* 670* 130 -670 100
5> 1 0 2 2 0 1
-720*-1440* -690* 1440 690 720
6> 1- - 2 0 - 1-
130 -130* 50* -50 -130* 130
7> 0 1 0 2 2 1
-930 620* 170* -170 930* -620
8> 1 2 0 2 1 0
50 420* -100* 100 -50* -420
9> 1 0 2 0 1 2
-680 150* 710* -710 680* -150
10> 1.75 1.75 1 1 0.25 0.25
200 230* AVE* AVE -200* -230
11> 2 0 - - 1- 1-
400* -400 -50* -50* 50 50
12> 0 2 1- 1- - -
-1460* 1460 -710* -710* 710 710
13> 1 1 1 1 1 1
-620* 620 -620* -620* 620 620
14> - 1- 2 - 1- 0
-100* 100 50* -100* 100 -50
15> 2 0 1 0 2 1
1010*-1010 420* -50* 50 -420
16> - 1- 1- 2 - 0
-200* 200 200 600* -200* -600
17> 1 2 1 2 0 0
450* -420 -450 980* 420* -980
18> 0 - 2 1- 1- -
-710* 100 710 -100* -100* 100
19> 0 - 2 1- 1- -
-100* PASS 100 PASS* PASS* PASS
20> 0 1 2 2 1 0
-1100* 200 1100 -100* -200* 100
21> - 1- - 1- 0 2
130 -130* 130 -130* -150* 150
22> 0 0 2 2 1 1
-650 -100* 100 650* 500* -500
23> 1 0 2 1 2 0
-170 140* -140 170* 600* -600
24> 0 1 1 2 0 2
100 -140* 140 -100* -170* 170
25> 2 2 0 0 1 1
400 50* -50 -400* -130* 130
Tuesday Evening Pairs Tuesday Eve Session December 10, 2013
Scores after 6 rounds Average: 45.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 65.56 59.00 C 1 1 0.48(A) Philip Nidd - Jean Doutre
8 64.44 58.00 A 2 0.34(A) Donna Langer - Sheila Ham
4 60.56 54.50 A 3 0.24(A) Frances Macdonnell - David Bell
3 47.22 42.50 B 2 0.21(B) Joanne Kosmack - Stuart Jackson
2 43.89 39.50 B Janet MacGregor - Sharon Sinclair
7 43.89 39.50 A Barbara Schulman - Sylvia Strawcyznski
6 40.00 36.00 C Gitta Kindle - Mary O'Donnell
5 34.44 31.00 B Joan Gale - Geoff Gale
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3- 2 3- 0 5
150 ---- ---- 430 400 430 140 460
2> 2 2 0 4 2 5
-480 ---- ---- -480 -520 -450 -480 50
3> 4 2- 0 1 5 2-
200 ---- ---- 100 -630 -600 300 100
4> 5 1 1 1 4 3
200 -630 ---- ---- -630 -630 -170 -600
5> 1 5 0 3 3 3
50 170 ---- ---- -100 110 110 110
6> 5 - 3 - 3 3
100 -680 ---- ---- -650 -680 -650 -650
7> 5 1- 1- 0 3 4
200 -650 -650 ---- ---- -660 -230 -200
8> 3- - 5 - 2 3-
-140 -200 -100 ---- ---- -200 -170 -140
9> 4 4 - 4 - 2
100 100 -630 ---- ---- 100 -630 -620
10> - 5 4 2- - 2-
-120 200 100 -110 ---- ---- -120 -110
11> 1- 0 5 3- 3- 1-
50 -140 120 90 ---- ---- 90 50
12> 4 - 2 4 - 4
650 170 200 650 ---- ---- 170 650
13> 3 0 3 3 3 3
100 90 100 100 100 ---- ---- 100
14> 2 0 5 1 3- 3-
-100 -200 250 -110 100 ---- ---- 100
15> 5 2 1 3- 0 3-
150 90 80 120 -100 ---- ---- 120
16> 4- - - 2 3 4-
200 -710 -710 -680 -660 200 ---- ----
17> 5 2 0 4 2 2
150 -130 -400 100 -130 -130 ---- ----
18> 3 5 1 4 1 1
-200 50 -400 -130 -400 -400 ---- ----
19> 3 4- - 2 4- -
---- PASS 100 -90 -80 100 -90 ----
20> 5 1 2- 0 4 2-
---- 120 -200 -100 -800 100 -100 ----
21> 4 0 5 2 1 3
---- 70 -200 120 -100 -120 -90 ----
22> 2 4 1 0 4 4
---- ---- 450 480 420 170 480 480
23> 4- 2- 4- - 2- -
---- ---- -110 -140 -110 -200 -140 -200
24> 2 4- 3 1 0 4-
---- ---- 170 420 300 140 -50 420
Tuesday Evening Pairs Tuesday Eve Session December 10, 2013
Scores after 6 rounds Average: 45.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 62.78 56.50 A 1 0.48(A) Bob Legare - Laura Legare
1 56.67 51.00 A 2 0.34(A) Wendy Old - James Waal
6 52.78 47.50 B 3 1 0.30(B) Francine Timothy - Christopher Pugh
3 47.22 42.50 B 2 0.21(B) Patrick O Flaherty - Leslie Potvin
7 46.67 42.00 A Linda Bonder - Rhoda Aronson
5 46.11 41.50 C Richard Topham - Veronica Topham
4 45.00 40.50 C Bob Dixon - Mary Dixon
2 42.78 38.50 B Linda Dent - Katie Jarvis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1- 5 1- 0 3
-150 ---- -430 ---- -140 -430 -460 -400
2> 3 1 3 3 0 5
480 ---- 450 ---- 480 480 -50 520
3> 1 4 0 2- 2- 5
-200 ---- 600 ---- -300 -100 -100 630
4> 4 4 1 2 4 0
630 630 ---- 170 ---- 600 630 -200
5> 2 0 2 2 5 4
-110 -170 ---- -110 ---- -110 100 -50
6> 4- 4- 2 2 2 0
680 680 ---- 650 ---- 650 650 -100
7> 3- 2 3- 1 0 5
650 230 650 ---- 200 ---- -200 660
8> 4- 3 0 1- 1- 4-
200 170 100 ---- 140 ---- 140 200
9> 1 4- 4- 3 1 1
-100 630 630 ---- 620 ---- -100 -100
10> 4- 1 2- 2- 4- 0
120 -100 110 110 ---- 120 ---- -200
11> 1- 0 3- 1- 3- 5
-90 -120 -50 -90 ---- -50 ---- 140
12> 4- 3 1 1 1 4-
-170 -200 -650 -650 ---- -650 ---- -170
13> 2 2 2 2 2 5
-100 -100 -100 -100 -100 ---- -90 ----
14> 0 1- 4 3 1- 5
-250 -100 110 100 -100 ---- 200 ----
15> 4 1- 1- 0 5 3
-80 -120 -120 -150 100 ---- -90 ----
16> 3 - 2 4- - 4-
---- 680 -200 660 710 -200 ---- 710
17> 1 0 3 3 3 5
---- -100 -150 130 130 130 ---- 400
18> 1 2 4 0 4 4
---- 130 200 400 -50 400 ---- 400
19> 4- 3 2 - - 4-
90 ---- 80 PASS -100 -100 90 ----
20> 2- 5 0 1 4 2-
100 ---- 800 -120 -100 200 100 ----
21> 0 3 1 4 5 2
-120 ---- 100 -70 120 200 90 ----
22> 4 5 3 1 1 1
---- -420 ---- -170 -450 -480 -480 -480
23> - 4- - 2- 2- 4-
---- 110 ---- 200 110 140 140 200
24> 2 4 3 5 - -
---- -300 ---- -140 -170 50 -420 -420