Tuesday Evening Pairs Tuesday Eve Session February 15, 2011
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.20 169.50 A 1 1 2.00(OA) Shirish Nanavati - Edward Hayes
3 60.04 158.50 B 2 1 2 1 1.50(OA) Hsieh-Chuen Wong - Ming Yu
2 55.11 145.50 A 3 6 0.84(SA) John Bovenkamp - Nairn Ferguson
12 54.17 143.00 B 4 2 3 0.67(SA) Vera Lantos - William Sharp
7 53.41 141.00 B 5 3 5 0.44(SB) Brian Veale - Emile Andre
13 51.52 136.00 B 4 0.31(SB) Simon Davidson - Guy Beauchamp
11 50.57 133.50 C 1 1 0.32(SC) Les Miklos - Rosemary Briggs
5 48.30 127.50 B Dave Lang - Paul Moreau
10 47.92 126.50 C 2 2 0.24(OC) Jill Jones - Glen Jones
8 44.32 117.00 C Marc Seguin - Margo Allore
9 41.29 109.00 B Jean Stevenson - B Bretzlaff
4 40.34 106.50 C Dave Nolan - Brian Wilson
6 38.83 102.50 B Thomas Cheng - Stanislaw Siwicki
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 - - 6 6 2 11 6 10 9 3
-110 ---- -110 -300 -300 -110 -110 -150 150 -110 50 -50 -130
2> 10 11 1 2 8 8 5 0 5 5 8 3
690 ---- 1400 180 600 660 660 630 -200 630 630 660 620
3> 7- 11 7- 7- 2- 2- 10 7- 2- 2- 2- 2-
-50 160 ---- -50 -50 -100 -100 100 -50 -100 -100 -100 -100
4> 2 7 10- 10- 7 7 7 3 - 7 4 -
-200 100 ---- 200 200 100 100 100 -140 -620 100 -110 -620
5> 9 0 2- 10- 6- 8 2- 5 6- 2- 10- 2-
150 -300 -200 ---- 600 110 130 -200 -100 110 -200 600 -200
6> 3- 7 7 0 3- 7 1- 5 10 10 1- 10
-100 -50 -50 ---- -120 -100 -50 -110 -90 110 110 -110 110
7> 9 9 4 4 0 9 1 4 9 4 9 4
680 680 650 650 ---- 230 680 240 650 680 650 680 650
8> 3- 11 7- 3- 3- 7- 3- 0 9- 9- 3- 3-
-480 50 -450 -480 ---- -480 -450 -480 -980 -420 -420 -480 -480
9> 9- 4- 9- 4- 4- 4- 4- 0 4- 4- 4- 11
-630 -660 -630 -660 -660 ---- -660 -660 -690 -660 -660 -660 -210
10> 11 7- 7- 7- 4- 2 2 7- 0 4- 10 2
100 -120 -120 -120 -150 ---- -200 -200 -120 -300 -150 -90 -200
11> 10- 1 8- 8- 1 4- 1 7 4- 4- 4- 10-
50 -430 -130 -130 -430 -400 ---- -430 -150 -400 -400 -400 50
12> 1 9- 11 4- 7 3 9- 2 8 4- 0 6
-170 150 870 -110 50 -130 ---- 150 -140 100 -110 -450 -100
13> 10 2 6- 6- 6- 2 11 6- 2 9 2 2
200 140 170 170 170 140 600 ---- 170 140 180 140 140
14> 4- 4- 3 1 6- 10 2 11 8- 0 8- 6-
90 90 50 -100 110 140 -50 ---- 500 120 -150 120 110
15> 1- 7 7 0 7 3- 1- 11 7 3- 7 10
-100 50 50 -300 50 -90 -100 150 ---- 50 -90 50 110
16> 9 7 1- 9 6 4 1- 9 5 1- 11 1-
-50 -100 -650 -50 -200 -620 -650 -50 ---- -300 -650 800 -650
17> 2 0 7- 2 5- 9 5- 2 7- 4 10 11
-50 -530 170 -50 100 400 100 -50 170 ---- 50 500 590
18> 9- 2 4 - 9- 6 8 3 5 11 - 7
140 -120 -90 -200 140 100 120 -100 50 ---- 150 -200 110
19> 6- 9- 9- 1 9- 0 5 2- 6- 2- 4 9-
-90 200 200 -620 200 -650 -100 -170 -90 -170 ---- -140 200
20> 6- 8- 5 6- 11 - 10 2 4 - 8- 3
200 500 170 200 650 -90 620 100 140 -90 ---- 500 120
21> 11 2- 10 5 2- 0 7- 7- 2- 7- 2- 7-
50 -420 -140 -200 -420 -450 -170 -170 -420 -170 -420 ---- -170
22> 11 5- 8- 3 0 1 5- 10 3 3 8- 7
800 110 200 100 -100 -50 110 300 100 100 200 ---- 120
23> 10 11 6 0 1- 6 1- 6 6 6 6 6
90 200 -140 -1100 -300 -140 -300 -140 -140 -140 -140 -140 ----
24> 5- 10 5- 2 5- 5- 10 1 0 5- 5- 10
-420 50 -420 -450 -420 -420 50 -590 -800 -420 -420 50 ----
25> 6 2- 9 2- 8 0 11 2- 2- 6 6 10
---- 200 170 420 170 300 100 1100 170 170 200 200 500
26> 2- 7- 9 6 2- 10- 2- 2- 10- 7- 2- 2-
---- -100 100 120 90 -100 150 -100 -100 150 100 -100 -100
Tuesday Evening Pairs Tuesday Eve Session February 15, 2011
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 59.66 157.50 B 1 1 3 2 1.50(SA) R Elwin Brown - Mary Drummie
9 57.77 152.50 A 2 4 1.13(SA) Jack Brown - David Gordon
6 56.44 149.00 A 3 5 0.84(SA) Anthony Edwards - Peter Clark
11 53.98 142.50 B 4 2 4 0.67(SA) Nikki Cook - Mary Brannen
2 53.41 141.00 A 5 0.40(SA) Sid McGowan - Sid Brownstein
1 52.65 139.00 A David Greenough - Tim Edwards-Davies
7 51.89 137.00 B 3 6 0.32(SB) Ron Morrow - Patrick Demerse
10 48.67 128.50 B Eva Deri - Thomas Deri
4 46.78 123.50 B Sam Tekbas - Phyllis Landry
5 46.78 123.50 C 1 3 0.24(SC) J Bouchard - Michael Sielski
13 41.86 110.50 C Francis Kontes - Ragnar Paulson
8 40.72 107.50 C Betty Wong - Hany Hebisha
3 39.39 104.00 A Jean Monette - Don Caldwell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 9 0 5 5 10- 1 10- 2 5 8 5
110 150 ---- -150 110 110 300 -50 300 50 110 130 110
2> 1 6 11 0 6 10 6 9 3 3 8 3
-690 -630 ---- 200 -1400 -630 -180 -630 -600 -660 -660 -620 -660
3> 1 0 3- 8- 3- 8- 3- 8- 8- 8- 8- 3-
-100 -160 50 ---- 100 50 100 50 100 100 100 100 50
4> 4 4 8 10- - 4 - 7 4 10- 4 9
-100 -100 140 ---- 620 -200 -100 -200 110 -100 620 -100 200
5> 11 6 8- 4- 8- - - 4- 8- 3 2 8-
300 100 200 -110 ---- 200 -600 -600 -110 200 -130 -150 200
6> 4 6 4 1 1 11 9- 7- 1 4 7- 9-
50 90 50 -110 ---- -110 120 110 100 -110 50 100 110
7> 7 7 2 7 7 2 11 7 2 2 10 2
-650 -650 -680 -650 -650 ---- -680 -230 -650 -680 -680 -240 -680
8> 11 3- 1- 7- 1- 7- 7- 7- 3- 7- 7- 0
980 450 420 480 420 ---- 480 480 480 450 480 480 -50
9> 1- 6- 6- 6- 6- 6- 0 6- 1- 6- 6- 11
630 660 660 660 660 660 ---- 210 660 630 660 660 690
10> 3- 11 3- 6- 6- 1 9 9 0 9 3- 3-
120 300 120 150 150 90 ---- 200 200 -100 200 120 120
11> 6- 2- 6- 10 6- 6- - - 10 10 4 2-
400 130 400 430 400 400 -50 ---- -50 430 430 150 130
12> 3 6- 6- 4 11 8 5 10 1- 1- 9 0
-100 110 110 -50 450 130 100 ---- 170 -150 -150 140 -870
13> 4- 2 4- 9 9 9 0 1 9 4- 4- 9
-170 -180 -170 -140 -140 -140 -600 -200 ---- -140 -170 -170 -140
14> 10 11 4- 2- 1 4- 9 6- 6- 0 8 2-
100 150 -110 -120 -140 -110 50 -90 ---- -90 -500 -50 -120
15> 7- 4 4 7- 1 9- 9- 0 4 4 4 11
90 -50 -50 90 -110 100 100 -150 -50 ---- -50 -50 300
16> 9- 5 0 7 9- 9- 2 2 4 9- 6 2
650 200 -800 620 650 650 50 50 100 ---- 650 300 50
17> 5- 1 2 0 5- 9 9 11 3- 3- 9 7
-100 -500 -400 -590 -100 50 50 530 -170 -170 ---- 50 -50
18> 1- 10- 5 4 3 1- 8 9 6 7 10- 0
-140 200 -100 -110 -120 -140 100 120 -50 90 ---- 200 -150
19> 7 11 1- 6 4- 8- 1- 4- 1- 8- 10 1-
140 650 -200 100 90 170 -200 90 -200 170 620 ---- -200
20> 2- 10- 8 1 4- 9 2- 7 6 10- 4- 0
-500 90 -120 -620 -200 -100 -500 -140 -170 90 -200 ---- -650
21> 11 3- 3- 0 3- 8- 8- 1 3- 6 8- 8-
450 170 170 -50 170 420 420 140 170 200 420 420 ----
22> 10 4 5- 0 1 5- 8 2- 8 8 2- 11
50 -120 -110 -800 -300 -110 -100 -200 -100 -100 -200 100 ----
23> 9- 1 5 0 5 5 5 11 5 9- 5 5
---- 300 -90 140 -200 140 140 140 1100 140 300 140 140
24> 1 5- 10 1 11 5- 5- 9 5- 5- 1 5-
---- -50 420 590 -50 800 420 420 450 420 420 -50 420
25> 11 0 5 8- 8- 8- 2 5 8- 5 3 1
-100 -----1100 -200 -170 -170 -170 -420 -200 -170 -200 -300 -500
26> - 8- 8- 8- 3- - 2 3- 5 8- 8- 8-
-150 ---- 100 100 100 -100 -150 -120 -100 -90 100 100 100
Tuesday Evening Pairs Tuesday Eve Session February 15, 2011
Scores after 21 boards Average: 45.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 57.78 52.00 A 1 0.42(A) Donna Langer - Sheila Ham
5 55.56 50.00 B 2 1 0.36(B) Karen Rothfels - Ciddy Maclaren
7 52.78 47.50 B 3 2 0.25(B) Bob Buckingham - Hazel Buckingham
1 50.56 45.50 C 1 0.10(C) Terence Da Silva - Jette Da Silva
3 47.78 43.00 B Joanne Kosmack - Stuart Jackson
4 45.00 40.50 C Katie Jarvis - Linda Dent
6 40.56 36.50 B Geoft Gale - Joan Gale
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2- 2- 2- 5 2-
-110 ---- 50 50 50 100 50
2> 3 3 1 5 0 3
-120 ---- -120 -140 100 -150 -120
3> 1 5 0 2 4 3
-100 ---- 130 -110 -50 110 100
4> 2 0 5 1 3 4
-300 -650 ---- 300 -620 -200 100
5> 4- 1 2- 2- 0 4-
-170 -450 ---- -420 -420 -480 -170
6> 2- 2- - 4- 4- -
-50 -50 ---- -100 110 110 -100
7> 3- 3- 3- 3- 0 1
620 620 620 ---- 620 -100 PASS
8> 1- 5 0 4 1- 3
-100 90 -140 ---- PASS -100 -50
9> 2 2 4- 4- 2 0
100 100 200 ---- 200 100 -90
10> 2- 4 0 5 1 2-
130 150 -150 200 ---- 100 130
11> 5 3 3 3 - -
490 460 460 460 ---- 450 450
12> 1 3- 5 0 3- 2
-100 90 150 -200 ---- 90 50
13> 2- 4 - 5 - 2-
-600 100 -630 200 -630 ---- -600
14> 5 2 0 3 4 1
110 -150 -550 -110 -100 ---- -510
15> 4 3 1 2 0 5
-130 -150 -400 -180 -430 ---- 100
16> 4- 4- 1 1 1 3
170 170 -50 -50 -50 140 ----
17> 1 2 4- 0 4- 3
170 300 420 130 420 400 ----
18> 0 3 3 3 3 3
200 650 650 650 650 650 ----
19> 3- 3- 1- 0 1- 5
---- -50 -50 -100 -110 -100 420
20> 4- 0 2- 2- 1 4-
---- 650 -100 620 620 600 650
21> 1 3 3 5 0 3
---- -110 50 50 100 -150 50
Tuesday Evening Pairs Tuesday Eve Session February 15, 2011
Scores after 21 boards Average: 45.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 60.00 54.00 A 1 0.42(A) Karen Fainstein - Patricia Marcus
2 58.89 53.00 B 2 1 0.36(B) Ron Scott - Allan Clark
3 51.67 46.50 C 3 2 1 0.25(B) Madelaine Low - Barbara McIlveen
5 50.56 45.50 B Peggy Wightman - A Kruus
6 46.67 42.00 C 2 0.14(C) Francine Timothy - Chris Pugh
4 44.44 40.00 C Linda Bergh - Odille Calder
7 37.78 34.00 C Bob Dixon - Mary Dixon
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2- 0 2- 2- 2-
110 -50 ---- -100 -50 -50 -50
2> 2 0 5 2 2 4
120 -100 ---- 150 120 120 140
3> 4 3 1 0 2 5
100 50 ---- -110 -130 -100 110
4> 4 5 2 1 0 3
620 650 200 ---- -100 -300 300
5> 2- 4 5 - 2- -
420 450 480 ---- 170 420 170
6> - 2- - 4- 4- 2-
-110 50 -110 ---- 100 100 50
7> 1- 5 1- 4 1- 1-
-620 100 -620 PASS ---- -620 -620
8> 0 3- 5 2 3- 1
-90 100 140 50 ---- 100 PASS
9> 3 3 - 5 3 -
-100 -100 -200 90 ---- -100 -200
10> 4 5 2- 0 2- 1
-100 150 -130 -200 -130 ---- -150
11> 4- 2 4- 2 0 2
-450 -460 -450 -460 -490 ---- -460
12> 1- 0 3 5 4 1-
-90 -150 -50 200 100 ---- -90
13> 4- 2- 0 2- 4- 1
630 600 -200 600 630 -100 ----
14> 5 4 2 0 1 3
550 510 110 -110 100 150 ----
15> 4 0 3 1 5 2
400 -100 180 130 430 150 ----
16> 4 - 4 - 2 4
---- 50 -170 50 -170 -140 50
17> 5 4 - 3 2 -
---- -130 -170 -420 -300 -400 -420
18> 2 5 2 2 2 2
---- -650 -200 -650 -650 -650 -650
19> 3- 5 1- 3- 1- 0
100 ---- 110 50 100 50 -420
20> 2- 2- - 4 5 -
-620 ---- -620 -650 -600 100 -650
21> 2 0 4 5 2 2
-50 ---- -100 110 150 -50 -50